bpdatabases logo bpdatabases logo

Loading game data…

Wednesday, November 4, 2026 (7:30 PM ET)
KeyBank Center | MSG-B
59% xGF Expected Goals Share 41% xGF
OTT was expected to score 3.22 goals BUF was expected to score 2.25 goals
Period 1 Period 2 Period 3 0 1 2 3 Cumulative xG OTT BUF Dots represent goals
Goals & Replays
  • No goals this period End of Period 1
  • ► Peyton Krebs scores at 14:00 in the 2nd period 0.11 xG (0-1) End of Period 2
  • ► Shane Pinto scores at 11:33 in the 3rd period 0.14 xG (1-1)
  • ► Michael Amadio scores at 16:51 in the 3rd period 0.13 xG (2-1) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 4:48 0.83 0 5:35 0.49 0
Even Strength 49:37 2.38 2 49:37 1.72 1
Short-Handed 5:35 0.00 0 4:48 0.04 0
Score State Time xG G Time xG G
Up 1 3:09 0.06 0 17:33 0.61 0
Tied 39:18 1.84 1 39:18 1.64 1
Down 1 17:33 1.32 1 3:09 0.00 0
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
BUF Josh Doan (R) 0.49 0 0 0 21 16:45 3 -2 0 0
OTT Philip Tomasino (R) 0.49 0 1 1 20 14:44 4 +1 0 0
OTT Fabian Zetterlund (L) 0.47 0 1 1 22 16:19 2 0 0 0
OTT Claude Giroux (R) 0.42 0 0 0 21 16:17 3 0 0 0
BUF Jack Quinn (R) 0.40 0 0 0 21 20:32 1 -1 0 0
OTT Drake Batherson (R) 0.39 0 0 0 22 20:13 2 +1 0 0
OTT Michael Amadio (R) 0.34 1 0 1 21 15:55 2 0 0 0
OTT Stephen Halliday (C) 0.25 0 0 0 17 10:28 0 0 0 0
BUF Noah Ostlund (C) 0.25 0 0 0 21 21:27 4 -1 0 0
BUF Zach Benson (L) 0.24 0 1 1 22 20:16 3 +1 0 0
OTT Nick Cousins (C) 0.24 0 0 0 20 13:19 2 0 0 0
OTT Shane Pinto (C) 0.24 1 0 1 26 21:41 3 +1 0 0
BUF Tage Thompson (C) 0.21 0 1 1 22 19:34 2 +1 0 0
BUF Peyton Krebs (C) 0.14 1 0 1 19 13:32 1 +1 0 0
BUF Josh Norris (C) 0.14 0 0 0 17 10:40 1 0 0 0
BUF Sam Carrick (C) 0.13 0 0 0 13 08:41 2 0 0 0
OTT Tim Stützle (C) 0.11 0 1 1 25 23:03 5 0 0 0
BUF Jason Zucker (L) 0.09 0 0 0 19 13:16 1 -1 0 0
OTT Sammy Blais (L) 0.07 0 0 0 12 05:54 1 0 0 0
OTT Hayden Hodgson (R) 0.01 0 0 0 10 04:47 1 0 0 0
BUF Beck Malenstyn (L) 0.00 0 0 0 16 11:26 0 0 0 0
BUF Tyson Kozak (C) 0.00 0 0 0 16 11:21 0 0 0 0
BUF Ryan McLeod (C) 0.00 0 0 0 18 13:16 0 -1 0 0
OTT Dylan Cozens (C) 0.00 0 0 0 19 16:11 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
OTT Carter Yakemchuk (D) 0.11 0 0 0 21 12:57 2 0 0 0
BUF Olen Zellweger (D) 0.06 0 0 0 25 23:48 1 -1 0 0
BUF Zach Metsa (D) 0.04 0 0 0 11 09:09 1 0 0 0
OTT Artem Zub (D) 0.03 0 0 0 29 20:58 1 0 0 0
OTT Jordan Spence (D) 0.02 0 0 0 28 21:57 0 +1 2 0
BUF Louis Crevier (D) 0.02 0 0 0 11 08:05 2 0 0 0
OTT Thomas Chabot (D) 0.02 0 1 1 28 24:18 1 +1 0 0
BUF Owen Power (D) 0.02 0 0 0 28 26:27 1 -1 2 0
BUF Rasmus Dahlin (D) 0.01 0 0 0 28 24:23 1 0 2 0
OTT Jake Sanderson (D) 0.00 0 0 0 27 25:32 1 0 0 0
OTT Nikolas Matinpalo (D) 0.00 0 0 0 21 12:15 0 0 2 0
BUF Mattias Samuelsson (D) 0.00 0 0 0 26 24:57 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
OTT Samuel Ersson (G) +3.78% 0.958 1.2 1 23 59:12 24 W 0
BUF Colten Ellis (G) +2.77% 0.933 1.2 2 28 58:25 30 L 0