Loading player data…
Data shown on this page was last updated on November 5, 2026 at 3:14 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | OTT | 1.0 | 0.06 | 0.0 | 1 | 1 | 2 | 17 | 9:18 |
| 25-26 | OTT | 8.7 | 0.11 | 0.3 | 9 | 14 | 23 | 81 | 11:25 |
| 24-25 | OTT | 6.9 | 0.14 | -0.9 | 6 | 9 | 15 | 50 | 11:54 |
| 23-24 | FLA | 9.5 | 0.14 | -2.5 | 7 | 8 | 15 | 69 | 12:11 |
| 22-23 | FLA | 10.5 | 0.13 | -1.5 | 9 | 18 | 27 | 79 | 11:01 |
| 21-22 | NSH | 10.4 | 0.15 | -2.4 | 9 | 13 | 22 | 68 | 12:28 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | OTT | 0.2 | 0.06 | -0.2 | 0 | 1 | 1 | 4 | 10:25 |
| 24-25 | OTT | 0.3 | 0.06 | -0.3 | 0 | 0 | 0 | 5 | 9:20 |
| 23-24 | FLA | 0.5 | 0.04 | -0.5 | 0 | 1 | 1 | 12 | 8:41 |
| 22-23 | FLA | 2.6 | 0.12 | -0.6 | 2 | 5 | 7 | 21 | 14:25 |
| 21-22 | NSH | 0.0 | 0.02 | 0.0 | 0 | 0 | 0 | 3 | 12:21 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | OTT | 2 | 1 | 50.0% | 0.00 | 0.00 | 0.00 | 0.00 | 17 |
| 25-26 | OTT | 28 | 13 | 46.4% | 0.00 | -0.01 | -0.01 | +0.01 | 81 |
| 24-25 | OTT | 7 | 1 | 14.3% | 0.00 | 0.00 | 0.00 | 0.00 | 50 |
| 23-24 | FLA | 32 | 17 | 53.1% | 0.03 | 0.00 | 0.03 | +0.03 | 69 |
| 22-23 | FLA | 144 | 71 | 49.3% | 0.04 | -0.04 | 0.00 | +0.08 | 79 |
| 21-22 | NSH | 49 | 23 | 46.9% | 0.07 | 0.00 | 0.07 | +0.08 | 68 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | OTT | 2 | 1 | 50.0% | 0.00 | 0.00 | 0.00 | 0.00 | 4 |
| 24-25 | OTT | 2 | 1 | 50.0% | 0.00 | 0.00 | 0.00 | 0.00 | 5 |
| 23-24 | FLA | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | +0.00 | 12 |
| 22-23 | FLA | 29 | 12 | 41.4% | 0.02 | 0.00 | 0.02 | +0.02 | 21 |
| 21-22 | NSH | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 | 3 |
See complete Skater stats here.
Past Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 06/13/23 | FLA @ VGK L 3-9 | 0.27 | 0 | 1 | 1 | 23 | 18:01 |
| 06/10/23 | VGK @ FLA L 3-2 | 0.06 | 0 | 0 | 0 | 14 | 09:20 |
| 06/08/23 | VGK @ FLA W 2-3 | 0.00 | 0 | 0 | 0 | 18 | 10:22 |
| 06/05/23 | FLA @ VGK L 2-7 | 0.03 | 0 | 0 | 0 | 21 | 13:08 |
| 06/03/23 | FLA @ VGK L 2-5 | 0.29 | 0 | 0 | 0 | 17 | 15:10 |
| 05/24/23 | CAR @ FLA W 3-4 | 0.06 | 0 | 0 | 0 | 21 | 12:15 |
| 05/22/23 | CAR @ FLA W 0-1 | 0.00 | 0 | 0 | 0 | 25 | 16:59 |
| 05/20/23 | FLA @ CAR W 2-1 | 0.06 | 0 | 0 | 0 | 20 | 14:08 |
| 05/18/23 | FLA @ CAR W 3-2 | 0.42 | 0 | 0 | 0 | 48 | 31:52 |
| 05/12/23 | FLA @ TOR W 3-2 | 0.15 | 1 | 0 | 1 | 33 | 19:13 |
| 05/10/23 | TOR @ FLA L 2-1 | 0.05 | 0 | 0 | 0 | 18 | 14:00 |
| 05/07/23 | TOR @ FLA W 2-3 | 0.07 | 0 | 0 | 0 | 22 | 15:19 |
| 05/04/23 | FLA @ TOR W 3-2 | 0.16 | 0 | 0 | 0 | 25 | 16:38 |
| 05/02/23 | FLA @ TOR W 4-2 | 0.16 | 1 | 0 | 1 | 22 | 13:38 |
| 04/30/23 | FLA @ BOS W 4-3 | 0.00 | 0 | 0 | 0 | 29 | 17:22 |
| 04/28/23 | BOS @ FLA W 5-7 | 0.38 | 0 | 1 | 1 | 19 | 13:10 |
| 04/26/23 | FLA @ BOS W 4-3 | 0.24 | 0 | 1 | 1 | 24 | 16:37 |
| 04/23/23 | BOS @ FLA L 6-2 | 0.00 | 0 | 0 | 0 | 16 | 09:36 |
| 04/21/23 | BOS @ FLA L 4-2 | 0.00 | 0 | 0 | 0 | 11 | 08:45 |
| 04/19/23 | FLA @ BOS W 6-3 | 0.16 | 0 | 2 | 2 | 13 | 09:23 |
| 04/17/23 | FLA @ BOS L 1-3 | 0.02 | 0 | 0 | 0 | 12 | 08:03 |
| 04/13/23 | CAR @ FLA L 6-4 | 0.00 | 0 | 0 | 0 | 6 | 04:59 |
| 04/10/23 | TOR @ FLA OTL 2-1 | 0.07 | 0 | 0 | 0 | 9 | 06:46 |
| 04/08/23 | FLA @ WSH W 4-2 | 0.04 | 0 | 0 | 0 | 12 | 06:44 |
| 04/06/23 | OTT @ FLA W 2-7 | 0.25 | 1 | 0 | 1 | 20 | 12:19 |
| 04/04/23 | BUF @ FLA W 1-2 | 0.10 | 0 | 0 | 0 | 10 | 07:17 |
| 04/01/23 | FLA @ CBJ W 7-0 | 0.25 | 1 | 0 | 1 | 14 | 13:33 |
| 03/30/23 | FLA @ MTL W 5-2 | 0.00 | 0 | 0 | 0 | 12 | 09:55 |
| 03/29/23 | FLA @ TOR W 3-2 | 0.03 | 0 | 0 | 0 | 9 | 07:02 |
| 03/27/23 | FLA @ OTT L 2-5 | 0.00 | 0 | 0 | 0 | 11 | 08:42 |
| 03/25/23 | NYR @ FLA L 4-3 | 0.00 | 0 | 0 | 0 | 14 | 08:34 |
| 03/23/23 | TOR @ FLA L 6-2 | 0.08 | 1 | 0 | 1 | 19 | 11:03 |
| 03/21/23 | FLA @ PHI L 3-6 | 0.12 | 0 | 0 | 0 | 18 | 13:17 |
| 03/20/23 | FLA @ DET W 5-2 | 0.00 | 0 | 0 | 0 | 13 | 08:11 |
| 03/18/23 | NJD @ FLA W 2-4 | 0.04 | 0 | 0 | 0 | 14 | 09:45 |
| 03/16/23 | MTL @ FLA W 5-9 | 0.00 | 0 | 1 | 1 | 20 | 13:19 |
| 03/11/23 | WPG @ FLA OTL 5-4 | 0.25 | 0 | 0 | 0 | 10 | 06:49 |
| 03/10/23 | CHI @ FLA W 3-4 | 0.12 | 0 | 0 | 0 | 10 | 07:34 |
| 03/07/23 | VGK @ FLA W 1-2 | 0.00 | 0 | 1 | 1 | 12 | 09:03 |
| 03/04/23 | PIT @ FLA W 1-4 | 0.17 | 0 | 0 | 0 | 14 | 10:08 |
| 03/02/23 | NSH @ FLA L 2-1 | 0.40 | 0 | 0 | 0 | 19 | 15:16 |
| 02/28/23 | FLA @ TBL W 4-1 | 0.14 | 0 | 1 | 1 | 18 | 13:52 |
| 02/24/23 | BUF @ FLA L 3-1 | 0.40 | 0 | 0 | 0 | 17 | 12:45 |
| 02/20/23 | ANA @ FLA W 3-4 | 0.56 | 0 | 1 | 1 | 18 | 13:03 |
| 02/18/23 | FLA @ NSH L 3-7 | 0.10 | 1 | 0 | 1 | 19 | 13:45 |
| 02/16/23 | FLA @ WSH W 6-3 | 0.06 | 0 | 0 | 0 | 17 | 12:20 |
| 02/14/23 | FLA @ STL L 2-6 | 0.21 | 0 | 0 | 0 | 12 | 11:03 |
| 02/13/23 | FLA @ MIN W 2-1 | 0.00 | 0 | 1 | 1 | 13 | 09:34 |
| 02/11/23 | COL @ FLA L 5-3 | 0.03 | 0 | 0 | 0 | 14 | 09:41 |
| 02/09/23 | SJS @ FLA W 1-4 | 0.00 | 0 | 0 | 0 | 15 | 12:08 |
| 02/06/23 | TBL @ FLA W 1-7 | 0.23 | 0 | 0 | 0 | 18 | 17:29 |
| 01/28/23 | BOS @ FLA W 3-4 | 0.00 | 0 | 0 | 0 | 19 | 11:48 |
| 01/27/23 | LAK @ FLA L 4-3 | 0.21 | 0 | 1 | 1 | 13 | 09:37 |
| 01/24/23 | FLA @ PIT OTL 6-7 | 0.00 | 0 | 1 | 1 | 10 | 08:01 |
| 01/23/23 | FLA @ NYR L 2-6 | 0.13 | 0 | 0 | 0 | 17 | 13:46 |
| 01/21/23 | MIN @ FLA W 3-5 | 0.18 | 0 | 1 | 1 | 18 | 15:05 |
| 01/19/23 | FLA @ MTL W 6-2 | 0.04 | 0 | 1 | 1 | 16 | 11:50 |
| 01/17/23 | FLA @ TOR OTL 4-5 | 0.07 | 0 | 0 | 0 | 13 | 10:01 |
| 01/16/23 | FLA @ BUF W 4-1 | 0.01 | 0 | 0 | 0 | 14 | 10:33 |
| 01/14/23 | VAN @ FLA W 3-4 | 0.05 | 0 | 1 | 1 | 14 | 10:42 |
| 01/12/23 | FLA @ VGK L 2-4 | 0.61 | 1 | 0 | 1 | 20 | 15:36 |
| 01/10/23 | FLA @ COL W 5-4 | 0.03 | 0 | 0 | 0 | 17 | 13:06 |
| 01/08/23 | FLA @ DAL L 1-5 | 0.28 | 0 | 0 | 0 | 17 | 10:50 |
| 01/06/23 | FLA @ DET W 3-2 | 0.08 | 0 | 0 | 0 | 12 | 09:57 |
| 01/03/23 | ARI @ FLA W 3-5 | 0.01 | 0 | 0 | 0 | 13 | 10:18 |
| 01/01/23 | NYR @ FLA L 5-3 | 0.23 | 1 | 0 | 1 | 19 | 14:21 |
| 12/30/22 | FLA @ CAR L 0-4 | 0.00 | 0 | 0 | 0 | 14 | 09:20 |
| 12/29/22 | MTL @ FLA W 2-7 | 0.11 | 0 | 0 | 0 | 15 | 14:17 |
| 12/23/22 | FLA @ NYI L 1-5 | 0.00 | 0 | 0 | 0 | 18 | 10:13 |
| 12/21/22 | NJD @ FLA L 4-2 | 0.19 | 0 | 1 | 1 | 20 | 15:31 |
| 12/19/22 | FLA @ BOS L 3-7 | 0.13 | 0 | 0 | 0 | 15 | 10:26 |
| 12/17/22 | FLA @ NJD W 4-2 | 0.28 | 0 | 0 | 0 | 19 | 13:02 |
| 12/15/22 | PIT @ FLA L 4-2 | 0.37 | 0 | 0 | 0 | 20 | 14:18 |
| 12/13/22 | CBJ @ FLA W 0-4 | 0.00 | 0 | 0 | 0 | 15 | 14:28 |
| 12/11/22 | SEA @ FLA L 5-2 | 0.22 | 0 | 1 | 1 | 15 | 12:22 |
| 12/10/22 | FLA @ TBL L 1-4 | 0.00 | 0 | 0 | 0 | 15 | 12:52 |
| 12/08/22 | DET @ FLA W 1-5 | 0.03 | 0 | 1 | 1 | 16 | 14:03 |
| 12/06/22 | FLA @ WPG L 2-5 | 0.01 | 0 | 0 | 0 | 19 | 13:28 |
| 12/03/22 | FLA @ SEA W 5-1 | 0.58 | 0 | 0 | 0 | 23 | 16:36 |
| 12/01/22 | FLA @ VAN W 5-1 | 0.10 | 0 | 0 | 0 | 19 | 13:45 |
| 11/29/22 | FLA @ CGY L 2-6 | 0.13 | 1 | 0 | 1 | 16 | 09:57 |
| 11/28/22 | FLA @ EDM OTL 3-4 | 0.28 | 0 | 1 | 1 | 18 | 13:35 |
| 11/26/22 | STL @ FLA OTL 5-4 | 0.44 | 0 | 0 | 0 | 14 | 10:30 |
| 11/23/22 | BOS @ FLA W 2-5 | 0.00 | 0 | 1 | 1 | 15 | 09:19 |
| 11/20/22 | FLA @ CBJ L 3-5 | 0.16 | 0 | 2 | 2 | 15 | 11:13 |
| 11/19/22 | CGY @ FLA OTL 5-4 | 0.00 | 0 | 0 | 0 | 10 | 07:44 |
| 11/17/22 | DAL @ FLA L 6-4 | 0.38 | 0 | 0 | 0 | 17 | 12:08 |
| 11/15/22 | WSH @ FLA W 2-5 | 0.24 | 1 | 0 | 1 | 11 | 09:16 |
| 11/12/22 | EDM @ FLA L 4-2 | 0.05 | 0 | 0 | 0 | 12 | 09:07 |
| 11/09/22 | CAR @ FLA W 0-3 | 0.42 | 1 | 0 | 1 | 20 | 13:18 |
| 11/06/22 | FLA @ ANA W 5-3 | 0.10 | 0 | 0 | 0 | 14 | 10:57 |
| 11/05/22 | FLA @ LAK L 4-5 | 0.11 | 0 | 1 | 1 | 16 | 11:59 |
| 11/03/22 | FLA @ SJS W 4-3 | 0.29 | 0 | 0 | 0 | 19 | 14:35 |
| 10/25/22 | FLA @ CHI L 2-4 | 0.00 | 0 | 0 | 0 | 10 | 06:55 |
| 10/23/22 | NYI @ FLA W 2-3 | 0.02 | 0 | 0 | 0 | 11 | 07:07 |
| 10/21/22 | TBL @ FLA OTL 3-2 | 0.12 | 0 | 0 | 0 | 9 | 06:19 |
| 10/19/22 | PHI @ FLA W 3-4 | 0.00 | 0 | 0 | 0 | 12 | 07:29 |
| 10/17/22 | FLA @ BOS L 3-5 | 0.00 | 0 | 0 | 0 | 11 | 09:08 |
| 10/15/22 | FLA @ BUF W 4-3 | 0.17 | 0 | 0 | 0 | 11 | 06:53 |
| 10/13/22 | FLA @ NYI W 3-1 | 0.00 | 0 | 0 | 0 | 11 | 07:24 |
Postseason games are highlighted in yellow.
See lookup stats for past games here.