Loading player data…
Carter Verhaeghe
Position
C
Born
Aug 14, 1995
(age 30)
Birthplace
Toronto, CAN 🇨🇦
Shoots
Left
Height
6'2"
Weight
183 lbs
Draft
2013
Rd 3, Pick 21
Debut
2019-2020
Data shown on this page was last updated on June 15, 2026 at 3:05 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | FLA | 20.7 | 0.27 | 3.3 | 25 | 30 | 55 | 77 | 17:36 |
| 24-25 | FLA | 26.4 | 0.33 | -7.4 | 20 | 33 | 53 | 81 | 17:52 |
| 23-24 | FLA | 24.4 | 0.32 | 6.6 | 34 | 38 | 72 | 76 | 17:57 |
| 22-23 | FLA | 28.3 | 0.35 | 10.7 | 42 | 31 | 73 | 81 | 17:30 |
| 21-22 | FLA | 20.3 | 0.26 | 2.7 | 24 | 31 | 55 | 78 | 16:03 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 24-25 | FLA | 7.8 | 0.34 | -1.8 | 7 | 16 | 23 | 23 | 18:54 |
| 23-24 | FLA | 8.8 | 0.37 | 1.2 | 11 | 10 | 21 | 24 | 19:20 |
| 22-23 | FLA | 6.2 | 0.30 | 0.8 | 7 | 10 | 17 | 21 | 19:58 |
| 21-22 | FLA | 3.2 | 0.32 | 2.8 | 6 | 6 | 12 | 10 | 16:45 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | FLA | 114 | 39 | 34.2% | 0.21 | -0.17 | 0.04 | +0.38 | 77 |
| 24-25 | FLA | 44 | 16 | 36.4% | 0.03 | -0.03 | 0.00 | +0.06 | 81 |
| 23-24 | FLA | 84 | 37 | 44.0% | 0.02 | -0.15 | -0.13 | +0.17 | 76 |
| 22-23 | FLA | 41 | 20 | 48.8% | 0.12 | 0.00 | 0.12 | +0.12 | 81 |
| 21-22 | FLA | 29 | 19 | 65.5% | 0.10 | 0.00 | 0.10 | +0.10 | 78 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 24-25 | FLA | 22 | 8 | 36.4% | 0.00 | 0.00 | 0.00 | 0.00 | 23 |
| 23-24 | FLA | 44 | 15 | 34.1% | 0.14 | 0.00 | 0.14 | +0.14 | 24 |
| 22-23 | FLA | 16 | 9 | 56.3% | 0.00 | 0.00 | 0.00 | 0.00 | 21 |
| 21-22 | FLA | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 | 10 |
See complete Skater stats here.
Recent Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 04/09/26 | FLA @ OTT L 1-5 | 0.01 | 0 | 0 | 0 | 20 | 18:15 |
| 04/07/26 | FLA @ MTL OTL 3-4 | 0.17 | 1 | 0 | 1 | 24 | 21:54 |
| 04/05/26 | FLA @ PIT L 2-5 | 0.32 | 1 | 0 | 1 | 19 | 22:43 |
| 04/04/26 | FLA @ PIT L 4-9 | 0.08 | 0 | 0 | 0 | 18 | 14:52 |
| 04/02/26 | BOS @ FLA W 1-2 | 0.15 | 0 | 0 | 0 | 19 | 20:11 |
| 03/31/26 | OTT @ FLA W 3-6 | 0.65 | 2 | 1 | 3 | 21 | 16:59 |
| 03/29/26 | FLA @ NYR L 1-3 | 0.58 | 0 | 0 | 0 | 20 | 19:52 |
| 03/28/26 | FLA @ NYI L 2-5 | 0.50 | 0 | 0 | 0 | 23 | 21:11 |
| 03/26/26 | MIN @ FLA L 3-2 | 0.33 | 0 | 0 | 0 | 20 | 18:11 |
| 03/24/26 | SEA @ FLA W 4-5 | 0.03 | 1 | 0 | 1 | 23 | 17:47 |
| 03/20/26 | FLA @ CGY L 1-4 | 0.33 | 0 | 0 | 0 | 16 | 15:13 |
| 03/19/26 | FLA @ EDM W 4-0 | 0.61 | 1 | 0 | 1 | 20 | 16:35 |
| 03/17/26 | FLA @ VAN L 2-5 | 0.34 | 0 | 2 | 2 | 20 | 14:57 |
| 03/15/26 | FLA @ SEA L 2-6 | 0.38 | 0 | 0 | 0 | 18 | 18:07 |
| 03/10/26 | DET @ FLA W 3-4 | 0.20 | 2 | 0 | 2 | 23 | 17:09 |
| 03/06/26 | FLA @ DET W 3-1 | 0.29 | 0 | 1 | 1 | 18 | 17:19 |
| 03/05/26 | FLA @ CBJ L 2-4 | 0.12 | 0 | 0 | 0 | 19 | 15:12 |
| 03/03/26 | FLA @ NJD L 1-5 | 0.01 | 0 | 0 | 0 | 20 | 14:28 |
| 03/01/26 | FLA @ NYI L 4-5 | 0.44 | 0 | 0 | 0 | 20 | 17:14 |
| 02/27/26 | BUF @ FLA L 3-2 | 0.08 | 0 | 0 | 0 | 22 | 17:21 |