Loading player data…
Ryan Hartman
Position
RW
Born
Sep 20, 1994
(age 31)
Birthplace
Hilton Head Island, USA 🇺🇸
Shoots
Right
Height
6'0"
Weight
197 lbs
Draft
2013
Rd 1, Pick 30
Debut
2014-2015
Data shown on this page was last updated on June 15, 2026 at 3:05 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | MIN | 21.4 | 0.28 | -0.4 | 23 | 20 | 43 | 76 | 16:44 |
| 24-25 | MIN | 14.5 | 0.21 | -3.5 | 11 | 15 | 26 | 69 | 14:58 |
| 23-24 | MIN | 18.9 | 0.26 | 0.1 | 21 | 24 | 45 | 74 | 16:31 |
| 22-23 | MIN | 14.1 | 0.24 | -0.1 | 15 | 22 | 37 | 59 | 16:17 |
| 21-22 | MIN | 24.4 | 0.30 | 6.6 | 34 | 31 | 65 | 82 | 18:10 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | MIN | 4.5 | 0.41 | -1.5 | 3 | 4 | 7 | 11 | 19:22 |
| 24-25 | MIN | 2.0 | 0.33 | 0.0 | 2 | 4 | 6 | 6 | 17:26 |
| 22-23 | MIN | 0.9 | 0.17 | 0.1 | 2 | 3 | 5 | 5 | 18:51 |
| 21-22 | MIN | 1.1 | 0.18 | -1.1 | 0 | 5 | 5 | 6 | 17:22 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | MIN | 1085 | 492 | 45.3% | 1.37 | -1.35 | 0.02 | +2.73 | 76 |
| 24-25 | MIN | 590 | 282 | 47.8% | 1.32 | -0.88 | 0.44 | +2.20 | 69 |
| 23-24 | MIN | 790 | 371 | 47.0% | 1.24 | -1.42 | -0.18 | +2.66 | 74 |
| 22-23 | MIN | 564 | 242 | 42.9% | 0.24 | -0.54 | -0.31 | +0.78 | 59 |
| 21-22 | MIN | 1144 | 513 | 44.8% | 1.02 | -0.83 | 0.20 | +1.85 | 82 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | MIN | 193 | 94 | 48.7% | 0.28 | -0.28 | -0.01 | +0.56 | 11 |
| 24-25 | MIN | 86 | 40 | 46.5% | 0.06 | -0.09 | -0.03 | +0.14 | 6 |
| 22-23 | MIN | 60 | 25 | 41.7% | 0.00 | -0.08 | -0.08 | +0.08 | 5 |
| 21-22 | MIN | 80 | 35 | 43.8% | 0.16 | -0.18 | -0.02 | +0.33 | 6 |
See complete Skater stats here.
Recent Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 05/13/26 | MIN @ COL OTL 3-4 | 0.40 | 0 | 0 | 0 | 23 | 18:34 |
| 05/11/26 | COL @ MIN L 5-2 | 0.58 | 0 | 0 | 0 | 23 | 22:35 |
| 05/09/26 | COL @ MIN W 1-5 | 0.34 | 1 | 0 | 1 | 22 | 21:14 |
| 05/05/26 | MIN @ COL L 2-5 | 0.61 | 0 | 1 | 1 | 21 | 18:21 |
| 05/03/26 | MIN @ COL L 6-9 | 0.92 | 1 | 0 | 1 | 25 | 16:00 |
| 04/30/26 | DAL @ MIN W 2-5 | 0.65 | 0 | 0 | 0 | 22 | 18:32 |
| 04/28/26 | MIN @ DAL W 4-2 | 0.26 | 0 | 1 | 1 | 19 | 15:09 |
| 04/25/26 | DAL @ MIN W 2-3 | 0.40 | 0 | 1 | 1 | 24 | 22:42 |
| 04/22/26 | DAL @ MIN OTL 4-3 | 0.10 | 0 | 0 | 0 | 34 | 24:46 |
| 04/20/26 | MIN @ DAL L 2-4 | 0.01 | 0 | 0 | 0 | 21 | 19:07 |
| 04/18/26 | MIN @ DAL W 6-1 | 0.22 | 1 | 1 | 2 | 19 | 16:05 |
| 04/11/26 | MIN @ NSH L 1-2 | 0.65 | 0 | 0 | 0 | 16 | 20:39 |
| 04/09/26 | MIN @ DAL L 4-5 | 0.30 | 1 | 0 | 1 | 18 | 14:37 |
| 04/07/26 | SEA @ MIN W 2-5 | 0.51 | 0 | 1 | 1 | 18 | 18:27 |
| 04/05/26 | MIN @ DET W 5-4 | 0.25 | 0 | 2 | 2 | 18 | 16:00 |
| 04/04/26 | MIN @ OTT W 4-1 | 0.44 | 2 | 0 | 2 | 17 | 14:28 |
| 04/02/26 | VAN @ MIN W 2-5 | 0.30 | 2 | 0 | 2 | 17 | 18:30 |
| 03/28/26 | MIN @ BOS L 3-6 | 0.30 | 1 | 1 | 2 | 19 | 17:06 |
| 03/26/26 | MIN @ FLA W 3-2 | 0.32 | 1 | 0 | 1 | 17 | 14:50 |
| 03/24/26 | MIN @ TBL L 3-6 | 0.07 | 0 | 1 | 1 | 19 | 16:10 |