Loading player data…
Data shown on this page was last updated on November 22, 2026 at 3:16 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | VGK | 6.4 | 0.26 | 0.6 | 8 | 4 | 12 | 25 | 15:08 |
| 25-26 | VGK | 9.9 | 0.17 | 2.1 | 12 | 10 | 22 | 58 | 14:53 |
| 24-25 | VGK | 14.4 | 0.18 | 3.6 | 23 | 17 | 40 | 80 | 14:51 |
| 23-24 | VGK | 8.5 | 0.12 | -1.5 | 8 | 11 | 19 | 72 | 13:13 |
| 22-23 | VGK | 7.1 | 0.13 | -2.1 | 6 | 7 | 13 | 54 | 13:03 |
| 21-22 | VGK | 5.0 | 0.11 | 4.0 | 9 | 11 | 20 | 47 | 10:39 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | VGK | 5.5 | 0.25 | 6.5 | 14 | 4 | 18 | 22 | 16:36 |
| 24-25 | VGK | 1.7 | 0.16 | 0.3 | 3 | 0 | 3 | 11 | 13:49 |
| 23-24 | VGK | 1.1 | 0.16 | -0.1 | 1 | 1 | 2 | 7 | 13:01 |
| 22-23 | VGK | 4.3 | 0.19 | -0.3 | 5 | 5 | 10 | 22 | 13:59 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | VGK | 34 | 16 | 47.1% | 0.02 | -0.06 | -0.04 | +0.08 | 25 |
| 25-26 | VGK | 517 | 260 | 50.3% | 1.01 | -0.70 | 0.31 | +1.71 | 58 |
| 24-25 | VGK | 516 | 272 | 52.7% | 0.29 | -0.59 | -0.30 | +0.87 | 80 |
| 23-24 | VGK | 366 | 165 | 45.1% | 0.20 | -0.74 | -0.54 | +0.94 | 72 |
| 22-23 | VGK | 227 | 117 | 51.5% | 0.07 | -0.27 | -0.20 | +0.34 | 54 |
| 21-22 | VGK | 291 | 140 | 48.1% | 0.19 | -0.61 | -0.41 | +0.80 | 47 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | VGK | 95 | 58 | 61.1% | 0.07 | -0.09 | -0.02 | +0.16 | 22 |
| 24-25 | VGK | 45 | 23 | 51.1% | 0.02 | -0.13 | -0.11 | +0.15 | 11 |
| 23-24 | VGK | 13 | 4 | 30.8% | 0.00 | 0.00 | 0.00 | 0.00 | 7 |
| 22-23 | VGK | 33 | 14 | 42.4% | 0.00 | 0.00 | 0.00 | 0.00 | 22 |
See complete Skater stats here.
Past Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 03/24/22 | NSH @ VGK W 1-6 | 0.05 | 0 | 0 | 0 | 6 | 02:07 |
| 03/22/22 | VGK @ WPG L 0-4 | 0.14 | 0 | 0 | 0 | 17 | 11:47 |
| 03/21/22 | VGK @ MIN L 0-3 | 0.00 | 0 | 0 | 0 | 15 | 11:42 |
| 03/19/22 | LAK @ VGK W 1-5 | 0.06 | 0 | 0 | 0 | 18 | 14:17 |
| 03/17/22 | FLA @ VGK W 3-5 | 0.21 | 1 | 0 | 1 | 19 | 13:20 |
| 03/03/22 | BOS @ VGK L 5-2 | 0.06 | 0 | 0 | 0 | 19 | 12:53 |
| 03/01/22 | SJS @ VGK W 1-3 | 0.00 | 0 | 1 | 1 | 17 | 12:57 |
| 02/26/22 | COL @ VGK L 3-2 | 0.03 | 0 | 0 | 0 | 18 | 10:27 |
| 02/25/22 | VGK @ ARI L 1-3 | 0.36 | 0 | 0 | 0 | 15 | 12:49 |
| 02/20/22 | VGK @ SJS W 4-1 | 0.00 | 0 | 1 | 1 | 17 | 11:31 |
| 02/18/22 | LAK @ VGK OTL 4-3 | 0.00 | 0 | 0 | 0 | 15 | 13:14 |
| 02/16/22 | COL @ VGK L 2-0 | 0.00 | 0 | 0 | 0 | 14 | 09:57 |
| 02/09/22 | VGK @ CGY L 0-6 | 0.12 | 0 | 0 | 0 | 19 | 12:47 |
| 02/08/22 | VGK @ EDM W 4-0 | 0.09 | 1 | 0 | 1 | 19 | 12:45 |
| 02/01/22 | BUF @ VGK W 2-5 | 0.22 | 1 | 1 | 2 | 19 | 13:17 |
| 01/29/22 | VGK @ TBL W 3-2 | 0.15 | 1 | 1 | 2 | 18 | 12:02 |
| 01/25/22 | VGK @ CAR OTL 3-4 | 0.13 | 1 | 0 | 1 | 16 | 11:34 |
| 01/24/22 | VGK @ WSH W 1-0 | 0.10 | 0 | 1 | 1 | 17 | 09:38 |
| 01/20/22 | MTL @ VGK W 3-4 | 0.45 | 0 | 0 | 0 | 14 | 10:07 |
| 01/11/22 | TOR @ VGK OTL 4-3 | 0.00 | 0 | 0 | 0 | 19 | 11:39 |
| 01/08/22 | CHI @ VGK L 2-1 | 0.38 | 0 | 0 | 0 | 15 | 11:00 |
| 01/06/22 | NYR @ VGK W 1-5 | 0.18 | 1 | 0 | 1 | 17 | 11:55 |
| 01/04/22 | NSH @ VGK L 3-2 | 0.16 | 0 | 0 | 0 | 14 | 09:26 |
| 01/02/22 | WPG @ VGK OTL 5-4 | 0.04 | 0 | 1 | 1 | 16 | 10:17 |
| 12/21/21 | TBL @ VGK L 4-3 | 0.08 | 0 | 0 | 0 | 13 | 09:12 |
| 12/19/21 | VGK @ NYI W 4-3 | 0.03 | 0 | 0 | 0 | 13 | 09:06 |
| 12/17/21 | VGK @ NYR W 3-2 | 0.25 | 1 | 1 | 2 | 16 | 12:17 |
| 12/16/21 | VGK @ NJD W 5-3 | 0.00 | 0 | 1 | 1 | 17 | 11:29 |
| 12/14/21 | VGK @ BOS W 4-1 | 0.00 | 0 | 0 | 0 | 17 | 12:55 |
| 12/01/21 | VGK @ ANA L 5-6 | 0.04 | 0 | 1 | 1 | 16 | 07:39 |
| 11/27/21 | EDM @ VGK L 3-2 | 0.34 | 0 | 0 | 0 | 12 | 08:47 |
| 11/20/21 | CBJ @ VGK W 2-3 | 0.07 | 0 | 0 | 0 | 13 | 08:39 |
| 11/18/21 | DET @ VGK W 2-5 | 0.37 | 0 | 1 | 1 | 16 | 11:15 |
| 11/16/21 | CAR @ VGK L 4-2 | 0.19 | 1 | 0 | 1 | 14 | 11:51 |
| 11/13/21 | VAN @ VGK W 4-7 | 0.14 | 0 | 0 | 0 | 16 | 08:52 |
| 11/11/21 | MIN @ VGK W 2-3 | 0.00 | 0 | 1 | 1 | 14 | 07:57 |
| 11/09/21 | SEA @ VGK W 2-4 | 0.00 | 0 | 0 | 0 | 12 | 08:19 |
| 11/07/21 | VGK @ DET L 2-5 | 0.00 | 0 | 0 | 0 | 12 | 08:48 |
| 11/06/21 | VGK @ MTL W 5-2 | 0.09 | 0 | 0 | 0 | 12 | 08:31 |
| 11/04/21 | VGK @ OTT W 5-1 | 0.14 | 1 | 0 | 1 | 19 | 13:39 |
| 11/02/21 | VGK @ TOR L 0-4 | 0.00 | 0 | 0 | 0 | 18 | 13:28 |
| 10/29/21 | ANA @ VGK W 4-5 | 0.07 | 0 | 0 | 0 | 15 | 10:28 |
| 10/27/21 | VGK @ DAL W 3-2 | 0.00 | 0 | 0 | 0 | 12 | 09:36 |
| 10/26/21 | VGK @ COL W 3-1 | 0.00 | 0 | 0 | 0 | 11 | 07:01 |
| 10/24/21 | NYI @ VGK L 2-0 | 0.00 | 0 | 0 | 0 | 14 | 09:41 |
| 10/22/21 | EDM @ VGK L 5-3 | 0.00 | 0 | 0 | 0 | 14 | 08:04 |
| 10/20/21 | STL @ VGK L 3-1 | 0.30 | 0 | 0 | 0 | 16 | 09:47 |
Postseason games are highlighted in yellow.
See lookup stats for past games here.