Loading player data…
Quinton Byfield
Position
RW
Born
Aug 19, 2002
(age 23)
Birthplace
Newmarket, CAN 🇨🇦
Shoots
Left
Height
6'5"
Weight
230 lbs
Draft
2020
Rd 1, Pick 2
Debut
2020-2021
Data shown on this page was last updated on June 15, 2026 at 3:05 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | LAK | 24.1 | 0.31 | -1.1 | 24 | 25 | 49 | 79 | 20:01 |
| 24-25 | LAK | 21.0 | 0.26 | 1.0 | 23 | 31 | 54 | 81 | 18:37 |
| 23-24 | LAK | 20.6 | 0.26 | -2.6 | 20 | 35 | 55 | 80 | 16:29 |
| 22-23 | LAK | 11.0 | 0.21 | -9.0 | 3 | 19 | 22 | 53 | 14:03 |
| 21-22 | LAK | 5.7 | 0.14 | -0.7 | 5 | 5 | 10 | 40 | 12:09 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | LAK | 1.6 | 0.40 | -1.6 | 0 | 2 | 2 | 4 | 21:40 |
| 24-25 | LAK | 1.6 | 0.26 | 1.4 | 3 | 1 | 4 | 6 | 22:26 |
| 23-24 | LAK | 0.5 | 0.09 | -0.5 | 0 | 4 | 4 | 5 | 16:11 |
| 22-23 | LAK | 0.8 | 0.13 | 0.2 | 1 | 3 | 4 | 6 | 15:08 |
| 21-22 | LAK | 0.2 | 0.10 | -0.2 | 0 | 0 | 0 | 2 | 7:47 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | LAK | 1117 | 508 | 45.5% | 0.71 | -1.68 | -0.97 | +2.39 | 79 |
| 24-25 | LAK | 942 | 415 | 44.1% | 0.84 | -1.29 | -0.45 | +2.13 | 81 |
| 23-24 | LAK | 90 | 41 | 45.6% | 0.16 | -0.10 | 0.05 | +0.26 | 80 |
| 22-23 | LAK | 108 | 51 | 47.2% | 0.09 | -0.10 | -0.01 | +0.19 | 53 |
| 21-22 | LAK | 273 | 124 | 45.4% | 0.05 | -0.34 | -0.29 | +0.38 | 40 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | LAK | 77 | 33 | 42.9% | 0.05 | -0.15 | -0.10 | +0.20 | 4 |
| 24-25 | LAK | 83 | 36 | 43.4% | 0.05 | -0.39 | -0.34 | +0.44 | 6 |
| 23-24 | LAK | 8 | 4 | 50.0% | 0.06 | 0.00 | 0.06 | +0.06 | 5 |
| 22-23 | LAK | 16 | 6 | 37.5% | 0.00 | -0.11 | -0.11 | +0.11 | 6 |
| 21-22 | LAK | 13 | 6 | 46.2% | 0.00 | -0.02 | -0.02 | +0.02 | 2 |
See complete Skater stats here.
Recent Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 04/26/26 | COL @ LAK L 5-1 | 0.30 | 0 | 0 | 0 | 27 | 20:46 |
| 04/23/26 | COL @ LAK L 4-2 | 0.35 | 0 | 1 | 1 | 28 | 20:57 |
| 04/21/26 | LAK @ COL OTL 1-2 | 0.60 | 0 | 1 | 1 | 33 | 23:51 |
| 04/19/26 | LAK @ COL L 1-2 | 0.36 | 0 | 0 | 0 | 34 | 21:07 |
| 04/16/26 | LAK @ CGY L 1-3 | 0.39 | 1 | 0 | 1 | 24 | 21:51 |
| 04/14/26 | LAK @ VAN OTL 3-4 | 0.42 | 1 | 1 | 2 | 24 | 19:19 |
| 04/13/26 | LAK @ SEA W 5-3 | 1.09 | 2 | 0 | 2 | 27 | 20:17 |
| 04/11/26 | EDM @ LAK W 0-1 | 0.11 | 0 | 0 | 0 | 28 | 21:01 |
| 04/09/26 | VAN @ LAK W 1-4 | 0.31 | 0 | 0 | 0 | 24 | 18:33 |
| 04/06/26 | NSH @ LAK W 2-3 | 0.19 | 0 | 0 | 0 | 28 | 20:52 |
| 04/04/26 | TOR @ LAK W 6-7 | 0.88 | 2 | 0 | 2 | 28 | 21:16 |
| 04/02/26 | NSH @ LAK OTL 5-4 | 0.29 | 0 | 0 | 0 | 28 | 22:07 |
| 04/01/26 | STL @ LAK W 1-2 | 0.32 | 0 | 0 | 0 | 28 | 20:52 |
| 03/28/26 | UTA @ LAK L 6-2 | 0.41 | 0 | 0 | 0 | 28 | 19:03 |
| 03/26/26 | LAK @ VAN W 4-0 | 0.30 | 1 | 1 | 2 | 26 | 17:53 |
| 03/24/26 | LAK @ CGY OTL 2-3 | 0.33 | 2 | 0 | 2 | 29 | 19:50 |
| 03/22/26 | LAK @ UTA OTL 3-4 | 0.44 | 1 | 1 | 2 | 28 | 21:01 |
| 03/21/26 | BUF @ LAK L 4-1 | 0.39 | 0 | 0 | 0 | 23 | 18:45 |
| 03/19/26 | PHI @ LAK OTL 4-3 | 0.12 | 1 | 0 | 1 | 29 | 20:29 |
| 03/16/26 | LAK @ NYR W 4-1 | 0.57 | 0 | 2 | 2 | 23 | 18:58 |