Loading team data…
Data shown on this page was last updated on November 5, 2026 at 3:14 AM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%Ax | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roope Hintz (C) | 29.6 | 0.37 | 6.4 | 37 | 35 | 72 | 80 | 18:02 | 213 | 0.099 | 17.4 | 2.1 | 674 | 357 | 53.0 | 0.95 | -0.50 | 0.45 |
| Joe Pavelski (C)⊘ | 26.0 | 0.32 | 0.0 | 27 | 54 | 81 | 82 | 18:28 | 216 | 0.084 | 12.5 | 0.0 | 751 | 394 | 52.5 | 0.80 | -0.44 | 0.36 |
| Jason Robertson (L) | 24.8 | 0.34 | 14.2 | 41 | 38 | 79 | 74 | 18:06 | 220 | 0.086 | 18.6 | 4.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Tyler Seguin (C) | 20.8 | 0.26 | 1.2 | 24 | 25 | 49 | 81 | 17:49 | 218 | 0.075 | 11.0 | 0.4 | 828 | 464 | 56.0 | 1.03 | -0.67 | 0.36 |
| Jamie Benn (L) | 20.6 | 0.25 | -5.6 | 18 | 28 | 46 | 82 | 16:44 | 182 | 0.084 | 9.9 | -2.3 | 891 | 492 | 55.2 | 1.45 | -0.64 | 0.81 |
| Denis Gurianov (R)⊘ | 14.3 | 0.20 | -3.3 | 11 | 20 | 31 | 73 | 14:11 | 144 | 0.072 | 7.6 | -1.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Luke Glendening (C)⊘ | 13.8 | 0.17 | -4.8 | 9 | 7 | 16 | 82 | 14:06 | 116 | 0.083 | 7.8 | -2.9 | 724 | 425 | 58.7 | 0.41 | -0.75 | -0.35 |
| Alexander Radulov (R)⊘ | 12.8 | 0.18 | -8.8 | 4 | 18 | 22 | 71 | 14:05 | 92 | 0.087 | 4.3 | -6.0 | 22 | 10 | 45.5 | 0.01 | 0.00 | 0.01 |
| Michael Raffl (L)⊘ | 10.0 | 0.13 | -3.0 | 7 | 9 | 16 | 76 | 14:32 | 94 | 0.079 | 7.4 | -2.4 | 26 | 14 | 53.8 | 0.10 | 0.00 | 0.10 |
| Jacob Peterson (C)⊘ | 9.7 | 0.15 | 2.3 | 12 | 5 | 17 | 65 | 11:03 | 85 | 0.084 | 14.1 | 2.0 | 115 | 59 | 51.3 | 0.15 | -0.10 | 0.05 |
| Radek Faksa (C) | 9.2 | 0.12 | -5.2 | 5 | 14 | 19 | 77 | 15:46 | 89 | 0.072 | 5.6 | -4.1 | 695 | 383 | 55.1 | 0.55 | -0.37 | 0.18 |
| Joel Kiviranta (L) | 5.8 | 0.10 | -4.8 | 1 | 6 | 7 | 56 | 9:31 | 59 | 0.074 | 1.7 | -6.1 | 3 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Marián Studenic (R)⊘ | 1.9 | 0.12 | -0.9 | 1 | 2 | 3 | 16 | 10:27 | 18 | 0.081 | 5.6 | -3.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Vladislav Namestnikov (C)⊘ | 1.5 | 0.10 | 0.5 | 3 | 2 | 5 | 15 | 12:19 | 10 | 0.100 | 30.0 | 3.3 | 37 | 16 | 43.2 | 0.08 | 0.00 | 0.08 |
| Riley Damiani (C)⊘ | 1.3 | 0.18 | -0.3 | 1 | 1 | 2 | 7 | 8:32 | 10 | 0.099 | 10.0 | -2.2 | 14 | 7 | 50.0 | 0.00 | 0.00 | 0.00 |
| Tanner Kero (C)⊘ | 1.2 | 0.05 | -1.2 | 0 | 3 | 3 | 23 | 9:33 | 14 | 0.068 | 0.0 | -6.8 | 14 | 9 | 64.3 | 0.04 | 0.00 | 0.04 |
| Riley Tufte (L)⊘ | 0.7 | 0.07 | 0.3 | 1 | 0 | 1 | 10 | 7:11 | 5 | 0.101 | 20.0 | 4.2 | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
| Fredrik Karlstrom (C)⊘ | 0.2 | 0.06 | -0.2 | 0 | 1 | 1 | 3 | 6:12 | 1 | 0.186 | 0.0 | -18.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Blake Comeau (L)⊘ | 0.1 | 0.02 | 0.9 | 1 | 0 | 1 | 6 | 11:28 | 2 | 0.069 | 50.0 | 43.1 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
| Ty Dellandrea (C)⊘ | 0.0 | 0.03 | 0.0 | 0 | 0 | 0 | 1 | 10:37 | 1 | 0.017 | 0.0 | -1.7 | 3 | 1 | 33.3 | 0.00 | 0.00 | 0.00 |
| Rhett Gardner (C)⊘ | 0.0 | 0.01 | 0.0 | 0 | 0 | 0 | 4 | 8:06 | 0 | 0.027 | - | -2.7 | 11 | 5 | 45.5 | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today.
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%Ax | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miro Heiskanen (D)+ | 11.3 | 0.16 | -6.3 | 5 | 31 | 36 | 70 | 24:53 | 156 | 0.052 | 3.2 | -2.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| John Klingberg (D)⊘ | 9.6 | 0.13 | -3.6 | 6 | 41 | 47 | 74 | 22:13 | 139 | 0.046 | 4.3 | -1.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Ryan Suter (D)⊘ | 6.6 | 0.08 | 0.4 | 7 | 25 | 32 | 82 | 23:39 | 118 | 0.036 | 5.9 | 0.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Esa Lindell (D) | 5.3 | 0.07 | -1.3 | 4 | 21 | 25 | 76 | 22:02 | 136 | 0.034 | 2.9 | -0.9 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Thomas Harley (D) | 2.5 | 0.07 | -1.5 | 1 | 3 | 4 | 34 | 13:41 | 36 | 0.041 | 2.8 | -2.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Jani Hakanpää (D)⊘ | 2.3 | 0.03 | -0.3 | 4 | 8 | 12 | 80 | 16:12 | 68 | 0.024 | 5.9 | -0.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Andrej Sekera (D)⊘ | 1.0 | 0.03 | 0.0 | 1 | 3 | 4 | 32 | 13:42 | 26 | 0.030 | 3.8 | -0.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Joel Hanley (D)⊘ | 1.0 | 0.02 | 1.0 | 2 | 4 | 6 | 44 | 11:56 | 18 | 0.033 | 11.1 | 3.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today.
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Wedgewood (G)⊘ | +0.44% | 1.6 | 3.04 | 0.913 | 3 | 8 | 1 | 37.5 | 1 | 23 | 265 | 242 | 24.6 |
| Jake Oettinger (G) | +0.26% | 4.9 | 2.53 | 0.914 | 30 | 48 | 15 | 62.5 | 1 | 114 | 1331 | 1217 | 118.9 |
| Braden Holtby (G)⊘ | +0.21% | 2.0 | 2.78 | 0.913 | 10 | 24 | 10 | 41.7 | 0 | 61 | 700 | 639 | 62.0 |
| Anton Khudobin (G)⊘ | -2.19% | -6.9 | 3.63 | 0.883 | 3 | 9 | 4 | 33.3 | 0 | 28 | 231 | 204 | 21.1 |
Rosters and injuries are as of today.
See complete stats for actively rostered Goalies here.
Past Games
| Date | Game | xGF% | xGF | xGA | GF-xGF | SV%Ax | GSAx |
|---|---|---|---|---|---|---|---|
| 05/15/22 | DAL @ CGY OTL 2-3 | 30.9% | 2.94 | 6.58 | -0.94 | +3.51% | +3.58 |
| 05/13/22 | CGY @ DAL W 2-4 | 53.6% | 3.03 | 2.62 | +0.97 | +1.22% | +0.62 |
| 05/11/22 | DAL @ CGY L 1-3 | 40.6% | 1.84 | 2.69 | -0.84 | +1.41% | +0.69 |
| 05/09/22 | CGY @ DAL L 4-1 | 40.0% | 3.50 | 5.24 | -2.50 | +4.38% | +3.24 |
| 05/07/22 | CGY @ DAL W 2-4 | 37.9% | 2.77 | 4.54 | +1.23 | +4.23% | +2.54 |
| 05/05/22 | DAL @ CGY W 2-0 | 38.8% | 1.51 | 2.39 | +0.49 | +5.31% | +2.39 |
| 05/03/22 | DAL @ CGY L 0-1 | 46.9% | 1.42 | 1.61 | -1.42 | +1.56% | +0.61 |
| 04/29/22 | ANA @ DAL W 2-4 | 58.4% | 2.46 | 1.75 | +1.54 | -0.77% | -0.25 |
| 04/27/22 | ARI @ DAL OTL 4-3 | 54.7% | 4.35 | 3.60 | -1.35 | -0.86% | -0.40 |
| 04/26/22 | VGK @ DAL W 2-3 | 47.6% | 2.70 | 2.97 | +0.30 | +2.12% | +0.97 |
| 04/23/22 | SEA @ DAL W 2-3 | 56.0% | 3.08 | 2.41 | -0.08 | +0.82% | +0.41 |
| 04/21/22 | DAL @ CGY L 2-4 | 43.7% | 2.40 | 3.09 | -0.40 | +0.17% | +0.09 |
| 04/20/22 | DAL @ EDM L 2-5 | 40.8% | 2.82 | 4.10 | -0.82 | +0.16% | +0.10 |
| 04/18/22 | DAL @ VAN L 2-6 | 41.7% | 2.04 | 2.86 | -0.04 | -4.75% | -2.14 |
| 04/16/22 | SJS @ DAL W 1-2 | 58.3% | 2.69 | 1.92 | -0.69 | +2.50% | +0.92 |
| 04/14/22 | MIN @ DAL OTL 3-2 | 58.3% | 3.14 | 2.25 | -1.14 | -1.97% | -0.75 |
| 04/12/22 | TBL @ DAL W 0-1 | 52.5% | 3.47 | 3.13 | -2.47 | +8.96% | +3.13 |
| 04/10/22 | DAL @ CHI W 6-4 | 51.7% | 2.97 | 2.77 | +3.03 | -2.45% | -1.23 |
| 04/09/22 | NJD @ DAL L 3-1 | 53.9% | 2.83 | 2.42 | -1.83 | -1.77% | -0.58 |
| 04/07/22 | TOR @ DAL OTL 4-3 | 37.6% | 1.85 | 3.07 | +1.15 | -2.01% | -0.93 |
| 04/05/22 | NYI @ DAL W 2-3 | 59.9% | 3.25 | 2.18 | -0.25 | +0.57% | +0.18 |
| 04/03/22 | DAL @ SEA L 1-4 | 49.9% | 2.88 | 2.88 | -1.88 | -0.28% | -0.12 |
| 04/02/22 | DAL @ SJS W 5-4 | 48.7% | 2.59 | 2.73 | +2.41 | -2.96% | -1.27 |
| 03/31/22 | DAL @ ANA W 3-2 | 60.1% | 2.90 | 1.93 | +0.10 | -0.23% | -0.07 |
| 03/29/22 | DAL @ ANA W 3-2 | 60.5% | 4.35 | 2.85 | -1.35 | +2.17% | +0.85 |
| 03/26/22 | VAN @ DAL L 4-1 | 53.4% | 3.18 | 2.77 | -2.18 | -0.45% | -0.23 |
| 03/24/22 | DAL @ CAR W 4-3 | 22.7% | 1.43 | 4.88 | +2.57 | +2.65% | +1.88 |
| 03/22/22 | EDM @ DAL W 3-5 | 47.2% | 3.16 | 3.54 | +1.84 | +1.23% | +0.54 |
| 03/20/22 | DAL @ WSH W 3-2 | 45.6% | 2.79 | 3.33 | +0.21 | +2.46% | +1.33 |
| 03/19/22 | DAL @ NYI L 2-4 | 66.2% | 3.38 | 1.72 | -1.38 | -4.73% | -1.28 |
| 03/17/22 | DAL @ MTL W 4-3 | 53.5% | 3.85 | 3.35 | +0.15 | +0.92% | +0.35 |
| 03/15/22 | DAL @ TOR L 0-4 | 39.5% | 2.98 | 4.57 | -2.98 | +2.81% | +1.57 |
| 03/12/22 | NYR @ DAL L 7-4 | 58.9% | 3.47 | 2.42 | +0.53 | -10.22% | -3.58 |
| 03/08/22 | DAL @ NSH L 1-2 | 44.6% | 2.19 | 2.72 | -1.19 | +1.47% | +0.72 |
| 03/06/22 | DAL @ MIN W 6-3 | 38.1% | 2.11 | 3.43 | +3.89 | +0.80% | +0.43 |
| 03/04/22 | DAL @ WPG W 4-3 | 39.7% | 3.54 | 5.38 | +0.46 | +3.97% | +2.38 |
| 03/02/22 | LAK @ DAL W 3-4 | 64.1% | 4.45 | 2.49 | -0.45 | -1.33% | -0.51 |
| 02/27/22 | BUF @ DAL W 2-4 | 57.5% | 3.45 | 2.55 | +0.55 | +0.99% | +0.55 |
| 02/24/22 | DAL @ NSH OTL 1-2 | 64.7% | 3.13 | 1.70 | -2.13 | +2.51% | +0.70 |
| 02/23/22 | WPG @ DAL W 2-3 | 60.8% | 3.96 | 2.55 | -0.96 | +1.95% | +0.55 |
| 02/20/22 | DAL @ ARI L 1-3 | 67.0% | 3.56 | 1.75 | -2.56 | -0.74% | -0.25 |
| 02/18/22 | DAL @ CHI W 1-0 | 46.0% | 2.38 | 2.80 | -1.38 | +6.22% | +2.80 |
| 02/15/22 | DAL @ COL W 4-1 | 31.8% | 1.93 | 4.15 | +2.07 | +5.35% | +3.15 |
| 02/13/22 | COL @ DAL L 4-0 | 47.0% | 2.02 | 2.27 | -2.02 | -1.65% | -0.73 |
| 02/11/22 | WPG @ DAL W 3-4 | 61.7% | 4.48 | 2.78 | -0.48 | -0.54% | -0.22 |
| 02/09/22 | NSH @ DAL W 3-4 | 62.1% | 3.85 | 2.35 | +0.15 | -1.72% | -0.65 |
| 02/01/22 | CGY @ DAL L 4-3 | 48.9% | 2.88 | 3.02 | +0.12 | -1.73% | -0.98 |
| 01/30/22 | BOS @ DAL W 1-6 | 58.6% | 2.77 | 1.96 | +3.23 | +2.81% | +0.96 |
| 01/28/22 | WSH @ DAL L 5-0 | 51.0% | 2.69 | 2.58 | -2.69 | -5.62% | -2.42 |
| 01/25/22 | DAL @ NJD W 5-1 | 45.6% | 2.83 | 3.38 | +2.17 | +4.49% | +2.38 |
| 01/24/22 | DAL @ PHI W 3-1 | 53.2% | 2.83 | 2.48 | +0.17 | +3.62% | +1.48 |
| 01/21/22 | DAL @ DET W 5-4 | 51.8% | 2.53 | 2.35 | +2.47 | -4.22% | -1.65 |
| 01/20/22 | DAL @ BUF W 5-4 | 65.9% | 4.54 | 2.35 | +0.46 | -5.33% | -1.65 |
| 01/18/22 | MTL @ DAL L 5-3 | 75.4% | 6.31 | 2.05 | -3.31 | -9.50% | -2.95 |
| 01/15/22 | DAL @ TBL L 1-3 | 37.2% | 1.99 | 3.37 | -0.99 | +3.26% | +1.37 |
| 01/14/22 | DAL @ FLA L 1-7 | 45.1% | 2.98 | 3.63 | -1.98 | -7.83% | -3.37 |
| 01/12/22 | SEA @ DAL W 2-5 | 41.8% | 2.14 | 2.97 | +2.86 | +2.32% | +0.97 |
| 01/09/22 | DAL @ STL L 1-2 | 45.8% | 2.70 | 3.20 | -1.70 | +2.73% | +1.20 |
| 01/08/22 | PIT @ DAL W 2-3 | 58.1% | 3.41 | 2.46 | -0.41 | +1.17% | +0.46 |
| 01/06/22 | FLA @ DAL W 5-6 | 45.0% | 3.10 | 3.79 | +2.90 | -2.09% | -1.21 |
| 12/20/21 | MIN @ DAL W 4-7 | 55.5% | 2.82 | 2.26 | +4.18 | -5.42% | -1.74 |
| 12/18/21 | CHI @ DAL W 3-4 | 63.9% | 3.99 | 2.26 | +0.01 | -2.32% | -0.74 |
| 12/17/21 | DAL @ STL L 1-4 | 49.4% | 2.58 | 2.65 | -1.58 | -0.91% | -0.35 |
| 12/14/21 | STL @ DAL L 4-1 | 50.7% | 2.89 | 2.80 | -1.89 | -3.24% | -1.20 |
| 12/11/21 | DAL @ SJS L 1-2 | 57.3% | 2.97 | 2.22 | -1.97 | +0.59% | +0.22 |
| 12/09/21 | DAL @ LAK L 0-4 | 43.8% | 2.67 | 3.42 | -2.67 | +2.58% | +1.42 |
| 12/08/21 | DAL @ VGK L 4-5 | 37.1% | 1.69 | 2.86 | +2.31 | -3.82% | -2.14 |
| 12/06/21 | ARI @ DAL W 1-4 | 66.8% | 2.76 | 1.37 | +1.24 | +1.54% | +0.37 |
| 12/02/21 | CBJ @ DAL W 2-3 | 66.9% | 3.51 | 1.74 | -0.51 | -0.74% | -0.26 |
| 11/30/21 | CAR @ DAL W 1-4 | 30.4% | 1.44 | 3.30 | +2.56 | +3.97% | +2.30 |
| 11/27/21 | DAL @ ARI W 3-2 | 55.3% | 2.31 | 1.87 | +0.69 | -0.36% | -0.13 |
| 11/26/21 | COL @ DAL W 1-3 | 48.8% | 2.92 | 3.06 | +0.08 | +4.13% | +2.06 |
| 11/23/21 | EDM @ DAL W 1-4 | 69.4% | 3.09 | 1.36 | +0.91 | +1.10% | +0.36 |
| 11/20/21 | STL @ DAL W 1-4 | 55.5% | 3.12 | 2.51 | +0.88 | +3.67% | +1.51 |
| 11/18/21 | DAL @ MIN L 2-7 | 59.4% | 3.58 | 2.45 | -1.58 | -12.64% | -4.55 |
| 11/16/21 | DET @ DAL W 2-5 | 49.4% | 2.43 | 2.50 | +2.57 | +1.10% | +0.50 |
| 11/13/21 | PHI @ DAL W 2-5 | 55.9% | 3.49 | 2.76 | +1.51 | +1.52% | +0.76 |
| 11/10/21 | NSH @ DAL L 4-2 | 58.0% | 2.34 | 1.69 | -0.34 | -4.67% | -1.31 |
| 11/07/21 | DAL @ VAN L 3-6 | 47.6% | 2.60 | 2.87 | +0.40 | -4.74% | -2.13 |
| 11/04/21 | DAL @ CGY W 4-3 | 45.2% | 2.37 | 2.87 | +1.63 | -0.33% | -0.13 |
| 11/02/21 | DAL @ WPG OTL 3-4 | 47.3% | 3.15 | 3.51 | -0.15 | +1.03% | +0.51 |
| 10/29/21 | OTT @ DAL L 4-1 | 66.8% | 4.28 | 2.13 | -3.28 | -6.03% | -1.87 |
| 10/27/21 | VGK @ DAL OTL 3-2 | 71.1% | 3.79 | 1.54 | -1.79 | -5.03% | -1.46 |
| 10/25/21 | DAL @ CBJ L 1-4 | 46.3% | 2.68 | 3.10 | -1.68 | +0.26% | +0.10 |
| 10/22/21 | LAK @ DAL W 2-3 | 37.5% | 2.50 | 4.17 | +0.50 | +3.62% | +2.17 |
| 10/19/21 | DAL @ PIT W 2-1 | 53.7% | 3.10 | 2.67 | -1.10 | +4.08% | +1.67 |
| 10/17/21 | DAL @ OTT L 2-3 | 45.1% | 2.01 | 2.45 | -0.01 | -1.41% | -0.55 |
| 10/16/21 | DAL @ BOS L 1-3 | 48.6% | 2.22 | 2.35 | -1.22 | +2.71% | +1.35 |
| 10/14/21 | DAL @ NYR W 3-2 | 44.5% | 3.11 | 3.87 | -0.11 | +3.60% | +1.87 |
Postseason games are highlighted in yellow.
See lookup stats for past games here.