Loading team data…
Data shown on this page was last updated on November 5, 2026 at 3:14 AM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%Ax | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Larkin (C)⊘ | 25.4 | 0.32 | 3.6 | 32 | 47 | 79 | 80 | 19:33 | 244 | 0.075 | 13.1 | 1.0 | 1355 | 737 | 54.4 | 2.01 | -0.90 | 1.12 |
| David Perron (L)⊘ | 22.4 | 0.27 | -0.4 | 24 | 32 | 56 | 82 | 16:55 | 195 | 0.084 | 12.3 | -0.1 | 11 | 2 | 18.2 | 0.00 | 0.00 | 0.00 |
| Dominik Kubalik (L)⊘ | 22.1 | 0.27 | -3.1 | 20 | 25 | 45 | 81 | 14:54 | 174 | 0.091 | 11.5 | -1.3 | 35 | 17 | 48.6 | 0.04 | 0.00 | 0.04 |
| Lucas Raymond (L) | 14.1 | 0.19 | 1.9 | 17 | 28 | 45 | 74 | 17:22 | 134 | 0.082 | 12.7 | 1.1 | 17 | 5 | 29.4 | 0.17 | -0.01 | 0.16 |
| Andrew Copp (C) | 12.0 | 0.15 | -4.0 | 9 | 33 | 42 | 82 | 18:09 | 120 | 0.074 | 7.5 | -2.5 | 1299 | 647 | 49.8 | 1.39 | -1.82 | -0.43 |
| Pius Suter (C)⊘ | 11.3 | 0.14 | 2.7 | 14 | 10 | 24 | 79 | 14:03 | 106 | 0.078 | 13.2 | 1.9 | 457 | 214 | 46.8 | 0.45 | -0.38 | 0.07 |
| Michael Rasmussen (C) | 10.6 | 0.19 | -3.6 | 10 | 19 | 29 | 56 | 15:05 | 88 | 0.091 | 11.4 | -3.1 | 398 | 203 | 51.0 | 0.52 | -0.97 | -0.45 |
| Jonatan Berggren (R)⊘ | 9.7 | 0.15 | 5.3 | 15 | 13 | 28 | 67 | 13:27 | 98 | 0.073 | 15.3 | 4.0 | 6 | 3 | 50.0 | 0.00 | 0.00 | 0.00 |
| Oskar Sundqvist (C)⊘ | 8.6 | 0.16 | -1.6 | 7 | 14 | 21 | 52 | 14:16 | 59 | 0.102 | 11.9 | -1.8 | 60 | 25 | 41.7 | 0.10 | -0.11 | -0.01 |
| Joe Veleno (C)⊘ | 8.1 | 0.10 | 0.9 | 9 | 11 | 20 | 81 | 12:46 | 85 | 0.078 | 10.6 | 0.8 | 651 | 277 | 42.5 | 0.69 | -0.34 | 0.35 |
| Tyler Bertuzzi (L)⊘ | 6.5 | 0.22 | -2.5 | 4 | 10 | 14 | 29 | 16:28 | 62 | 0.077 | 6.5 | -2.9 | 5 | 2 | 40.0 | 0.00 | 0.00 | 0.00 |
| Adam Erne (L)⊘ | 6.1 | 0.10 | 0.9 | 8 | 10 | 18 | 61 | 13:22 | 55 | 0.073 | 14.5 | 1.0 | 26 | 12 | 46.2 | 0.00 | 0.00 | 0.00 |
| Filip Zadina (R)⊘ | 5.1 | 0.17 | -2.1 | 3 | 4 | 7 | 30 | 13:05 | 51 | 0.076 | 5.9 | -3.1 | 6 | 2 | 33.3 | 0.00 | 0.00 | 0.00 |
| Robby Fabbri (C)⊘ | 4.9 | 0.17 | 2.1 | 7 | 9 | 16 | 28 | 15:59 | 35 | 0.094 | 20.0 | 4.0 | 26 | 10 | 38.5 | 0.00 | -0.03 | -0.03 |
| Elmer Soderblom (L)⊘ | 3.6 | 0.17 | 1.4 | 5 | 3 | 8 | 21 | 12:04 | 30 | 0.101 | 16.7 | 3.8 | 4 | 1 | 25.0 | 0.00 | 0.00 | 0.00 |
| Alex Chiasson (R)⊘ | 3.6 | 0.18 | 2.4 | 6 | 3 | 9 | 20 | 12:04 | 25 | 0.105 | 24.0 | 7.2 | 7 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Austin Czarnik (C)⊘ | 2.7 | 0.09 | 0.3 | 3 | 2 | 5 | 29 | 11:10 | 27 | 0.074 | 11.1 | 0.7 | 160 | 69 | 43.1 | 0.14 | -0.21 | -0.07 |
| Matt Luff (R)⊘ | 2.0 | 0.10 | 0.0 | 2 | 2 | 4 | 19 | 9:52 | 20 | 0.062 | 10.0 | 0.1 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Jakub Vrana (L)⊘ | 1.0 | 0.19 | 0.0 | 1 | 1 | 2 | 5 | 12:05 | 7 | 0.086 | 14.3 | 0.4 | 3 | 1 | 33.3 | 0.00 | 0.00 | 0.00 |
| Givani Smith (R)⊘ | 0.4 | 0.19 | -0.4 | 0 | 0 | 0 | 2 | 9:56 | 3 | 0.062 | 0.0 | -6.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Taro Hirose (L)⊘ | 0.2 | 0.07 | -0.2 | 0 | 0 | 0 | 3 | 10:19 | 2 | 0.052 | 0.0 | -5.2 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
| Marco Kasper (C)+ | 0.1 | 0.15 | -0.1 | 0 | 0 | 0 | 1 | 14:59 | 1 | 0.145 | 0.0 | -14.5 | 8 | 1 | 12.5 | 0.00 | -0.09 | -0.09 |
Rosters and injuries are as of today.
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%Ax | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Walman (D)⊘ | 7.5 | 0.12 | 1.5 | 9 | 9 | 18 | 63 | 19:43 | 140 | 0.041 | 6.4 | 0.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Filip Hronek (D)⊘ | 6.5 | 0.11 | 2.5 | 9 | 29 | 38 | 60 | 21:31 | 122 | 0.040 | 7.4 | 1.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Moritz Seider (D) | 6.4 | 0.08 | -1.4 | 5 | 37 | 42 | 82 | 23:08 | 140 | 0.032 | 3.6 | -0.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Ben Chiarot (D) | 5.1 | 0.07 | -1.1 | 5 | 14 | 19 | 76 | 20:36 | 110 | 0.033 | 4.5 | -0.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Jordan Oesterle (D)⊘ | 3.0 | 0.06 | -1.0 | 2 | 9 | 11 | 52 | 15:39 | 54 | 0.040 | 3.7 | -1.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Olli Määttä (D)⊘ | 2.5 | 0.03 | 2.5 | 6 | 17 | 23 | 78 | 18:42 | 62 | 0.027 | 9.7 | 2.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Robert Hagg (D)⊘ | 2.1 | 0.06 | -0.1 | 2 | 5 | 7 | 38 | 15:31 | 40 | 0.034 | 5.0 | -0.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Gustav Lindstrom (D)⊘ | 0.9 | 0.03 | 0.1 | 1 | 7 | 8 | 36 | 14:10 | 18 | 0.030 | 5.6 | 0.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Simon Edvinsson (D)⊘ | 0.4 | 0.04 | 1.6 | 2 | 0 | 2 | 9 | 17:04 | 5 | 0.046 | 40.0 | 20.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today.
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ville Husso (G)⊘ | -0.67% | -15.1 | 3.11 | 0.896 | 26 | 56 | 22 | 46.4 | 4 | 167 | 1603 | 1436 | 150.9 |
| Magnus Hellberg (G)⊘ | -0.91% | -5.5 | 3.29 | 0.885 | 4 | 17 | 8 | 23.5 | 0 | 48 | 416 | 368 | 42.5 |
| Alex Nedeljkovic (G)⊘ | -1.19% | -7.7 | 3.53 | 0.895 | 5 | 15 | 7 | 33.3 | 0 | 49 | 466 | 417 | 40.3 |
Rosters and injuries are as of today.
See complete stats for actively rostered Goalies here.
Past Games
| Date | Game | xGF% | xGF | xGA | GF-xGF | SV%Ax | GSAx |
|---|---|---|---|---|---|---|---|
| 04/13/23 | DET @ TBL L 0-5 | 36.7% | 2.32 | 4.00 | -2.32 | +0.01% | +0.00 |
| 04/11/23 | DET @ CAR L 1-4 | 45.6% | 1.45 | 1.72 | -0.45 | -3.19% | -1.28 |
| 04/10/23 | DAL @ DET L 6-1 | 46.4% | 1.72 | 1.98 | -0.72 | -10.85% | -4.02 |
| 04/08/23 | PIT @ DET L 5-1 | 43.1% | 1.65 | 2.17 | -0.65 | -8.57% | -2.83 |
| 04/06/23 | BUF @ DET OTL 7-6 | 47.3% | 3.09 | 3.44 | +2.91 | -5.45% | -2.56 |
| 04/04/23 | DET @ MTL W 5-0 | 62.1% | 2.93 | 1.79 | +2.07 | +5.97% | +1.79 |
| 04/02/23 | DET @ TOR W 5-2 | 41.2% | 2.45 | 3.49 | +2.55 | +2.66% | +1.49 |
| 03/31/23 | DET @ WPG L 2-6 | 39.0% | 2.22 | 3.47 | -0.22 | -6.03% | -2.53 |
| 03/30/23 | CAR @ DET W 2-3 | 33.9% | 1.57 | 3.05 | +1.43 | +1.78% | +1.05 |
| 03/28/23 | PIT @ DET W 4-7 | 42.6% | 2.62 | 3.53 | +4.38 | -0.83% | -0.47 |
| 03/25/23 | DET @ PHI L 0-3 | 52.5% | 2.97 | 2.68 | -2.97 | +2.07% | +0.68 |
| 03/23/23 | STL @ DET L 4-3 | 61.1% | 2.25 | 1.43 | +0.75 | -9.17% | -2.57 |
| 03/21/23 | DET @ STL W 3-2 | 53.2% | 3.12 | 2.74 | -0.12 | +2.32% | +0.74 |
| 03/20/23 | FLA @ DET L 5-2 | 55.1% | 3.18 | 2.59 | -1.18 | -5.74% | -2.41 |
| 03/18/23 | COL @ DET L 5-1 | 56.5% | 2.71 | 2.08 | -1.71 | -8.34% | -2.92 |
| 03/14/23 | DET @ NSH L 1-2 | 61.4% | 2.87 | 1.81 | -1.87 | -0.89% | -0.19 |
| 03/12/23 | BOS @ DET W 3-5 | 43.5% | 2.92 | 3.79 | +2.08 | +1.68% | +0.79 |
| 03/11/23 | DET @ BOS L 2-3 | 38.7% | 2.31 | 3.65 | -0.31 | +1.33% | +0.65 |
| 03/08/23 | CHI @ DET W 3-4 | 73.3% | 3.79 | 1.38 | +0.21 | -6.47% | -1.62 |
| 03/05/23 | DET @ PHI L 1-3 | 39.3% | 2.18 | 3.37 | -1.18 | +2.64% | +1.37 |
| 03/04/23 | DET @ NYI L 1-4 | 32.8% | 1.37 | 2.81 | -0.37 | -2.25% | -1.19 |
| 03/02/23 | SEA @ DET OTL 5-4 | 40.5% | 2.10 | 3.08 | +1.90 | -3.85% | -1.92 |
| 02/28/23 | DET @ OTT L 1-6 | 39.0% | 1.84 | 2.89 | -0.84 | -5.41% | -2.11 |
| 02/27/23 | DET @ OTT L 2-6 | 36.9% | 2.43 | 4.14 | -0.43 | -3.71% | -1.86 |
| 02/25/23 | TBL @ DET L 3-0 | 70.9% | 3.38 | 1.39 | -3.38 | -2.36% | -0.61 |
| 02/23/23 | NYR @ DET W 1-4 | 48.9% | 2.41 | 2.51 | +1.59 | +3.36% | +1.51 |
| 02/21/23 | DET @ WSH W 3-1 | 48.0% | 2.77 | 3.00 | +0.23 | +4.17% | +2.00 |
| 02/18/23 | DET @ SEA L 2-4 | 56.2% | 3.27 | 2.55 | -1.27 | -3.38% | -1.45 |
| 02/16/23 | DET @ CGY W 5-2 | 36.9% | 2.53 | 4.34 | +2.47 | +4.10% | +2.34 |
| 02/15/23 | DET @ EDM W 5-4 | 29.3% | 1.93 | 4.67 | +3.07 | +1.03% | +0.67 |
| 02/13/23 | DET @ VAN W 6-1 | 42.8% | 2.32 | 3.10 | +3.68 | +4.66% | +2.10 |
| 02/11/23 | VAN @ DET W 2-5 | 41.3% | 1.94 | 2.76 | +3.06 | +1.65% | +0.76 |
| 02/09/23 | CGY @ DET W 1-2 | 49.7% | 2.46 | 2.48 | -0.46 | +2.69% | +1.48 |
| 02/07/23 | EDM @ DET L 5-2 | 51.5% | 2.86 | 2.69 | -0.86 | -3.54% | -1.31 |
| 01/27/23 | DET @ NYI L 0-2 | 38.7% | 2.01 | 3.18 | -2.01 | +2.68% | +1.18 |
| 01/26/23 | DET @ MTL W 4-3 | 60.1% | 3.89 | 2.58 | +0.11 | -1.28% | -0.42 |
| 01/24/23 | SJS @ DET W 2-3 | 59.8% | 3.66 | 2.46 | -0.66 | +1.11% | +0.46 |
| 01/21/23 | PHI @ DET L 2-1 | 64.8% | 2.41 | 1.31 | -1.41 | -2.03% | -0.69 |
| 01/19/23 | DET @ VGK W 3-2 | 50.1% | 1.78 | 1.77 | +1.22 | -0.49% | -0.23 |
| 01/17/23 | DET @ ARI OTL 3-4 | 58.2% | 3.86 | 2.77 | -0.86 | -0.68% | -0.23 |
| 01/16/23 | DET @ COL L 3-6 | 50.7% | 2.63 | 2.56 | +0.37 | -9.30% | -3.44 |
| 01/14/23 | CBJ @ DET L 4-3 | 38.1% | 1.56 | 2.54 | +1.44 | -4.16% | -1.46 |
| 01/12/23 | TOR @ DET W 1-4 | 48.3% | 2.16 | 2.32 | +1.84 | +3.14% | +1.32 |
| 01/10/23 | WPG @ DET W 5-7 | 30.0% | 1.81 | 4.22 | +5.19 | -1.26% | -0.78 |
| 01/07/23 | DET @ TOR L 1-4 | 43.7% | 2.15 | 2.77 | -1.15 | -0.56% | -0.23 |
| 01/06/23 | FLA @ DET L 3-2 | 63.7% | 2.95 | 1.68 | -0.95 | -4.56% | -1.32 |
| 01/04/23 | NJD @ DET L 5-1 | 60.8% | 3.50 | 2.26 | -2.50 | -8.31% | -2.74 |
| 12/31/22 | OTT @ DET W 2-4 | 49.8% | 2.37 | 2.39 | +1.63 | +0.99% | +0.39 |
| 12/29/22 | DET @ BUF L 3-6 | 45.6% | 2.97 | 3.54 | +0.03 | -3.40% | -1.46 |
| 12/28/22 | DET @ PIT W 5-4 | 55.9% | 4.56 | 3.59 | +0.44 | -0.90% | -0.41 |
| 12/21/22 | TBL @ DET W 4-7 | 40.7% | 2.04 | 2.96 | +4.96 | -2.35% | -1.04 |
| 12/19/22 | DET @ WSH OTL 3-4 | 35.5% | 1.88 | 3.42 | +1.12 | -0.97% | -0.58 |
| 12/17/22 | OTT @ DET L 6-3 | 43.8% | 2.57 | 3.30 | +0.43 | -4.73% | -1.70 |
| 12/14/22 | DET @ MIN L 1-4 | 49.6% | 1.79 | 1.82 | -0.79 | -4.06% | -1.18 |
| 12/13/22 | CAR @ DET L 1-0 | 41.4% | 1.95 | 2.76 | -1.95 | +4.52% | +1.76 |
| 12/10/22 | DET @ DAL OTL 2-3 | 43.0% | 2.84 | 3.77 | -0.84 | +1.46% | +0.77 |
| 12/08/22 | DET @ FLA L 1-5 | 37.6% | 2.17 | 3.60 | -1.17 | -2.64% | -1.40 |
| 12/06/22 | DET @ TBL W 4-2 | 37.8% | 3.03 | 4.99 | +0.97 | +4.74% | +2.99 |
| 12/04/22 | DET @ CBJ W 4-2 | 46.9% | 3.32 | 3.76 | +0.68 | +3.92% | +1.76 |
| 12/03/22 | VGK @ DET L 4-1 | 57.4% | 3.66 | 2.72 | -2.66 | -0.86% | -0.28 |
| 11/30/22 | BUF @ DET OTL 5-4 | 54.1% | 4.21 | 3.58 | -0.21 | -0.88% | -0.42 |
| 11/28/22 | TOR @ DET L 4-2 | 56.4% | 2.92 | 2.26 | -0.92 | -6.23% | -1.74 |
| 11/25/22 | ARI @ DET W 3-4 | 62.9% | 4.59 | 2.71 | -0.59 | -0.73% | -0.29 |
| 11/23/22 | NSH @ DET W 0-3 | 43.0% | 2.46 | 3.26 | +0.54 | +7.95% | +3.26 |
| 11/19/22 | DET @ CBJ W 6-1 | 59.1% | 3.59 | 2.49 | +2.41 | +3.54% | +1.49 |
| 11/17/22 | DET @ SJS W 7-4 | 35.4% | 1.60 | 2.92 | +5.40 | -2.58% | -1.08 |
| 11/15/22 | DET @ ANA OTL 2-3 | 45.2% | 2.99 | 3.63 | -0.99 | +1.29% | +0.63 |
| 11/12/22 | DET @ LAK L 3-4 | 53.7% | 2.08 | 1.79 | +0.92 | -6.49% | -2.21 |
| 11/10/22 | NYR @ DET L 8-2 | 29.5% | 1.53 | 3.65 | +0.47 | -9.88% | -4.35 |
| 11/08/22 | MTL @ DET OTL 3-2 | 65.0% | 3.85 | 2.07 | -1.85 | +0.19% | +0.07 |
| 11/06/22 | DET @ NYR W 3-2 | 58.4% | 3.21 | 2.29 | -0.21 | +0.70% | +0.29 |
| 11/05/22 | NYI @ DET W 0-3 | 43.7% | 1.82 | 2.35 | +1.18 | +6.02% | +2.35 |
| 11/03/22 | WSH @ DET W 1-3 | 42.3% | 2.06 | 2.82 | +0.94 | +4.23% | +1.82 |
| 10/31/22 | DET @ BUF L 3-8 | 32.3% | 1.74 | 3.65 | +1.26 | -7.14% | -4.35 |
| 10/29/22 | MIN @ DET W 1-2 | 47.9% | 1.98 | 2.15 | +0.02 | +2.62% | +1.15 |
| 10/27/22 | DET @ BOS L 1-5 | 46.7% | 3.05 | 3.48 | -2.05 | -3.46% | -1.52 |
| 10/25/22 | NJD @ DET L 6-2 | 44.7% | 1.86 | 2.30 | +0.14 | -7.25% | -3.70 |
| 10/23/22 | ANA @ DET W 1-5 | 61.3% | 3.86 | 2.44 | +1.14 | +3.13% | +1.44 |
| 10/21/22 | DET @ CHI OTL 3-4 | 51.5% | 2.74 | 2.58 | +0.26 | -1.06% | -0.42 |
| 10/17/22 | LAK @ DET OTL 5-4 | 45.2% | 3.13 | 3.79 | +0.87 | -2.52% | -1.21 |
| 10/15/22 | DET @ NJD W 5-2 | 35.2% | 2.33 | 4.30 | +2.67 | +4.51% | +2.30 |
| 10/14/22 | MTL @ DET W 0-3 | 71.1% | 3.86 | 1.57 | -0.86 | +5.06% | +1.57 |
Postseason games are highlighted in yellow.
See lookup stats for past games here.