Loading team data…
Data shown on this page was last updated on November 5, 2026 at 3:14 AM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%Ax | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timo Meier (R)⊘ | 26.7 | 0.47 | 4.3 | 31 | 21 | 52 | 57 | 19:58 | 255 | 0.075 | 12.2 | 1.2 | 52 | 21 | 40.4 | 0.03 | -0.02 | 0.01 |
| Tomas Hertl (C)⊘ | 25.2 | 0.32 | -5.2 | 22 | 41 | 63 | 79 | 19:16 | 183 | 0.099 | 12.0 | -2.1 | 1445 | 792 | 54.8 | 2.88 | -0.98 | 1.89 |
| Logan Couture (C)⊘ | 23.4 | 0.29 | -0.4 | 27 | 40 | 67 | 82 | 19:07 | 198 | 0.085 | 13.6 | -0.2 | 1349 | 640 | 47.4 | 1.24 | -0.83 | 0.41 |
| Alexander Barabanov (L)⊘ | 15.4 | 0.23 | -0.4 | 15 | 32 | 47 | 68 | 18:03 | 120 | 0.092 | 12.5 | -0.3 | 3 | 1 | 33.3 | 0.00 | 0.00 | 0.00 |
| Steven Lorentz (C)⊘ | 12.2 | 0.15 | -2.2 | 10 | 9 | 19 | 80 | 11:50 | 111 | 0.081 | 9.0 | -1.5 | 547 | 262 | 47.9 | 0.26 | -0.59 | -0.33 |
| Noah Gregor (L)⊘ | 11.6 | 0.20 | -1.6 | 10 | 7 | 17 | 57 | 12:58 | 119 | 0.070 | 8.4 | -0.9 | 23 | 7 | 30.4 | 0.00 | -0.01 | -0.01 |
| Kevin Labanc (R)⊘ | 11.3 | 0.16 | 2.7 | 15 | 18 | 33 | 72 | 14:19 | 129 | 0.066 | 11.6 | 1.6 | 8 | 5 | 62.5 | 0.04 | 0.00 | 0.04 |
| Nico Sturm (C)⊘ | 10.2 | 0.14 | 2.8 | 14 | 12 | 26 | 74 | 14:43 | 119 | 0.063 | 11.8 | 1.7 | 880 | 491 | 55.8 | 0.37 | -1.24 | -0.87 |
| Nick Bonino (C)⊘ | 9.0 | 0.15 | 0.0 | 10 | 9 | 19 | 59 | 16:13 | 88 | 0.080 | 11.4 | 0.0 | 423 | 205 | 48.5 | 0.20 | -0.51 | -0.31 |
| Matt Nieto (L)⊘ | 6.9 | 0.15 | 1.1 | 8 | 7 | 15 | 45 | 15:38 | 70 | 0.076 | 11.4 | 1.2 | 11 | 5 | 45.5 | 0.00 | 0.00 | 0.00 |
| Oskar Lindblom (L)⊘ | 6.9 | 0.09 | -0.9 | 6 | 9 | 15 | 73 | 10:34 | 75 | 0.069 | 8.0 | -0.9 | 19 | 9 | 47.4 | 0.00 | 0.00 | 0.00 |
| Evgeny Svechnikov (L)⊘ | 6.8 | 0.11 | 1.2 | 8 | 6 | 14 | 59 | 10:44 | 64 | 0.072 | 12.5 | 1.3 | 12 | 6 | 50.0 | 0.00 | 0.00 | 0.00 |
| Michael Eyssimont (C)⊘ | 6.7 | 0.34 | -3.7 | 3 | 5 | 8 | 20 | 14:50 | 67 | 0.077 | 4.5 | -4.2 | 7 | 2 | 28.6 | 0.00 | 0.00 | 0.00 |
| Luke Kunin (C)⊘ | 6.2 | 0.20 | -1.2 | 5 | 8 | 13 | 31 | 15:25 | 58 | 0.074 | 8.6 | -1.4 | 12 | 5 | 41.7 | 0.00 | 0.00 | 0.00 |
| Jonah Gadjovich (L)⊘ | 4.5 | 0.13 | -1.5 | 3 | 4 | 7 | 35 | 8:59 | 32 | 0.097 | 9.4 | -3.2 | 4 | 1 | 25.0 | 0.00 | 0.00 | 0.00 |
| Fabian Zetterlund (L)⊘ | 4.0 | 0.18 | -4.0 | 0 | 3 | 3 | 22 | 13:52 | 37 | 0.077 | 0.0 | -7.7 | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
| Jacob Peterson (C)⊘ | 2.8 | 0.26 | -0.8 | 2 | 6 | 8 | 11 | 17:54 | 20 | 0.089 | 10.0 | -2.6 | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
| William Eklund (L)⊘ | 1.9 | 0.24 | -0.9 | 2 | 1 | 3 | 8 | 19:50 | 18 | 0.085 | 11.1 | -4.0 | 6 | 2 | 33.3 | 0.00 | 0.00 | 0.00 |
| Martin Kaut (R)⊘ | 1.7 | 0.19 | 1.3 | 3 | 2 | 5 | 9 | 14:11 | 20 | 0.064 | 15.0 | 5.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Andreas Johnsson (L)⊘ | 1.6 | 0.15 | -1.6 | 0 | 3 | 3 | 11 | 15:03 | 17 | 0.090 | 0.0 | -9.0 | 13 | 6 | 46.2 | 0.00 | 0.00 | 0.00 |
| Andrew Agozzino (L)⊘ | 1.3 | 0.33 | -0.3 | 1 | 2 | 3 | 4 | 16:22 | 9 | 0.120 | 11.1 | -2.9 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
| Danil Gushchin (L)⊘ | 1.0 | 0.49 | 0.0 | 1 | 1 | 2 | 2 | 15:54 | 8 | 0.089 | 12.5 | 0.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Thomas Bordeleau (C)⊘ | 0.9 | 0.11 | -0.9 | 0 | 2 | 2 | 8 | 15:14 | 9 | 0.057 | 0.0 | -5.7 | 8 | 2 | 25.0 | 0.00 | -0.03 | -0.03 |
| Jeffrey Viel (L)⊘ | 0.5 | 0.12 | -0.5 | 0 | 0 | 0 | 4 | 9:10 | 4 | 0.098 | 0.0 | -9.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Kyle Criscuolo (C)⊘ | 0.3 | 0.29 | 0.7 | 1 | 0 | 1 | 1 | 13:14 | 2 | 0.143 | 50.0 | 35.7 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
| Tristen Robins (C)⊘ | 0.1 | 0.05 | -0.1 | 0 | 0 | 0 | 3 | 13:42 | 2 | 0.070 | 0.0 | -7.0 | 30 | 13 | 43.3 | 0.04 | -0.10 | -0.06 |
| Adam Raska (R)⊘ | 0.1 | 0.04 | -0.1 | 0 | 0 | 0 | 3 | 11:55 | 1 | 0.066 | 0.0 | -6.6 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| CJ Suess (L)⊘ | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 | 5:50 | 0 | - | - | - | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today.
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%Ax | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Karlsson (D)⊘ | 13.3 | 0.16 | 11.7 | 25 | 76 | 101 | 82 | 25:36 | 209 | 0.046 | 12.0 | 4.1 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Marc-Edouard Vlasic (D)⊘ | 4.1 | 0.05 | -3.1 | 1 | 17 | 18 | 78 | 17:28 | 67 | 0.036 | 1.5 | -2.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Mario Ferraro (D)⊘ | 4.0 | 0.06 | -2.0 | 4 | 7 | 11 | 72 | 21:36 | 66 | 0.043 | 6.1 | -2.2 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Jacob MacDonald (D)⊘ | 3.5 | 0.14 | -2.5 | 1 | 5 | 6 | 25 | 16:29 | 46 | 0.055 | 2.2 | -3.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Matt Benning (D)⊘ | 3.0 | 0.04 | -2.0 | 1 | 23 | 24 | 77 | 19:46 | 58 | 0.035 | 1.7 | -2.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Radim Simek (D)⊘ | 2.5 | 0.06 | -1.5 | 1 | 2 | 3 | 44 | 14:37 | 39 | 0.045 | 2.6 | -2.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Jaycob Megna (D)⊘ | 2.1 | 0.04 | -1.1 | 1 | 11 | 12 | 48 | 19:03 | 49 | 0.032 | 2.0 | -1.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Scott Harrington (D)⊘ | 1.4 | 0.05 | -0.4 | 1 | 6 | 7 | 28 | 15:17 | 22 | 0.034 | 4.5 | -0.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Henry Thrun (D)⊘ | 0.6 | 0.08 | -0.6 | 0 | 2 | 2 | 8 | 19:51 | 7 | 0.043 | 0.0 | -4.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Nikolai Knyzhov (D)⊘ | 0.4 | 0.03 | 0.6 | 1 | 0 | 1 | 12 | 16:08 | 10 | 0.028 | 10.0 | 4.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Derrick Pouliot (D)⊘ | 0.3 | 0.03 | -0.3 | 0 | 2 | 2 | 8 | 16:56 | 4 | 0.043 | 0.0 | -4.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Nick Cicek (D)⊘ | 0.2 | 0.01 | -0.2 | 0 | 4 | 4 | 16 | 14:25 | 3 | 0.032 | 0.0 | -3.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today.
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Dell (G)⊘ | +1.76% | 2.3 | 2.71 | 0.913 | 0 | 4 | 3 | 0.0 | 0 | 9 | 103 | 94 | 11.3 |
| Eetu Makiniemi (G)⊘ | +0.53% | 0.2 | 2.13 | 0.906 | 1 | 2 | 0 | 50.0 | 0 | 3 | 32 | 29 | 3.2 |
| James Reimer (G)⊘ | -0.66% | -12.4 | 3.48 | 0.890 | 12 | 43 | 21 | 27.9 | 3 | 147 | 1335 | 1188 | 134.6 |
| Kaapo Kahkonen (G)⊘ | -1.45% | -23.1 | 3.85 | 0.883 | 9 | 37 | 20 | 24.3 | 1 | 135 | 1149 | 1014 | 111.9 |
Rosters and injuries are as of today.
See complete stats for actively rostered Goalies here.
Past Games
| Date | Game | xGF% | xGF | xGA | GF-xGF | SV%Ax | GSAx |
|---|---|---|---|---|---|---|---|
| 04/13/23 | SJS @ EDM L 2-5 | 46.1% | 3.84 | 4.48 | -1.84 | -1.16% | -0.52 |
| 04/12/23 | SJS @ CGY L 1-3 | 38.2% | 2.22 | 3.58 | -1.22 | +2.64% | +1.58 |
| 04/10/23 | SJS @ WPG L 2-6 | 37.7% | 2.47 | 4.09 | -0.47 | -3.47% | -1.91 |
| 04/08/23 | EDM @ SJS L 6-1 | 39.8% | 2.53 | 3.83 | -1.53 | -4.62% | -2.17 |
| 04/06/23 | COL @ SJS L 6-2 | 44.8% | 2.84 | 3.50 | -0.84 | -7.36% | -2.50 |
| 04/04/23 | COL @ SJS OTL 4-3 | 45.3% | 3.69 | 4.45 | -0.69 | +0.89% | +0.45 |
| 04/01/23 | SJS @ ARI W 7-2 | 54.7% | 3.42 | 2.83 | +3.58 | +1.88% | +0.83 |
| 03/30/23 | VGK @ SJS W 3-4 | 45.9% | 2.47 | 2.90 | +1.53 | -0.25% | -0.10 |
| 03/28/23 | WPG @ SJS W 0-3 | 35.9% | 2.39 | 4.26 | +0.61 | +6.98% | +4.26 |
| 03/25/23 | SJS @ CGY L 3-5 | 39.7% | 2.59 | 3.93 | +0.41 | -0.15% | -0.07 |
| 03/23/23 | SJS @ VAN L 2-7 | 46.3% | 2.04 | 2.37 | -0.04 | -14.95% | -4.63 |
| 03/20/23 | SJS @ EDM OTL 4-5 | 32.4% | 3.71 | 7.75 | +0.29 | +3.98% | +2.75 |
| 03/18/23 | NYI @ SJS L 4-1 | 36.5% | 1.73 | 3.02 | -0.73 | -2.09% | -0.98 |
| 03/16/23 | SEA @ SJS OTL 2-1 | 40.9% | 2.55 | 3.69 | -1.55 | +3.12% | +1.69 |
| 03/14/23 | CBJ @ SJS OTL 6-5 | 44.7% | 3.45 | 4.27 | +1.55 | -2.80% | -1.73 |
| 03/11/23 | MIN @ SJS L 5-2 | 57.4% | 3.60 | 2.67 | -1.60 | -3.17% | -1.33 |
| 03/09/23 | SJS @ STL L 2-4 | 50.4% | 3.37 | 3.31 | -1.37 | -1.87% | -0.69 |
| 03/07/23 | SJS @ COL L 0-6 | 21.5% | 1.01 | 3.66 | -1.01 | -4.33% | -2.34 |
| 03/06/23 | SJS @ WPG W 3-2 | 38.8% | 2.41 | 3.81 | +0.59 | +3.48% | +1.81 |
| 03/04/23 | WSH @ SJS L 8-3 | 54.9% | 3.57 | 2.94 | -0.57 | -12.66% | -5.06 |
| 03/02/23 | STL @ SJS L 6-3 | 47.1% | 2.54 | 2.84 | +0.46 | -7.44% | -2.16 |
| 02/28/23 | MTL @ SJS L 3-1 | 57.7% | 3.48 | 2.55 | -2.48 | +1.38% | +0.55 |
| 02/25/23 | CHI @ SJS OTL 4-3 | 53.6% | 4.17 | 3.61 | -1.17 | +1.24% | +0.61 |
| 02/23/23 | NSH @ SJS L 6-2 | 49.4% | 2.84 | 2.91 | -0.84 | -7.92% | -3.09 |
| 02/20/23 | SEA @ SJS W 0-4 | 57.8% | 3.01 | 2.20 | +0.99 | +5.50% | +2.20 |
| 02/18/23 | BUF @ SJS L 4-2 | 53.4% | 3.16 | 2.75 | -1.16 | -0.63% | -0.25 |
| 02/16/23 | SJS @ VGK L 1-2 | 29.3% | 1.97 | 4.75 | -0.97 | +4.73% | +2.75 |
| 02/14/23 | PIT @ SJS L 3-1 | 50.3% | 3.26 | 3.22 | -2.26 | +3.20% | +1.22 |
| 02/12/23 | SJS @ WSH W 4-1 | 59.1% | 3.78 | 2.62 | +0.22 | +4.76% | +1.62 |
| 02/09/23 | SJS @ FLA L 1-4 | 55.5% | 3.96 | 3.18 | -2.96 | +2.19% | +1.18 |
| 02/07/23 | SJS @ TBL W 4-3 | 36.1% | 2.37 | 4.19 | +1.63 | +2.20% | +1.19 |
| 01/28/23 | SJS @ PIT W 6-4 | 38.4% | 2.95 | 4.73 | +3.05 | +1.32% | +0.73 |
| 01/27/23 | SJS @ CAR OTL 4-5 | 42.2% | 2.23 | 3.05 | +1.77 | -3.60% | -1.95 |
| 01/24/23 | SJS @ DET OTL 2-3 | 40.2% | 2.46 | 3.66 | -0.46 | +1.34% | +0.66 |
| 01/22/23 | SJS @ BOS L 0-4 | 37.6% | 1.63 | 2.71 | -1.63 | -3.57% | -1.29 |
| 01/21/23 | SJS @ CBJ L 3-5 | 45.6% | 2.40 | 2.86 | +0.60 | -2.53% | -1.14 |
| 01/18/23 | DAL @ SJS W 3-5 | 55.7% | 2.90 | 2.31 | +2.10 | -1.56% | -0.69 |
| 01/16/23 | NJD @ SJS OTL 4-3 | 54.0% | 3.67 | 3.13 | -0.67 | +0.27% | +0.13 |
| 01/13/23 | EDM @ SJS L 7-1 | 40.7% | 2.35 | 3.42 | -1.35 | -7.62% | -3.58 |
| 01/11/23 | SJS @ LAK L 3-4 | 46.8% | 3.29 | 3.74 | -0.29 | -0.52% | -0.26 |
| 01/10/23 | SJS @ ARI W 4-2 | 50.1% | 2.42 | 2.40 | +1.58 | +1.01% | +0.40 |
| 01/07/23 | BOS @ SJS L 4-2 | 47.1% | 2.48 | 2.78 | -0.48 | -3.04% | -1.22 |
| 01/06/23 | SJS @ ANA OTL 4-5 | 56.0% | 4.39 | 3.45 | -0.39 | -2.92% | -1.55 |
| 01/01/23 | SJS @ CHI W 5-2 | 69.8% | 3.76 | 1.63 | +1.24 | -0.99% | -0.37 |
| 12/31/22 | SJS @ DAL L 2-5 | 53.5% | 3.23 | 2.81 | -1.23 | -3.14% | -1.19 |
| 12/29/22 | PHI @ SJS OTL 4-3 | 58.6% | 2.79 | 1.97 | +0.21 | -5.97% | -2.03 |
| 12/27/22 | SJS @ VAN L 2-6 | 47.0% | 2.55 | 2.87 | -0.55 | -8.69% | -3.13 |
| 12/22/22 | MIN @ SJS W 2-5 | 51.3% | 2.40 | 2.28 | +2.60 | +0.64% | +0.28 |
| 12/20/22 | CGY @ SJS L 7-3 | 47.5% | 3.00 | 3.32 | +0.00 | -5.16% | -2.68 |
| 12/18/22 | CGY @ SJS L 5-2 | 43.6% | 2.52 | 3.26 | -0.52 | -4.34% | -1.74 |
| 12/17/22 | SJS @ LAK OTL 2-3 | 44.2% | 3.04 | 3.84 | -1.04 | +3.67% | +1.84 |
| 12/13/22 | ARI @ SJS W 2-3 | 65.6% | 3.16 | 1.66 | -0.16 | -1.03% | -0.34 |
| 12/09/22 | SJS @ ANA W 6-1 | 60.5% | 3.37 | 2.20 | +2.63 | +3.63% | +1.20 |
| 12/07/22 | VAN @ SJS OTL 6-5 | 58.4% | 4.25 | 3.02 | +0.75 | -7.63% | -2.98 |
| 12/04/22 | SJS @ BUF L 3-6 | 35.8% | 2.54 | 4.55 | +0.46 | -0.95% | -0.45 |
| 12/03/22 | SJS @ OTT L 2-5 | 50.5% | 3.52 | 3.44 | -1.52 | -2.99% | -1.56 |
| 11/30/22 | SJS @ TOR L 1-3 | 50.2% | 2.86 | 2.83 | -1.86 | +2.32% | +0.83 |
| 11/29/22 | SJS @ MTL W 4-0 | 49.4% | 2.75 | 2.81 | +1.25 | +7.22% | +2.81 |
| 11/27/22 | VAN @ SJS OTL 4-3 | 45.3% | 2.42 | 2.92 | +0.58 | -2.77% | -1.08 |
| 11/25/22 | LAK @ SJS L 5-2 | 55.9% | 3.08 | 2.43 | -1.08 | -4.02% | -1.57 |
| 11/23/22 | SJS @ SEA L 5-8 | 51.5% | 2.37 | 2.24 | +2.63 | -14.89% | -4.76 |
| 11/21/22 | OTT @ SJS W 1-5 | 52.3% | 3.19 | 2.91 | +1.81 | +3.98% | +1.91 |
| 11/19/22 | NYR @ SJS L 2-1 | 39.9% | 2.26 | 3.40 | -1.26 | +4.21% | +2.40 |
| 11/17/22 | DET @ SJS L 7-4 | 64.6% | 2.92 | 1.60 | +1.08 | -14.67% | -4.40 |
| 11/15/22 | SJS @ VGK W 5-2 | 37.2% | 1.45 | 2.44 | +3.55 | +1.17% | +0.44 |
| 11/13/22 | SJS @ MIN W 3-2 | 55.6% | 3.41 | 2.72 | -0.41 | +1.47% | +0.72 |
| 11/11/22 | SJS @ DAL W 5-4 | 40.2% | 2.25 | 3.35 | +2.75 | -1.28% | -0.65 |
| 11/10/22 | SJS @ STL L 3-5 | 46.3% | 3.07 | 3.56 | -0.07 | -0.93% | -0.44 |
| 11/05/22 | ANA @ SJS OTL 5-4 | 65.7% | 5.05 | 2.64 | -1.05 | -3.58% | -1.36 |
| 11/03/22 | FLA @ SJS OTL 4-3 | 44.0% | 3.11 | 3.96 | -0.11 | +1.58% | +0.96 |
| 11/01/22 | ANA @ SJS OTL 6-5 | 52.2% | 3.61 | 3.30 | +1.39 | -3.09% | -1.70 |
| 10/29/22 | TBL @ SJS L 4-3 | 41.8% | 2.83 | 3.94 | +0.17 | -0.14% | -0.06 |
| 10/27/22 | TOR @ SJS W 3-4 | 51.6% | 2.55 | 2.39 | +1.45 | -1.56% | -0.61 |
| 10/25/22 | VGK @ SJS L 4-2 | 45.8% | 2.69 | 3.19 | -0.69 | -1.98% | -0.81 |
| 10/23/22 | SJS @ PHI W 3-0 | 53.6% | 2.26 | 1.95 | +0.74 | +4.76% | +1.95 |
| 10/22/22 | SJS @ NJD L 1-2 | 33.7% | 1.83 | 3.60 | -0.83 | +3.73% | +1.60 |
| 10/20/22 | SJS @ NYR W 3-2 | 47.4% | 2.75 | 3.05 | +0.25 | +2.39% | +1.05 |
| 10/18/22 | SJS @ NYI L 2-5 | 41.0% | 2.88 | 4.14 | -0.88 | +0.24% | +0.14 |
| 10/15/22 | CHI @ SJS L 5-2 | 49.3% | 2.19 | 2.25 | -0.19 | -8.34% | -2.75 |
| 10/14/22 | CAR @ SJS L 2-1 | 34.7% | 1.61 | 3.04 | -0.61 | +2.27% | +1.04 |
| 10/08/22 | NSH @ SJS L 3-2 | 65.3% | 2.96 | 1.57 | -0.96 | -4.32% | -1.43 |
| 10/07/22 | SJS @ NSH L 1-4 | 43.2% | 2.67 | 3.50 | -1.67 | +1.12% | +0.50 |
Postseason games are highlighted in yellow.
See lookup stats for past games here.