bpdatabases logo bpdatabases logo

Loading team data…

Calgary Flames
Current Season Rankings:
Points 77 (47.0%)
Projected Points 77 (77–77)
Playoff Probability 0%
Pacific Winner Probability 0%

Data shown on this page was last updated on June 15, 2026 at 3:05 AM.

Pacific Division Standings 0 10 20 30 40 50 60 70 80 90 100 0 10 20 30 40 50 60 70 80 Games Played Points VGK EDM ANA LAK SJS SEA CGY VAN
Points Distribution 77 total points Reg. Wins 54pts (70.1%) OT Wins 6pts (7.8%) SO Wins 8pts (10.4%) OT Losses 9pts (11.7%)
xGF by Season 0 100 200 300 xGF 47 268 315 21-22 50 209 275 22-23 81 28 131 240 23-24 108 42 67 218 24-25 151 34 36 221 25-26 Season On Active Roster Injured Not On Roster
xGF% by Season 45% 50% 55% 60% 50% xGF% 21-22 22-23 23-24 24-25 25-26 Season 55.6% 54.3% 50.0% 49.0% 46.2%
Forwards
Player xGF xGF/G G-xGF G A Pts GP avgTOI
Matt Coronato (R) 23.2 0.29 -6.2 18 27 45 80 16:38
Blake Coleman (L) 21.2 0.31 -1.2 20 15 35 69 17:19
Morgan Frost (C) 18.7 0.23 2.3 22 21 43 82 15:29
Victor Olofsson (L) 15.4 0.20 -2.4 13 18 31 78 13:33
Yegor Sharangovich (C) 15.2 0.20 -1.2 15 14 29 78 16:02
Joel Farabee (L) 15.2 0.19 1.8 20 18 38 82 16:55
Mikael Backlund (C) 14.9 0.18 -1.9 17 26 43 82 17:56
Connor Zary (C)+ 12.7 0.17 -1.7 12 13 25 74 14:22
Jonathan Huberdeau (L)+ 11.9 0.24 -2.9 10 15 25 50 18:07
Adam Klapka (R) 9.4 0.12 -3.4 6 12 18 79 10:38
Ryan Strome (C) 7.0 0.14 1.0 8 13 21 52 13:17
Matvei Gridin (R) 6.4 0.17 -0.4 6 14 20 37 15:08
Ryan Lomberg (L) 5.0 0.09 -1.0 4 5 9 57 9:02
John Beecher (C) 3.9 0.11 -0.9 3 4 7 35 10:26
Samuel Honzek (L)+ 2.4 0.13 -1.4 2 2 4 18 12:20
Brennan Othmann (L) 1.7 0.09 0.3 2 1 3 19 10:00
Justin Kirkland (C) 1.7 0.09 -0.7 1 1 2 20 9:49
Martin Pospisil (C) 1.3 0.06 -0.3 1 2 3 22 10:09
Aydar Suniev (L) 0.8 0.13 -0.8 0 1 1 6 11:37
Tyson Gross (C) 0.7 0.12 0.3 1 0 1 6 11:01
Rory Kerins (C) 0.6 0.15 -0.6 0 0 0 4 14:59
Dryden Hunt (L) 0.5 0.15 -0.5 0 0 0 3 8:56
William Stromgren (L) 0.4 0.14 -0.4 0 0 0 3 7:17
Sam Morton (C) 0.4 0.12 -0.4 0 0 0 3 9:20
See complete stats for actively rostered Forwards here.
Defencemen
Player xGF xGF/G G-xGF G A Pts GP avgTOI
Zayne Parekh (D) 3.8 0.10 0.2 4 5 9 37 17:07
Zach Whitecloud (D) 2.9 0.04 -0.9 2 15 17 78 20:19
Kevin Bahl (D)+ 2.5 0.03 1.5 4 14 18 76 21:57
Yan Kuznetsov (D)+ 2.4 0.04 1.6 4 8 12 57 20:05
Olli Määttä (D) 2.1 0.05 -0.1 2 13 15 43 17:13
Joel Hanley (D)+ 1.4 0.02 -1.4 0 7 7 68 14:39
Brayden Pachal (D) 1.2 0.03 -0.2 1 6 7 39 13:52
Hunter Brzustewicz (D) 1.2 0.04 0.8 2 5 7 34 16:09
Jake Bean (D)+ 0.5 0.03 0.5 1 1 2 16 15:57
Abram Wiebe (D) 0.0 0.01 0.0 0 0 0 4 12:01
Daniil Miromanov (D) 0.0 0.01 0.0 0 0 0 1 17:49
See complete stats for actively rostered Defencemen here.
Goalies
Player SV%Ax GSAx GAA SV% W GP
Arsenii Sergeev (G) +8.11% 2.3 1.00 0.964 1 1
Devin Cooley (G) +1.69% 14.3 2.69 0.909 10 31
Dustin Wolf (G) +0.33% 4.1 3.01 0.899 23 57
See complete stats for actively rostered Goalies here.