Loading team data…
Detroit Red Wings
Points
15
(53.6%)
Projected Points
91
(78–104)
Playoff Probability
41.6%
Atlantic Winner Probability
5.9%
Data shown on this page was last updated on November 2, 2026 at 3:13 AM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor Arvidsson (L) | 6.3 | 0.45 | 0.7 | 8 | 6 | 14 | 14 | 18:49 | 39 | 0.162 | 20.5 | 4.3 | 11 | 5 | 45.5 | 0.00 | 0.00 | 0.00 |
| Alex DeBrincat (R) | 5.6 | 0.40 | -0.6 | 6 | 9 | 15 | 14 | 19:53 | 51 | 0.110 | 11.8 | 0.8 | 7 | 2 | 28.6 | 0.00 | 0.00 | 0.00 |
| Lucas Raymond (L) | 5.2 | 0.37 | -0.2 | 5 | 9 | 14 | 14 | 20:23 | 43 | 0.122 | 11.6 | -0.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Michael Brandsegg-Nygård (R) | 4.4 | 0.31 | -2.4 | 2 | 6 | 8 | 14 | 15:33 | 28 | 0.156 | 7.1 | -8.5 | 4 | 3 | 75.0 | 0.00 | 0.00 | 0.00 |
| Emmitt Finnie (C) | 4.0 | 0.28 | 2.0 | 6 | 4 | 10 | 14 | 18:02 | 33 | 0.120 | 18.2 | 6.1 | 158 | 75 | 47.5 | 0.12 | -0.06 | 0.06 |
| Andrew Copp (C) | 3.1 | 0.22 | -1.1 | 2 | 1 | 3 | 14 | 18:26 | 24 | 0.130 | 8.3 | -4.6 | 214 | 114 | 53.3 | 0.39 | -0.25 | 0.15 |
| Dylan Larkin (C)⊘ | 2.8 | 0.28 | -0.8 | 2 | 4 | 6 | 10 | 21:41 | 32 | 0.089 | 6.3 | -2.6 | 234 | 120 | 51.3 | 0.08 | -0.39 | -0.31 |
| Michael Rasmussen (C) | 2.3 | 0.16 | -1.3 | 1 | 3 | 4 | 14 | 16:27 | 19 | 0.121 | 5.3 | -6.8 | 7 | 4 | 57.1 | 0.00 | 0.00 | 0.00 |
| Carter Mazur (L) | 1.5 | 0.19 | -1.5 | 0 | 2 | 2 | 8 | 8:52 | 9 | 0.165 | 0.0 | -16.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Sheldon Dries (C) | 1.1 | 0.14 | -1.1 | 0 | 0 | 0 | 8 | 10:04 | 7 | 0.158 | 0.0 | -15.8 | 26 | 11 | 42.3 | 0.00 | 0.00 | 0.00 |
| Nate Danielson (C) | 0.9 | 0.07 | -0.9 | 0 | 2 | 2 | 12 | 10:51 | 6 | 0.146 | 0.0 | -14.6 | 56 | 26 | 46.4 | 0.11 | 0.00 | 0.11 |
| Keegan Kolesar (R) | 0.8 | 0.06 | 0.2 | 1 | 0 | 1 | 14 | 10:36 | 6 | 0.139 | 16.7 | 2.7 | 1 | 1 | 100.0 | 0.02 | 0.00 | 0.02 |
| J.T. Compher (L) | 0.8 | 0.12 | 0.2 | 1 | 3 | 4 | 7 | 14:31 | 10 | 0.081 | 10.0 | 1.9 | 76 | 34 | 44.7 | 0.06 | 0.00 | 0.06 |
| Marco Kasper (C)+ | 0.2 | 0.24 | -0.2 | 0 | 0 | 0 | 1 | 10:50 | 4 | 0.060 | 0.0 | -6.0 | 14 | 9 | 64.3 | 0.01 | 0.00 | 0.01 |
| Mason Appleton (C)+ | 0.0 | 0.01 | 0.0 | 0 | 0 | 0 | 2 | 9:50 | 1 | 0.017 | 0.0 | -1.7 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| John Leonard (L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rosters and injuries are as of today.
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moritz Seider (D) | 1.3 | 0.10 | -1.3 | 0 | 8 | 8 | 14 | 25:48 | 27 | 0.049 | 0.0 | -4.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Justin Faulk (D) | 0.9 | 0.07 | 1.1 | 2 | 4 | 6 | 14 | 19:52 | 19 | 0.048 | 10.5 | 5.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Anton Johansson (D) | 0.7 | 0.05 | 0.3 | 1 | 3 | 4 | 14 | 14:10 | 14 | 0.052 | 7.1 | 2.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Albert Johansson (D)+ | 0.5 | 0.05 | -0.5 | 0 | 1 | 1 | 11 | 15:40 | 14 | 0.037 | 0.0 | -3.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Ben Chiarot (D) | 0.4 | 0.03 | -0.4 | 0 | 1 | 1 | 14 | 19:59 | 11 | 0.037 | 0.0 | -3.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| William Wallinder (D) | 0.3 | 0.03 | 1.7 | 2 | 2 | 4 | 9 | 15:28 | 9 | 0.031 | 22.2 | 19.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Axel Sandin-Pellikka (D)⊘ | 0.3 | 0.04 | -0.3 | 0 | 1 | 1 | 7 | 12:42 | 6 | 0.043 | 0.0 | -4.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Andreas Englund (D) | 0.2 | 0.02 | -0.2 | 0 | 0 | 0 | 9 | 12:41 | 4 | 0.040 | 0.0 | -4.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Jacob Bernard-Docker (D) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rosters and injuries are as of today.
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil Tarasov (G) | +5.94% | 5.0 | 1.40 | 0.940 | 1 | 4 | 0 | 25.0 | 1 | 5 | 84 | 79 | 10.0 |
| Michal Postava (G)⊘ | +0.80% | 0.3 | 2.89 | 0.889 | 1 | 2 | 0 | 50.0 | 0 | 4 | 36 | 32 | 4.3 |
| John Gibson (G) | -2.66% | -5.9 | 3.37 | 0.860 | 4 | 10 | 5 | 40.0 | 0 | 31 | 222 | 191 | 25.1 |
Rosters and injuries are as of today.
See complete stats for actively rostered Goalies here.