Loading team data…
Edmonton Oilers
Points
101
(61.6%)
Projected Points
101
Playoff Probability
100%
Pacific Winner Probability
0%
Data shown on this page was last updated on November 2, 2026 at 3:13 AM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Hyman (L)+ | 36.1 | 0.49 | -9.1 | 27 | 17 | 44 | 73 | 18:52 | 210 | 0.172 | 12.9 | -4.3 | 5 | 2 | 40.0 | 0.00 | 0.00 | 0.00 |
| Leon Draisaitl (C) | 30.5 | 0.43 | 19.5 | 52 | 54 | 106 | 71 | 21:31 | 240 | 0.127 | 21.7 | 8.9 | 1196 | 650 | 54.3 | 2.11 | -0.90 | 1.21 |
| Connor McDavid (C) | 27.9 | 0.42 | -1.9 | 26 | 74 | 100 | 67 | 22:01 | 196 | 0.142 | 13.3 | -1.0 | 776 | 370 | 47.7 | 1.00 | -0.38 | 0.62 |
| Ryan Nugent-Hopkins (C) | 19.8 | 0.25 | -1.8 | 20 | 29 | 49 | 78 | 18:58 | 164 | 0.121 | 12.2 | 0.1 | 557 | 270 | 48.5 | 0.33 | -0.91 | -0.58 |
| Jeff Skinner (L)⊘ | 16.1 | 0.22 | -0.1 | 16 | 13 | 29 | 72 | 12:59 | 144 | 0.112 | 11.1 | 0.0 | 43 | 22 | 51.2 | 0.31 | -0.01 | 0.30 |
| Viktor Arvidsson (L)⊘ | 15.4 | 0.23 | -2.4 | 15 | 12 | 27 | 67 | 14:59 | 158 | 0.098 | 9.5 | -0.3 | 52 | 17 | 32.7 | 0.05 | -0.05 | 0.00 |
| Corey Perry (R)⊘ | 14.5 | 0.18 | 3.5 | 19 | 11 | 30 | 81 | 11:56 | 100 | 0.145 | 19.0 | 4.5 | 33 | 17 | 51.5 | 0.09 | 0.00 | 0.09 |
| Connor Brown (R)⊘ | 13.6 | 0.17 | -1.6 | 13 | 17 | 30 | 82 | 14:00 | 123 | 0.111 | 10.6 | -0.5 | 44 | 16 | 36.4 | 0.04 | -0.02 | 0.02 |
| Vasily Podkolzin (R) | 13.3 | 0.16 | -5.3 | 8 | 16 | 24 | 82 | 13:12 | 114 | 0.117 | 7.0 | -4.7 | 57 | 14 | 24.6 | 0.06 | -0.02 | 0.04 |
| Adam Henrique (C)⊘ | 12.9 | 0.16 | -0.9 | 12 | 15 | 27 | 81 | 14:38 | 104 | 0.124 | 11.5 | -0.9 | 1010 | 562 | 55.6 | 1.12 | -1.34 | -0.21 |
| Mattias Janmark (C)+ | 6.9 | 0.09 | -5.9 | 2 | 16 | 18 | 80 | 13:17 | 51 | 0.135 | 3.9 | -9.6 | 239 | 97 | 40.6 | 0.32 | -0.29 | 0.03 |
| Kasperi Kapanen (R) | 5.1 | 0.09 | -0.1 | 5 | 8 | 13 | 57 | 12:01 | 55 | 0.092 | 9.1 | -0.1 | 91 | 39 | 42.9 | 0.01 | -0.03 | -0.02 |
| Max Jones (L) | 2.2 | 0.12 | -1.2 | 1 | 1 | 2 | 19 | 9:08 | 15 | 0.147 | 6.7 | -8.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Derek Ryan (C)⊘ | 2.0 | 0.06 | -1.0 | 1 | 5 | 6 | 36 | 9:21 | 20 | 0.100 | 5.0 | -5.0 | 250 | 151 | 60.4 | 0.19 | -0.17 | 0.02 |
| Noah Philp (C)⊘ | 1.8 | 0.12 | -1.8 | 0 | 2 | 2 | 15 | 9:04 | 17 | 0.106 | 0.0 | -10.6 | 102 | 40 | 39.2 | 0.13 | -0.07 | 0.05 |
| Matt Savoie (C) | 1.2 | 0.29 | -1.2 | 0 | 1 | 1 | 4 | 12:31 | 6 | 0.197 | 0.0 | -19.7 | 6 | 4 | 66.7 | 0.07 | 0.00 | 0.07 |
| Drake Caggiula (L)⊘ | 0.5 | 0.07 | -0.5 | 0 | 1 | 1 | 7 | 7:18 | 6 | 0.084 | 0.0 | -8.4 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
| Trent Frederic (C) | 0.1 | 0.15 | -0.1 | 0 | 0 | 0 | 1 | 7:10 | 2 | 0.073 | 0.0 | -7.3 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Quinn Hutson (R)⊘ | 0.1 | 0.03 | -0.1 | 0 | 0 | 0 | 2 | 13:25 | 1 | 0.057 | 0.0 | -5.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today.
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Bouchard (D) | 16.3 | 0.20 | -3.3 | 14 | 53 | 67 | 82 | 23:27 | 235 | 0.069 | 6.0 | -1.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Darnell Nurse (D)⊘ | 9.1 | 0.12 | -4.1 | 5 | 28 | 33 | 76 | 22:22 | 188 | 0.048 | 2.7 | -2.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Mattias Ekholm (D) | 8.4 | 0.13 | -0.4 | 9 | 24 | 33 | 65 | 22:11 | 143 | 0.059 | 6.3 | 0.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Brett Kulak (D)⊘ | 5.2 | 0.06 | 0.8 | 7 | 18 | 25 | 82 | 20:32 | 135 | 0.038 | 5.2 | 1.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Troy Stecher (D)⊘ | 2.2 | 0.03 | 0.8 | 3 | 4 | 7 | 66 | 13:52 | 55 | 0.039 | 5.5 | 1.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Ty Emberson (D) | 2.0 | 0.03 | 0.0 | 2 | 11 | 13 | 76 | 15:06 | 62 | 0.033 | 3.2 | 0.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Jake Walman (D) | 1.7 | 0.11 | -0.7 | 1 | 7 | 8 | 15 | 21:25 | 39 | 0.043 | 2.6 | -1.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| John Klingberg (D)⊘ | 0.9 | 0.08 | 0.1 | 1 | 3 | 4 | 11 | 17:14 | 19 | 0.045 | 5.3 | 0.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Joshua Brown (D)⊘ | 0.5 | 0.05 | -0.5 | 0 | 1 | 1 | 10 | 12:36 | 9 | 0.051 | 0.0 | -5.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Cam Dineen (D)⊘ | 0.4 | 0.10 | -0.4 | 0 | 0 | 0 | 4 | 17:11 | 8 | 0.051 | 0.0 | -5.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Travis Dermott (D)⊘ | 0.1 | 0.01 | -0.1 | 0 | 0 | 0 | 10 | 13:04 | 3 | 0.039 | 0.0 | -3.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today.
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Skinner (G)⊘ | -0.18% | -2.4 | 2.81 | 0.896 | 26 | 51 | 18 | 51.0 | 4 | 138 | 1325 | 1187 | 135.6 |
| Calvin Pickard (G)⊘ | -0.90% | -7.6 | 2.71 | 0.900 | 22 | 36 | 10 | 61.1 | 0 | 85 | 849 | 764 | 77.4 |
| Olivier Rodrigue (G)⊘ | -1.50% | -0.4 | 3.10 | 0.862 | 0 | 2 | 1 | 0.0 | 0 | 4 | 29 | 25 | 3.6 |
Rosters and injuries are as of today.
See complete stats for actively rostered Goalies here.