Loading team data…
New Jersey Devils
Current Season Rankings:
Points
87
(53.0%)
Projected Points
87
(87–87)
Playoff Probability
0%
Metropolitan Winner Probability
0%
Data shown on this page was last updated on June 15, 2026 at 3:05 AM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|
| Timo Meier (R) | 32.5 | 0.42 | -10.5 | 24 | 20 | 44 | 77 | 18:30 |
| Nico Hischier (C) | 30.9 | 0.38 | -3.9 | 28 | 38 | 66 | 82 | 20:43 |
| Jack Hughes (C) | 25.1 | 0.41 | -1.1 | 27 | 50 | 77 | 61 | 21:18 |
| Dawson Mercer (C) | 21.7 | 0.26 | -7.7 | 20 | 22 | 42 | 82 | 18:13 |
| Jesper Bratt (L) | 21.4 | 0.26 | -0.4 | 22 | 49 | 71 | 82 | 18:45 |
| Connor Brown (R) | 17.5 | 0.23 | -2.5 | 18 | 25 | 43 | 75 | 17:33 |
| Cody Glass (C) | 12.8 | 0.18 | 6.2 | 19 | 7 | 26 | 70 | 13:36 |
| Arseny Gritsyuk (R)+ | 12.1 | 0.18 | 0.9 | 13 | 18 | 31 | 66 | 15:10 |
| Paul Cotter (L) | 9.2 | 0.12 | -0.2 | 9 | 6 | 15 | 79 | 10:40 |
| Nick Bjugstad (C) | 7.8 | 0.13 | -1.8 | 6 | 3 | 9 | 61 | 10:56 |
| Stefan Noesen (R)+ | 6.7 | 0.18 | -3.7 | 3 | 4 | 7 | 38 | 11:45 |
| Maxim Tsyplakov (R) | 4.9 | 0.10 | -2.9 | 2 | 2 | 4 | 49 | 9:07 |
| Lenni Hameenaho (R)⊘ | 4.0 | 0.12 | -2.0 | 2 | 6 | 8 | 33 | 12:10 |
| Juho Lammikko (C)⊘ | 1.9 | 0.08 | -1.9 | 0 | 2 | 2 | 24 | 9:52 |
| Evgenii Dadonov (L) | 1.5 | 0.06 | -0.5 | 1 | 0 | 1 | 24 | 10:39 |
| Brian Halonen (L)⊘ | 0.9 | 0.06 | 0.1 | 1 | 1 | 2 | 15 | 7:36 |
| Zack MacEwen (R)+ | 0.4 | 0.14 | -0.4 | 0 | 0 | 0 | 3 | 6:20 |
| Marc McLaughlin (C)⊘ | 0.4 | 0.06 | -0.4 | 0 | 0 | 0 | 7 | 8:11 |
| Xavier Parent (C)⊘ | 0.3 | 0.07 | -0.3 | 0 | 0 | 0 | 5 | 8:34 |
| Angus Crookshank (C)⊘ | 0.3 | 0.04 | 0.7 | 1 | 0 | 1 | 8 | 8:36 |
| Nathan Légaré (R)⊘ | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 | 8:15 |
| Shane Lachance (L)⊘ | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 | 7:25 |
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|
| Dougie Hamilton (D) | 9.5 | 0.12 | 1.5 | 12 | 26 | 38 | 77 | 21:32 |
| Luke Hughes (D)+ | 8.9 | 0.13 | -2.9 | 6 | 29 | 35 | 68 | 23:00 |
| Simon Nemec (D) | 6.0 | 0.09 | 4.0 | 11 | 15 | 26 | 68 | 19:40 |
| Jonas Siegenthaler (D)+ | 3.0 | 0.04 | -3.0 | 0 | 16 | 16 | 82 | 19:28 |
| Brett Pesce (D)+ | 2.3 | 0.06 | -1.3 | 1 | 6 | 7 | 37 | 20:18 |
| Brenden Dillon (D) | 2.0 | 0.02 | 1.0 | 3 | 12 | 15 | 82 | 17:59 |
| Johnathan Kovacevic (D) | 1.6 | 0.05 | -1.6 | 0 | 8 | 8 | 34 | 17:51 |
| Dennis Cholowski (D) | 0.5 | 0.03 | -0.5 | 0 | 2 | 2 | 17 | 14:40 |
| Colton White (D)⊘ | 0.5 | 0.02 | -0.5 | 0 | 4 | 4 | 23 | 12:15 |
| Seamus Casey (D)⊘ | 0.1 | 0.06 | -0.1 | 0 | 0 | 0 | 2 | 18:00 |
| Topias Vilen (D)⊘ | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 2 | 15:27 |
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP |
|---|---|---|---|---|---|---|
| Nico Daws (G)⊘ | +1.01% | 0.9 | 2.62 | 0.908 | 2 | 3 |
| Jake Allen (G) | +0.80% | 7.3 | 2.74 | 0.904 | 17 | 37 |
| Jacob Markstrom (G)+ | -1.16% | -12.9 | 3.07 | 0.883 | 23 | 44 |
See complete stats for actively rostered Goalies here.