bpdatabases logo bpdatabases logo

Loading team data…

Pittsburgh Penguins
Current Season Rankings:
Points 98 (59.8%)
Projected Points 98 (98–98)
Playoff Probability 100%
Metropolitan Winner Probability 0%

Data shown on this page was last updated on June 15, 2026 at 3:05 AM.

Metropolitan Division Standings 0 10 20 30 40 50 60 70 80 90 100 110 120 0 10 20 30 40 50 60 70 80 Games Played Points CAR PHI PIT WSH CBJ NYI NJD NYR
Points Distribution 98 total points Reg. Wins 68pts (69.4%) OT Wins 8pts (8.2%) SO Wins 6pts (6.1%) OT Losses 16pts (16.3%)
xGF by Season 0 100 200 300 xGF 84 203 287 21-22 117 155 273 22-23 127 131 258 23-24 149 85 235 24-25 267 281 25-26 Season On Active Roster Injured Not On Roster
xGF% by Season 45% 50% 55% 50% xGF% 21-22 22-23 23-24 24-25 25-26 Season 53.7% 51.9% 51.4% 50.1% 51.1%
Forwards
Player xGF xGF/G G-xGF G A Pts GP avgTOI
Bryan Rust (R) 28.3 0.39 0.7 29 36 65 72 19:56
Rickard Rakell (R) 25.8 0.43 -2.8 24 24 48 60 18:56
Sidney Crosby (C) 20.3 0.30 7.7 29 45 74 68 19:13
Tommy Novak (C) 19.5 0.24 -3.5 16 26 42 82 14:16
Evgeni Malkin (C) 18.5 0.33 -1.5 19 42 61 56 17:35
Ben Kindel (C) 18.3 0.24 -3.3 17 18 35 77 15:03
Anthony Mantha (R) 17.8 0.22 14.2 33 31 64 81 15:11
Justin Brazeau (R) 16.0 0.25 0.0 17 17 34 64 12:39
Egor Chinakhov (R) 14.7 0.20 6.3 21 21 42 72 13:28
Noel Acciari (C) 11.9 0.18 1.1 13 12 25 67 13:42
Connor Dewar (C) 11.7 0.15 -1.7 14 16 30 78 13:55
Elmer Soderblom (L) 8.3 0.14 -1.3 7 6 13 59 11:06
Blake Lizotte (C) 6.8 0.12 -2.8 7 12 19 55 13:52
Ville Koivunen (R) 5.1 0.13 -3.1 2 5 7 39 12:44
Kevin Hayes (R) 4.7 0.17 -0.7 4 4 8 28 12:28
Rutger McGroarty (R) 3.5 0.15 -0.5 3 3 6 24 11:57
Avery Hayes (R) 3.1 0.20 1.9 5 0 5 16 11:10
Filip Hallander (C) 2.8 0.22 -1.8 1 3 4 13 13:08
Philip Tomasino (R) 1.2 0.14 -1.2 0 1 1 9 12:10
Joona Koppanen (L) 1.0 0.08 -1.0 0 1 1 13 12:08
Samuel Poulin (R) 0.3 0.16 -0.3 0 0 0 2 13:49
Rafael Harvey-Pinard (L) 0.3 0.29 -0.3 0 0 0 1 11:01
Bokondji Imama (L) 0.2 0.11 -0.2 0 0 0 2 7:38
Tristan Broz (C) 0.1 0.13 -0.1 0 0 0 1 11:30
See complete stats for actively rostered Forwards here.
Defencemen
Player xGF xGF/G G-xGF G A Pts GP avgTOI
Erik Karlsson (D) 11.2 0.15 2.8 15 51 66 75 23:36
Kris Letang (D) 5.5 0.07 -2.5 3 31 34 74 21:40
Ryan Shea (D) 4.1 0.05 1.9 6 29 35 80 18:53
Parker Wotherspoon (D) 2.5 0.03 0.5 3 27 30 80 20:10
Samuel Girard (D) 2.5 0.04 0.5 3 16 19 60 18:06
Connor Clifton (D) 1.8 0.04 0.2 2 4 6 50 16:45
Ryan Graves (D) 1.0 0.05 0.0 1 0 1 22 15:18
Ilya Solovyov (D) 1.0 0.03 0.0 1 7 8 30 12:44
Jack St. Ivany (D) 0.8 0.04 -0.8 0 7 7 20 16:19
Harrison Brunicke (D) 0.5 0.05 0.5 1 0 1 9 15:42
Mathew Dumba (D) 0.4 0.04 0.6 1 2 3 11 14:56
Caleb Jones (D) 0.3 0.04 -0.3 0 1 1 7 17:10
Owen Pickering (D) 0.0 0.01 0.0 0 0 0 4 12:05
Jake Livanavage (D) 0.0 0.00 0.0 0 0 0 1 25:14
See complete stats for actively rostered Defencemen here.
Goalies
Player SV%Ax GSAx GAA SV% W GP
Stuart Skinner (G) +0.70% 8.8 2.92 0.888 23 50
Sergei Murashov (G) +0.32% 0.4 2.56 0.897 1 5
Arturs Silovs (G) -0.10% -2.0 3.07 0.888 19 39
See complete stats for actively rostered Goalies here.