Loading team data…
Pittsburgh Penguins
25-26 Season
Points
98
(59.8%)
Projected Points
98
Playoff Probability
100%
Metropolitan Winner Probability
0%
Data shown on this page was last updated on July 25, 2026 at 7:29 PM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Rust (R) | 28.3 | 0.39 | 0.7 | 29 | 36 | 65 | 72 | 19:56 | 181 | 0.156 | 16.0 | 0.4 | 15 | 2 | 13.3 | 0.00 | 0.00 | 0.00 |
| Rickard Rakell (R) | 25.8 | 0.43 | -2.8 | 24 | 24 | 48 | 60 | 18:56 | 165 | 0.156 | 14.5 | -1.1 | 225 | 81 | 36.0 | 0.25 | -0.10 | 0.15 |
| Sidney Crosby (C) | 20.3 | 0.30 | 7.7 | 29 | 45 | 74 | 68 | 19:13 | 159 | 0.128 | 18.2 | 5.5 | 1401 | 772 | 55.1 | 3.19 | -0.96 | 2.23 |
| Tommy Novak (C) | 19.5 | 0.24 | -3.5 | 16 | 26 | 42 | 82 | 14:16 | 130 | 0.150 | 12.3 | -2.7 | 504 | 216 | 42.9 | 0.74 | -0.50 | 0.24 |
| Evgeni Malkin (C) | 18.5 | 0.33 | -1.5 | 19 | 42 | 61 | 56 | 17:35 | 145 | 0.127 | 13.1 | 0.4 | 245 | 109 | 44.5 | 0.45 | -0.07 | 0.38 |
| Ben Kindel (C) | 18.3 | 0.24 | -3.3 | 17 | 18 | 35 | 77 | 15:03 | 147 | 0.125 | 11.6 | -0.9 | 649 | 283 | 43.6 | 1.18 | -0.86 | 0.33 |
| Justin Brazeau (R) | 16.0 | 0.25 | 0.0 | 17 | 17 | 34 | 64 | 12:39 | 103 | 0.155 | 16.5 | 1.0 | 3 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Egor Chinakhov (R) | 14.7 | 0.20 | 6.3 | 21 | 21 | 42 | 72 | 13:28 | 139 | 0.106 | 15.1 | 4.5 | 9 | 3 | 33.3 | 0.00 | 0.00 | 0.00 |
| Nicholas Robertson (L) | 13.2 | 0.17 | 2.8 | 16 | 16 | 32 | 78 | 12:39 | 126 | 0.105 | 12.7 | 2.2 | 25 | 12 | 48.0 | 0.00 | 0.00 | 0.00 |
| Connor Dewar (C) | 11.7 | 0.15 | -1.7 | 14 | 16 | 30 | 78 | 13:55 | 110 | 0.107 | 12.7 | 2.1 | 116 | 55 | 47.4 | 0.00 | -0.16 | -0.16 |
| Andrei Kuzmenko (L) | 11.5 | 0.22 | 1.5 | 13 | 12 | 25 | 52 | 14:54 | 69 | 0.167 | 18.8 | 2.2 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Elmer Soderblom (L) | 8.3 | 0.14 | -1.3 | 7 | 6 | 13 | 59 | 11:06 | 69 | 0.120 | 10.1 | -1.9 | 8 | 3 | 37.5 | 0.00 | 0.00 | 0.00 |
| Hendrix Lapierre (C) | 7.1 | 0.10 | -3.1 | 4 | 12 | 16 | 74 | 8:50 | 53 | 0.134 | 7.5 | -5.8 | 301 | 120 | 39.9 | 0.15 | -0.55 | -0.40 |
| Blake Lizotte (C) | 6.8 | 0.12 | -2.8 | 7 | 12 | 19 | 55 | 13:52 | 49 | 0.139 | 14.3 | 0.4 | 476 | 238 | 50.0 | 0.03 | -1.41 | -1.39 |
| Ville Koivunen (R)⊘ | 5.1 | 0.13 | -3.1 | 2 | 5 | 7 | 39 | 12:44 | 36 | 0.142 | 5.6 | -8.7 | 2 | 2 | 100.0 | 0.00 | 0.00 | 0.00 |
| Kevin Hayes (R)⊘ | 4.7 | 0.17 | -0.7 | 4 | 4 | 8 | 28 | 12:28 | 45 | 0.105 | 8.9 | -1.6 | 139 | 56 | 40.3 | 0.25 | -0.17 | 0.09 |
| Rutger McGroarty (R)⊘ | 3.5 | 0.15 | -0.5 | 3 | 3 | 6 | 24 | 11:57 | 37 | 0.094 | 8.1 | -1.3 | 17 | 8 | 47.1 | 0.02 | -0.01 | 0.01 |
| Avery Hayes (R)⊘ | 3.1 | 0.20 | 1.9 | 5 | 0 | 5 | 16 | 11:10 | 26 | 0.121 | 19.2 | 7.2 | 5 | 1 | 20.0 | 0.00 | 0.00 | 0.00 |
| Filip Hallander (C)⊘ | 2.8 | 0.22 | -1.8 | 1 | 3 | 4 | 13 | 13:08 | 22 | 0.127 | 4.5 | -8.2 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Philip Tomasino (R)⊘ | 1.2 | 0.14 | -1.2 | 0 | 1 | 1 | 9 | 12:10 | 9 | 0.138 | 0.0 | -13.8 | 4 | 2 | 50.0 | 0.00 | 0.00 | 0.00 |
| Joona Koppanen (L)⊘ | 1.0 | 0.08 | -1.0 | 0 | 1 | 1 | 13 | 12:08 | 7 | 0.149 | 0.0 | -14.9 | 48 | 20 | 41.7 | 0.04 | -0.55 | -0.52 |
| Samuel Poulin (R)⊘ | 0.3 | 0.16 | -0.3 | 0 | 0 | 0 | 2 | 13:49 | 1 | 0.317 | 0.0 | -31.7 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Rafael Harvey-Pinard (L)⊘ | 0.3 | 0.29 | -0.3 | 0 | 0 | 0 | 1 | 11:01 | 2 | 0.146 | 0.0 | -14.6 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Bokondji Imama (L)⊘ | 0.2 | 0.11 | -0.2 | 0 | 0 | 0 | 2 | 7:38 | 2 | 0.108 | 0.0 | -10.8 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Tristan Broz (C)⊘ | 0.1 | 0.13 | -0.1 | 0 | 0 | 0 | 1 | 11:30 | 2 | 0.066 | 0.0 | -6.6 | 6 | 3 | 50.0 | 0.09 | 0.00 | 0.09 |
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Karlsson (D) | 11.2 | 0.15 | 2.8 | 15 | 51 | 66 | 75 | 23:36 | 176 | 0.064 | 8.5 | 2.1 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Kris Letang (D) | 5.5 | 0.07 | -2.5 | 3 | 31 | 34 | 74 | 21:40 | 104 | 0.053 | 2.9 | -2.4 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Kaedan Korczak (D) | 3.4 | 0.04 | -0.4 | 3 | 13 | 16 | 78 | 15:58 | 60 | 0.057 | 5.0 | -0.7 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Trevor van Riemsdyk (D) | 2.6 | 0.04 | 0.4 | 3 | 11 | 14 | 68 | 16:14 | 44 | 0.059 | 6.8 | 0.9 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Samuel Girard (D) | 2.5 | 0.04 | 0.5 | 3 | 16 | 19 | 60 | 18:06 | 41 | 0.060 | 7.3 | 1.3 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Declan Carlile (D) | 1.7 | 0.04 | -0.7 | 1 | 2 | 3 | 42 | 14:46 | 33 | 0.050 | 3.0 | -2.0 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Ryan Graves (D) | 1.0 | 0.05 | 0.0 | 1 | 0 | 1 | 22 | 15:18 | 21 | 0.050 | 4.8 | -0.2 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Ilya Solovyov (D)⊘ | 1.0 | 0.03 | 0.0 | 1 | 7 | 8 | 30 | 12:44 | 23 | 0.043 | 4.3 | 0.1 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Harrison Brunicke (D)⊘ | 0.5 | 0.05 | 0.5 | 1 | 0 | 1 | 9 | 15:42 | 8 | 0.059 | 12.5 | 6.6 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Mathew Dumba (D)⊘ | 0.4 | 0.04 | 0.6 | 1 | 2 | 3 | 11 | 14:56 | 7 | 0.061 | 14.3 | 8.2 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Caleb Jones (D)⊘ | 0.3 | 0.04 | -0.3 | 0 | 1 | 1 | 7 | 17:10 | 5 | 0.056 | 0.0 | -5.6 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Owen Pickering (D)⊘ | 0.0 | 0.01 | 0.0 | 0 | 0 | 0 | 4 | 12:05 | 1 | 0.025 | 0.0 | -2.5 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Jake Livanavage (D)⊘ | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 | 25:14 | 0 | — | — | — | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergei Murashov (G) | +0.32% | 0.4 | 2.56 | 0.897 | 1 | 5 | 1 | 20.0 | 1 | 12 | 116 | 104 | 12.4 |
| Arturs Silovs (G) | -0.10% | -2.0 | 3.07 | 0.888 | 19 | 39 | 12 | 48.7 | 2 | 115 | 1018 | 904 | 113.0 |
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Goalies here.