Loading team data…
St. Louis Blues
Current Season Rankings:
Points
86
(52.4%)
Projected Points
86
(86–86)
Playoff Probability
0%
Central Winner Probability
0%
Data shown on this page was last updated on June 15, 2026 at 3:05 AM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|
| Jimmy Snuggerud (R) | 20.4 | 0.29 | -0.4 | 21 | 30 | 51 | 70 | 16:41 |
| Pavel Buchnevich (L) | 19.6 | 0.24 | -0.6 | 20 | 28 | 48 | 81 | 17:56 |
| Jordan Kyrou (R)+ | 18.3 | 0.25 | -2.3 | 18 | 28 | 46 | 72 | 15:43 |
| Dylan Holloway (L) | 16.9 | 0.29 | 3.1 | 22 | 29 | 51 | 59 | 18:15 |
| Jake Neighbours (L) | 14.1 | 0.21 | -0.1 | 15 | 21 | 36 | 69 | 15:13 |
| Robert Thomas (C) | 12.7 | 0.20 | 9.3 | 25 | 39 | 64 | 64 | 19:00 |
| Pius Suter (C) | 12.7 | 0.20 | -1.7 | 13 | 16 | 29 | 64 | 15:53 |
| Jonathan Drouin (L) | 12.1 | 0.19 | -8.1 | 4 | 20 | 24 | 64 | 16:52 |
| Dalibor Dvorsky (R) | 11.6 | 0.16 | 0.4 | 12 | 9 | 21 | 71 | 14:20 |
| Alexey Toropchenko (R) | 7.9 | 0.12 | -3.9 | 4 | 7 | 11 | 65 | 11:59 |
| Jonatan Berggren (R) | 6.7 | 0.13 | 1.3 | 8 | 14 | 22 | 51 | 13:49 |
| Nathan Walker (L) | 5.0 | 0.11 | -1.0 | 4 | 7 | 11 | 46 | 11:59 |
| Otto Stenberg (C)⊘ | 4.4 | 0.14 | -1.4 | 3 | 7 | 10 | 32 | 13:37 |
| Oskar Sundqvist (C) | 4.0 | 0.08 | 1.0 | 5 | 12 | 17 | 52 | 12:57 |
| Jack Finley (C) | 3.2 | 0.07 | -1.2 | 2 | 3 | 5 | 44 | 9:42 |
| Hugh McGing (L)⊘ | 0.4 | 0.13 | 0.6 | 1 | 1 | 2 | 3 | 10:52 |
| Aleksanteri Kaskimaki (C)⊘ | 0.3 | 0.06 | -0.3 | 0 | 0 | 0 | 5 | 10:23 |
| Matt Luff (R)⊘ | 0.3 | 0.05 | 0.7 | 1 | 0 | 1 | 5 | 9:08 |
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|
| Philip Broberg (D) | 7.6 | 0.09 | -1.6 | 6 | 28 | 34 | 81 | 23:21 |
| Colton Parayko (D) | 5.5 | 0.07 | -1.5 | 4 | 14 | 18 | 77 | 22:11 |
| Cam Fowler (D) | 4.5 | 0.05 | -0.5 | 4 | 26 | 30 | 82 | 21:04 |
| Logan Mailloux (D) | 4.4 | 0.07 | 0.6 | 5 | 8 | 13 | 67 | 16:46 |
| Tyler Tucker (D) | 2.9 | 0.04 | 0.1 | 3 | 14 | 17 | 69 | 14:21 |
| Theo Lindstein (D)⊘ | 1.2 | 0.07 | 0.8 | 2 | 2 | 4 | 17 | 15:45 |
| Matthew Kessel (D) | 1.1 | 0.04 | 0.9 | 2 | 1 | 3 | 29 | 12:32 |
| Justin Holl (D) | 0.3 | 0.03 | 0.7 | 1 | 1 | 2 | 9 | 15:40 |
| Hunter Skinner (D)⊘ | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 | 10:45 |
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP |
|---|---|---|---|---|---|---|
| Joel Hofer (G) | +1.46% | 17.2 | 2.61 | 0.910 | 24 | 46 |
| Jordan Binnington (G) | -2.88% | -29.1 | 3.33 | 0.873 | 13 | 41 |
See complete stats for actively rostered Goalies here.