Loading team data…
Toronto Maple Leafs
Current Season Rankings:
Points
78
(47.6%)
Projected Points
78
(78–78)
Playoff Probability
0%
Atlantic Winner Probability
0%
Data shown on this page was last updated on June 15, 2026 at 3:05 AM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|
| John Tavares (C) | 33.5 | 0.41 | -4.5 | 31 | 40 | 71 | 82 | 18:10 |
| Auston Matthews (C)+ | 29.3 | 0.49 | -5.3 | 27 | 26 | 53 | 60 | 20:48 |
| Matthew Knies (L) | 21.6 | 0.27 | -3.6 | 23 | 43 | 66 | 79 | 18:48 |
| William Nylander (R) | 17.3 | 0.27 | 9.7 | 30 | 49 | 79 | 65 | 19:24 |
| Nicholas Robertson (L) | 13.2 | 0.17 | 2.8 | 16 | 16 | 32 | 78 | 12:39 |
| Max Domi (C)+ | 11.3 | 0.14 | 0.7 | 12 | 24 | 36 | 80 | 14:52 |
| Matias Maccelli (L) | 11.3 | 0.16 | 2.7 | 14 | 25 | 39 | 71 | 14:33 |
| Easton Cowan (R)⊘ | 10.9 | 0.17 | 0.1 | 11 | 18 | 29 | 66 | 14:42 |
| Dakota Joshua (C)+ | 8.4 | 0.15 | 1.6 | 10 | 8 | 18 | 55 | 12:14 |
| Steven Lorentz (C) | 8.3 | 0.12 | -1.3 | 7 | 11 | 18 | 71 | 11:51 |
| Calle Jarnkrok (C)+ | 4.0 | 0.07 | 1.0 | 6 | 2 | 8 | 56 | 11:50 |
| Bo Groulx (C) | 1.5 | 0.13 | 1.5 | 3 | 2 | 5 | 12 | 15:41 |
| Jacob Quillan (C)⊘ | 1.0 | 0.04 | 0.0 | 1 | 2 | 3 | 22 | 10:16 |
| Luke Haymes (C) | 0.4 | 0.11 | -0.4 | 0 | 1 | 1 | 4 | 13:33 |
| Michael Pezzetta (L)⊘ | 0.3 | 0.04 | -0.3 | 0 | 0 | 0 | 8 | 6:39 |
| Ryan Tverberg (C)⊘ | 0.1 | 0.06 | -0.1 | 0 | 0 | 0 | 2 | 9:52 |
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|
| Morgan Rielly (D) | 8.2 | 0.10 | 2.8 | 11 | 25 | 36 | 78 | 21:08 |
| Oliver Ekman-Larsson (D) | 5.4 | 0.07 | 2.6 | 8 | 31 | 39 | 78 | 20:35 |
| Jake McCabe (D) | 4.3 | 0.05 | 0.7 | 5 | 20 | 25 | 80 | 22:24 |
| Troy Stecher (D) | 3.2 | 0.05 | -0.2 | 3 | 11 | 14 | 64 | 19:11 |
| Simon Benoit (D) | 2.8 | 0.04 | -2.8 | 0 | 6 | 6 | 73 | 17:17 |
| Brandon Carlo (D)+ | 1.8 | 0.03 | -1.8 | 0 | 7 | 7 | 55 | 19:21 |
| Philippe Myers (D) | 1.4 | 0.04 | -1.4 | 0 | 2 | 2 | 39 | 14:32 |
| Dakota Mermis (D)⊘ | 0.2 | 0.02 | 0.8 | 1 | 0 | 1 | 11 | 13:01 |
| Chris Tanev (D) | 0.2 | 0.02 | -0.2 | 0 | 2 | 2 | 11 | 17:58 |
| Henry Thrun (D)⊘ | 0.1 | 0.03 | -0.1 | 0 | 0 | 0 | 4 | 14:51 |
| William Villeneuve (D)⊘ | 0.1 | 0.02 | -0.1 | 0 | 0 | 0 | 3 | 17:19 |
| Marshall Rifai (D)⊘ | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 | 9:40 |
| Matt Benning (D)⊘ | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 | 12:26 |
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP |
|---|---|---|---|---|---|---|
| Dennis Hildeby (G)⊘ | +2.00% | 9.9 | 2.86 | 0.914 | 5 | 20 |
| Joseph Woll (G) | +0.29% | 2.6 | 3.34 | 0.899 | 15 | 39 |
| Anthony Stolarz (G)+ | -0.22% | -1.6 | 3.28 | 0.893 | 10 | 26 |
| Artur Akhtyamov (G)⊘ | -1.11% | -1.9 | 5.24 | 0.877 | 0 | 3 |
| Cayden Primeau (G)⊘ | -6.90% | -5.5 | 4.30 | 0.838 | 2 | 3 |
See complete stats for actively rostered Goalies here.