Saturday, November 21, 2026
6:00 PM ET
Data shown on this page was last updated on October 12, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.
| Pittsburgh Penguins | Nashville Predators | |
| Record | 3-2-1 | 2-1-2 |
| L10 Record | 3-2-1 | 2-1-2 |
| Pts% | 58.33% | 60.00% |
| Division Rank | 3 (Metropolitan) | 5 (Central) |
| Conference Rank | 7 (Eastern) | 9 (Western) |
| Projected Points | 91.39 | 91.50 |
| xGF/G | 3.25+0.90 ● | 2.35 |
| xGA/G | 3.16+0.18 ● | 3.34 |
| xGF% | 50.73%+9.43 ● | 41.30% |
| L10 xGF | - | - |
| L10 xGA | - | - |
| L10 xGF% | - | - |
Forwards
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Steven Stamkos (C) | 0.39 | 3 | 4 | 7 | 5 | 19:39 | 1.9 | 1.1 | 10 | 30.0 | 0.193 | 10.7 | 28 | 16 | 57.1 | 0.00 | -0.14 | -0.14 |
|
|
Ben Kindel (C) | 0.38 | 2 | 2 | 4 | 5 | 17:51 | 1.9 | 0.1 | 14 | 14.3 | 0.137 | 0.6 | 41 | 21 | 51.2 | 0.00 | 0.00 | 0.00 |
|
|
Sidney Crosby (C) | 0.34 | 0 | 2 | 2 | 6 | 19:44 | 2.0 | -2.0 | 16 | 0.0 | 0.128 | -12.8 | 125 | 69 | 55.2 | 0.08 | 0.00 | 0.08 |
|
|
Matthew Wood (R) | 0.30 | 1 | 1 | 2 | 5 | 15:50 | 1.5 | -0.5 | 9 | 11.1 | 0.169 | -5.8 | 44 | 16 | 36.4 | 0.00 | -0.21 | -0.21 |
|
|
Evgeni Malkin (C) | 0.30 | 3 | 2 | 5 | 6 | 18:00 | 1.8 | 1.2 | 13 | 23.1 | 0.136 | 9.4 | 3 | 3 | 100.0 | 0.03 | 0.00 | 0.03 |
|
|
Bryan Rust (R) | 0.29 | 2 | 0 | 2 | 3 | 19:19 | 0.9 | 1.1 | 5 | 40.0 | 0.174 | 22.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Adam Edstrom (C) | 0.28 | 2 | 0 | 2 | 5 | 12:32 | 1.4 | -1.4 | 10 | 20.0 | 0.139 | 6.1 | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Tommy Novak (C) | 0.26 | 3 | 2 | 5 | 6 | 15:14 | 1.5 | 1.5 | 10 | 30.0 | 0.154 | 14.6 | 64 | 20 | 31.3 | 0.01 | -0.07 | -0.05 |
|
|
Egor Chinakhov (R) | 0.25 | 1 | 1 | 2 | 6 | 15:49 | 1.5 | -0.5 | 12 | 8.3 | 0.125 | -4.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ryan O'Reilly (C) | 0.23 | 1 | 2 | 3 | 5 | 22:09 | 1.1 | -0.1 | 8 | 12.5 | 0.143 | -1.8 | 92 | 50 | 54.3 | 0.11 | -0.08 | 0.04 |
|
|
Rickard Rakell (R) | 0.22 | 0 | 2 | 2 | 6 | 19:51 | 1.3 | -1.3 | 10 | 0.0 | 0.135 | -13.5 | 5 | 2 | 40.0 | 0.00 | -0.07 | -0.07 |
|
|
Nicholas Robertson (L) | 0.19 | 3 | 0 | 3 | 6 | 12:20 | 1.2 | 1.8 | 10 | 30.0 | 0.115 | 18.5 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
|
|
Filip Forsberg (L) | 0.19 | 0 | 4 | 4 | 5 | 20:30 | 0.9 | -0.9 | 9 | 0.0 | 0.105 | -10.5 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Connor Dewar (C) | 0.16 | 1 | 0 | 1 | 6 | 13:25 | 1.0 | 0.0 | 8 | 12.5 | 0.120 | 0.5 | 5 | 1 | 20.0 | 0.00 | 0.00 | 0.00 |
|
|
Nils Hoglander (L) | 0.15 | 3 | 0 | 3 | 5 | 11:37 | 0.8 | 2.2 | 7 | 42.9 | 0.107 | 32.1 | 3 | 2 | 66.7 | 0.00 | 0.00 | 0.00 |
|
|
Blake Lizotte (C) | 0.15 | 0 | 2 | 2 | 6 | 12:51 | 0.9 | -0.9 | 8 | 0.0 | 0.110 | -11.0 | 79 | 30 | 38.0 | 0.00 | -0.11 | -0.11 |
|
|
Ville Koivunen (R) | 0.15 | 1 | 1 | 2 | 4 | 13:40 | 0.6 | 0.4 | 4 | 25.0 | 0.147 | 10.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jonathan Marchessault (C) | 0.14 | 1 | 0 | 1 | 5 | 16:35 | 0.7 | 0.3 | 8 | 12.5 | 0.088 | 3.7 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Mavrik Bourque (C)+ | 0.13 | 0 | 1 | 1 | 4 | 15:53 | 0.5 | -0.5 | 7 | 0.0 | 0.075 | -7.5 | 32 | 14 | 43.8 | 0.00 | -0.07 | -0.07 |
|
|
Hendrix Lapierre (C) | 0.10 | 1 | 2 | 3 | 6 | 11:59 | 0.6 | 0.4 | 4 | 25.0 | 0.155 | 9.5 | 20 | 7 | 35.0 | 0.00 | 0.00 | 0.00 |
|
|
Andrei Kuzmenko (L) | 0.10 | 0 | 0 | 0 | 2 | 12:00 | 0.2 | -0.2 | 3 | 0.0 | 0.066 | -6.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Reid Schaefer (L) | 0.09 | 0 | 0 | 0 | 3 | 10:38 | 0.3 | -0.3 | 4 | 0.0 | 0.066 | -6.6 | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Ross Colton (C) | 0.08 | 1 | 1 | 2 | 5 | 12:12 | 0.4 | 0.6 | 6 | 16.7 | 0.071 | 9.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Elmer Soderblom (L) | 0.07 | 0 | 0 | 0 | 2 | 10:30 | 0.1 | -0.1 | 0 | - | - | - | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jack Drury (C) | 0.06 | 0 | 1 | 1 | 5 | 15:27 | 0.3 | -0.3 | 4 | 0.0 | 0.074 | -7.4 | 66 | 30 | 45.5 | 0.00 | -0.33 | -0.33 |
|
|
Alexander Kerfoot (C) | 0.05 | 1 | 3 | 4 | 5 | 15:37 | 0.3 | 0.7 | 4 | 25.0 | 0.063 | 18.7 | 7 | 3 | 42.9 | 0.00 | -0.08 | -0.08 |
|
|
Vitali Pinchuk (C) | 0.02 | 0 | 1 | 1 | 1 | 11:10 | 0.0 | 0.0 | 0 | - | - | - | 7 | 3 | 42.9 | 0.00 | 0.00 | 0.00 |
Defensemen
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Samuel Girard (D) | 0.16 | 1 | 4 | 5 | 6 | 19:49 | 1.0 | 0.0 | 9 | 11.1 | 0.109 | 0.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Roman Josi (D) | 0.12 | 1 | 5 | 6 | 5 | 25:45 | 0.6 | 0.4 | 8 | 12.5 | 0.072 | 5.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Declan Carlile (D) | 0.10 | 2 | 2 | 4 | 6 | 18:35 | 0.6 | 1.4 | 9 | 22.2 | 0.069 | 15.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Erik Karlsson (D) | 0.10 | 0 | 5 | 5 | 6 | 23:23 | 0.6 | -0.6 | 10 | 0.0 | 0.061 | -6.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Kris Letang (D) | 0.10 | 0 | 3 | 3 | 6 | 19:55 | 0.6 | -0.6 | 15 | 0.0 | 0.039 | -3.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Kaedan Korczak (D) | 0.10 | 0 | 4 | 4 | 6 | 17:07 | 0.6 | -0.6 | 6 | 0.0 | 0.096 | -9.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Nick Perbix (D) | 0.08 | 0 | 0 | 0 | 5 | 19:20 | 0.4 | -0.4 | 3 | 0.0 | 0.127 | -12.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Adam Wilsby (D) | 0.07 | 0 | 2 | 2 | 5 | 17:21 | 0.4 | -0.4 | 5 | 0.0 | 0.073 | -7.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
William Trudeau (D)+ | 0.03 | 0 | 0 | 0 | 3 | 8:59 | 0.1 | -0.1 | 2 | 0.0 | 0.046 | -4.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Nicolas Hague (D) | 0.02 | 0 | 0 | 0 | 5 | 18:38 | 0.1 | -0.1 | 1 | 0.0 | 0.087 | -8.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brady Skjei (D) | 0.01 | 0 | 2 | 2 | 5 | 20:53 | 0.1 | -0.1 | 3 | 0.0 | 0.018 | -1.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jack Ahcan (D) | 0.01 | 0 | 1 | 1 | 2 | 6:53 | 0.0 | 0.0 | 0 | - | - | - | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Spencer Stastney (D) | 0.01 | 0 | 0 | 0 | 1 | 12:58 | 0.0 | 0.0 | 1 | 0.0 | 0.008 | -0.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Trevor van Riemsdyk (D)+ | 0.00 | 0 | 0 | 0 | 5 | 18:48 | 0.0 | 0.0 | 2 | 0.0 | 0.005 | -0.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jayden Struble (D) | 0.00 | 0 | 0 | 0 | 4 | 13:50 | 0.0 | 0.0 | 0 | - | - | - | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Goalies
| Team | Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Matt Murray (G) | +4.10% | 0.8 | 1.85 | 0.900 | 0 | 1 | 0 | 0.0 | 0 | 2 | 20 | 18 | 2.8 |
|
|
Sergei Murashov (G) | +3.44% | 2.7 | 2.45 | 0.937 | 0 | 2 | 1 | 0.0 | 0 | 5 | 79 | 74 | 7.7 |
|
|
Juuse Saros (G) | +2.22% | 2.9 | 2.72 | 0.916 | 2 | 4 | 1 | 50.0 | 0 | 11 | 131 | 120 | 13.9 |
|
|
Arturs Silovs (G) | +0.26% | 0.2 | 2.72 | 0.885 | 3 | 4 | 1 | 75.0 | 1 | 11 | 96 | 85 | 11.2 |