bpdatabases logo bpdatabases logo
Friday, December 4, 2026 (7:00 PM ET)
UBS Arena | MSGSN
37% win probability Game Projection 63% win probability
SJS is expected to score 2.88 goals NYI is expected to score 3.44 goals

Data shown on this page was last updated on November 3, 2026 at 3:14 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.

Record 7-8-1 7-5-2
L10 Record 4-5-1 5-3-2
Pts% 46.88% 57.14%
Division Rank 4 (Pacific) 4 (Metropolitan)
Conference Rank 10 (Western) 12 (Eastern)
Projected Points 83.32 91.22
xGF/G 2.75 ● +0.182.93
xGA/G 3.66 ● +0.593.07
xGF% 42.89% ● +5.9248.81%
L10 xGF 29.97 ● +0.0630.03
L10 xGA 38.58 ● +7.9830.60
L10 xGF% 43.72% ● +5.8149.53%
Forwards
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
SJS Macklin Celebrini (C) 0.44 5 11 16 14 22:40 6.2 -1.2 54 9.3 0.114 -2.2 256 128 50.0 0.38 -0.32 0.06
NYI Bo Horvat (C) 0.44 7 7 14 14 21:01 6.1 -0.1 44 15.9 0.139 2.0 218 121 55.5 0.24 -0.08 0.16
SJS Will Smith (C) 0.38 6 4 10 16 19:09 6.0 0.0 43 14.0 0.140 -0.1 33 14 42.4 0.00 0.00 0.00
NYI Brayden Schenn (C) 0.31 4 5 9 14 16:33 4.3 -0.3 25 16.0 0.173 -1.3 90 51 56.7 0.21 -0.02 0.19
NYI Kyle Palmieri (C) 0.29 3 1 4 14 16:47 4.1 -1.1 30 10.0 0.136 -3.6 1 0 0.0 0.00 0.00 0.00
SJS Mason Marchment (L) 0.25 4 2 6 16 16:13 4.0 0.0 28 14.3 0.143 0.0 10 1 10.0 0.00 0.00 0.00
SJS Alexander Wennberg (C) 0.24 0 3 3 9 20:00 2.1 -2.1 14 0.0 0.153 -15.3 158 74 46.8 0.42 -0.24 0.18
NYI Victor Eklund (R) 0.23 3 2 5 14 13:54 3.3 -0.3 19 15.8 0.171 -1.3 2 0 0.0 0.00 0.00 0.00
NYI Emil Heineman (L) 0.20 2 4 6 14 14:47 2.8 -0.8 21 9.5 0.134 -3.9 5 0 0.0 0.00 0.00 0.00
SJS Collin Graf (R) 0.19 2 1 3 16 15:21 3.0 -1.0 19 10.5 0.159 -5.3 45 16 35.6 0.02 -0.18 -0.16
SJS Kiefer Sherwood (L) 0.18 2 7 9 16 15:37 2.9 -0.9 29 6.9 0.102 -3.3 7 3 42.9 0.00 0.00 0.00
NYI Simon Holmstrom (R) 0.18 4 3 7 14 18:22 2.5 0.5 25 16.0 0.101 5.9 0 0 - 0.00 0.00 0.00
SJS Ivar Stenberg (L) 0.18 3 6 9 16 16:17 2.8 -0.8 22 13.6 0.129 0.7 8 3 37.5 0.00 0.00 0.00
SJS Tyler Toffoli (C) 0.17 4 5 9 16 13:13 2.8 1.2 35 11.4 0.080 3.5 4 3 75.0 0.10 0.00 0.10
SJS Michael Misa (C) 0.17 3 4 7 16 13:52 2.7 0.3 18 16.7 0.148 1.9 181 83 45.9 0.23 -0.14 0.09
NYI Anthony Duclair (L) 0.16 3 2 5 14 13:29 2.2 0.8 17 17.6 0.131 4.5 3 1 33.3 0.00 0.00 0.00
NYI Jean-Gabriel Pageau (C) 0.15 1 6 7 14 15:46 2.0 -1.0 16 6.3 0.128 -6.5 242 144 59.5 0.09 -0.08 0.01
NYI Matias Maccelli (L)+ 0.14 2 4 6 8 14:27 1.2 0.8 13 15.4 0.089 6.5 0 0 - 0.00 0.00 0.00
SJS Igor Chernyshov (L)+ 0.14 2 2 4 11 13:34 1.5 0.5 12 16.7 0.125 4.2 0 0 - 0.00 0.00 0.00
SJS Adam Gaudette (R) 0.13 0 0 0 4 10:00 0.5 -0.5 4 0.0 0.125 -12.5 15 9 60.0 0.00 -0.13 -0.13
NYI Ondrej Palat (L) 0.12 2 2 4 14 13:49 1.7 0.3 13 15.4 0.133 2.1 8 4 50.0 0.00 0.00 0.00
NYI Calum Ritchie (C)+ 0.12 1 1 2 8 12:10 1.0 0.0 7 14.3 0.139 0.4 45 19 42.2 0.00 0.00 0.00
NYI Casey Cizikas (C) 0.11 1 1 2 14 12:01 1.6 -0.6 10 10.0 0.155 -5.5 96 51 53.1 0.12 -0.07 0.04
SJS Filip Bystedt (C) 0.10 0 0 0 3 12:03 0.3 -0.3 3 0.0 0.098 -9.8 26 15 57.7 0.03 0.00 0.03
NYI Mitchell Chaffee (R) 0.09 0 0 0 6 9:20 0.6 -0.6 3 0.0 0.184 -18.4 2 0 0.0 0.00 0.00 0.00
SJS Zack Ostapchuk (C) 0.09 1 0 1 15 10:40 1.3 -1.3 13 7.7 0.102 -2.5 127 65 51.2 0.00 -0.07 -0.07
NYI Kyle MacLean (C) 0.06 0 0 0 5 9:50 0.3 -0.3 1 0.0 0.318 -31.8 6 2 33.3 0.00 0.00 0.00
SJS Barclay Goodrow (C) 0.06 0 1 1 16 11:32 0.9 -0.9 12 0.0 0.079 -7.9 6 2 33.3 0.00 0.00 0.00
SJS Ty Dellandrea (C) 0.06 0 1 1 8 13:25 0.4 -0.4 5 0.0 0.090 -9.0 76 39 51.3 0.04 -0.11 -0.07
Defensemen
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
NYI Matthew Schaefer (D) 0.27 4 10 14 14 26:47 3.8 0.2 52 7.7 0.072 0.5 0 0 - 0.00 0.00 0.00
SJS Jacob Trouba (D) 0.10 2 8 10 16 22:38 1.6 0.4 27 7.4 0.058 1.6 0 0 - 0.00 0.00 0.00
NYI Matthew Kessel (D) 0.08 0 1 1 8 12:42 0.6 -0.6 9 0.0 0.067 -6.7 0 0 - 0.00 0.00 0.00
NYI Tony DeAngelo (D) 0.07 1 3 4 14 17:07 0.9 0.1 15 6.7 0.061 0.6 0 0 - 0.00 0.00 0.00
SJS Darnell Nurse (D) 0.06 1 1 2 15 21:23 0.9 0.1 25 4.0 0.038 0.2 0 0 - 0.00 0.00 0.00
SJS Nolan Allan (D) 0.06 2 1 3 10 15:19 0.6 1.4 10 20.0 0.059 14.1 0 0 - 0.00 0.00 0.00
NYI Logan Stanley (D) 0.05 0 5 5 14 21:03 0.7 -0.7 7 0.0 0.106 -10.6 0 0 - 0.00 0.00 0.00
SJS Michael Kesselring (D) 0.05 0 3 3 16 19:11 0.8 -0.8 20 0.0 0.041 -4.1 0 0 - 0.00 0.00 0.00
SJS Sam Dickinson (D) 0.05 1 2 3 14 18:26 0.7 0.3 12 8.3 0.058 2.5 0 0 - 0.00 0.00 0.00
NYI Adam Pelech (D) 0.05 1 2 3 14 20:30 0.7 0.3 17 5.9 0.039 2.0 0 0 - 0.00 0.00 0.00
SJS Dmitry Orlov (D) 0.05 2 4 6 16 17:49 0.7 1.3 16 12.5 0.046 7.9 0 0 - 0.00 0.00 0.00
NYI Alexander Romanov (D)+ 0.04 0 0 0 3 16:34 0.1 -0.1 3 0.0 0.038 -3.8 0 0 - 0.00 0.00 0.00
NYI Ryan Pulock (D)+ 0.03 0 1 1 13 17:30 0.4 -0.4 8 0.0 0.050 -5.0 0 0 - 0.00 0.00 0.00
NYI Scott Mayfield (D) 0.03 0 0 0 5 13:01 0.2 -0.2 4 0.0 0.038 -3.8 0 0 - 0.00 0.00 0.00
Goalies
Team Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
NYI Semyon Varlamov (G) +4.86% 4.5 2.40 0.891 1 4 1 25.0 0 10 92 82 14.5
SJS Yaroslav Askarov (G) +2.33% 6.8 2.92 0.901 4 10 6 40.0 0 29 292 263 35.8
SJS Alex Nedeljkovic (G) +1.98% 3.7 3.09 0.899 3 6 2 50.0 0 19 189 170 22.7
NYI Ilya Sorokin (G) +1.69% 4.5 2.41 0.911 6 10 4 60.0 1 24 269 245 28.5