Loading team data…
New York Islanders
2025-2026 Season
Points
91
(55.5%)
Projected Points
91
Playoff Probability
0%
Metropolitan Winner Probability
0%
Data shown on this page was last updated on September 4, 2026 at 1:22 PM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Horvat (C) | 25.6 | 0.38 | 4.4 | 31 | 26 | 57 | 68 | 20:45 | 226 | 0.113 | 13.7 | 2.4 | 1226 | 690 | 56.3 | 1.90 | -1.50 | 0.40 |
| Mathew Barzal (C) | 20.4 | 0.25 | -3.4 | 19 | 53 | 72 | 81 | 20:39 | 183 | 0.111 | 10.4 | -0.8 | 528 | 211 | 40.0 | 0.77 | -0.93 | -0.16 |
| Emil Heineman (L) | 19.6 | 0.24 | 2.4 | 22 | 9 | 31 | 82 | 16:36 | 173 | 0.113 | 12.7 | 1.4 | 20 | 7 | 35.0 | 0.00 | 0.00 | 0.00 |
| Brayden Schenn (C) | 16.3 | 0.20 | 1.7 | 18 | 21 | 39 | 80 | 16:46 | 119 | 0.137 | 15.1 | 1.4 | 843 | 456 | 54.1 | 0.90 | -1.04 | -0.14 |
| Simon Holmstrom (R) | 14.9 | 0.19 | 3.1 | 19 | 22 | 41 | 79 | 16:43 | 99 | 0.151 | 19.2 | 4.1 | 17 | 4 | 23.5 | 0.02 | 0.00 | 0.02 |
| Jean-Gabriel Pageau (C) | 11.4 | 0.15 | 4.6 | 17 | 18 | 35 | 74 | 15:39 | 81 | 0.141 | 21.0 | 6.9 | 1105 | 653 | 59.1 | 1.90 | -1.55 | 0.34 |
| Matias Maccelli (L) | 11.3 | 0.16 | 2.7 | 14 | 25 | 39 | 71 | 14:33 | 90 | 0.125 | 15.6 | 3.0 | 7 | 3 | 42.9 | 0.06 | 0.00 | 0.06 |
| Calum Ritchie (C) | 10.8 | 0.17 | 2.2 | 13 | 17 | 30 | 65 | 13:27 | 78 | 0.139 | 16.7 | 2.8 | 310 | 114 | 36.8 | 0.15 | -0.56 | -0.41 |
| Ondrej Palat (L) | 10.6 | 0.13 | -5.6 | 5 | 10 | 15 | 80 | 12:49 | 83 | 0.128 | 6.0 | -6.8 | 16 | 7 | 43.8 | 0.00 | 0.00 | 0.00 |
| Casey Cizikas (C) | 9.7 | 0.12 | -1.7 | 10 | 8 | 18 | 81 | 11:46 | 80 | 0.122 | 12.5 | 0.3 | 642 | 351 | 54.7 | 0.66 | -0.51 | 0.15 |
| Kyle Palmieri (C) | 9.6 | 0.38 | -3.6 | 6 | 12 | 18 | 25 | 18:52 | 71 | 0.135 | 8.5 | -5.0 | 4 | 2 | 50.0 | 0.03 | 0.00 | 0.03 |
| Anthony Duclair (L) | 8.2 | 0.13 | 3.8 | 12 | 15 | 27 | 62 | 13:12 | 73 | 0.112 | 16.4 | 5.2 | 10 | 4 | 40.0 | 0.00 | 0.00 | 0.00 |
| Kyle MacLean (C) | 5.7 | 0.10 | -3.7 | 2 | 5 | 7 | 59 | 10:31 | 43 | 0.132 | 4.7 | -8.6 | 79 | 48 | 60.8 | 0.09 | -0.01 | 0.07 |
| Mitchell Chaffee (R) | 0.8 | 0.07 | -0.8 | 0 | 1 | 1 | 11 | 9:33 | 9 | 0.091 | 0.0 | -9.1 | 10 | 5 | 50.0 | 0.01 | 0.00 | 0.01 |
| Matt Luff (R) | 0.3 | 0.05 | 0.7 | 1 | 0 | 1 | 5 | 9:08 | 5 | 0.054 | 20.0 | 14.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Victor Eklund (R) | 0.1 | 0.06 | -0.1 | 0 | 1 | 1 | 1 | 15:30 | 2 | 0.032 | 0.0 | -3.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Liam Foudy (C) | 0.0 | 0.03 | 0.0 | 0 | 0 | 0 | 1 | 11:17 | 1 | 0.035 | 0.0 | -3.5 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Schaefer (D) | 15.1 | 0.18 | 7.9 | 23 | 36 | 59 | 82 | 24:40 | 221 | 0.068 | 10.4 | 3.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Tony DeAngelo (D) | 7.3 | 0.10 | -2.3 | 5 | 30 | 35 | 76 | 19:08 | 148 | 0.049 | 3.4 | -1.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Adam Pelech (D) | 5.7 | 0.07 | -1.7 | 4 | 12 | 16 | 82 | 20:53 | 122 | 0.046 | 3.3 | -1.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Ryan Pulock (D) | 3.5 | 0.05 | -0.5 | 3 | 24 | 27 | 76 | 20:48 | 93 | 0.037 | 3.2 | -0.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Carson Soucy (D)⊘ | 3.4 | 0.05 | 1.6 | 5 | 7 | 12 | 76 | 16:31 | 62 | 0.055 | 8.1 | 2.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Scott Mayfield (D) | 2.8 | 0.03 | -0.8 | 2 | 13 | 15 | 80 | 16:28 | 71 | 0.039 | 2.8 | -1.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Matthew Kessel (D) | 1.0 | 0.04 | 1.0 | 2 | 1 | 3 | 29 | 12:32 | 20 | 0.051 | 10.0 | 4.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Adam Boqvist (D)⊘ | 0.9 | 0.03 | -0.9 | 0 | 4 | 4 | 28 | 13:05 | 17 | 0.054 | 0.0 | -5.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Alexander Romanov (D) | 0.5 | 0.04 | -0.5 | 0 | 1 | 1 | 15 | 19:26 | 17 | 0.031 | 0.0 | -3.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Marshall Warren (D) | 0.3 | 0.04 | -0.3 | 0 | 3 | 3 | 8 | 11:28 | 7 | 0.045 | 0.0 | -4.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Isaiah George (D) | 0.1 | 0.02 | -0.1 | 0 | 1 | 1 | 4 | 13:22 | 2 | 0.042 | 0.0 | -4.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Sorokin (G) | +1.64% | 25.0 | 2.68 | 0.906 | 29 | 55 | 24 | 52.7 | 7 | 144 | 1527 | 1383 | 169.0 |
| Vitek Vanecek (G) | -0.97% | -4.9 | 2.93 | 0.883 | 5 | 22 | 13 | 22.7 | 1 | 59 | 504 | 445 | 54.1 |
| Marcus Hogberg (G)⊘ | -20.10% | -1.4 | 8.90 | 0.714 | 0 | 1 | 0 | 0.0 | 0 | 2 | 7 | 5 | 0.6 |
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Goalies here.