bpdatabases logo bpdatabases logo

Loading team data…

New York Islanders
Current Season Rankings:
Points 91 (55.5%)
Projected Points 91 (91–91)
Playoff Probability 0%
Metropolitan Winner Probability 0%

Data shown on this page was last updated on June 15, 2026 at 3:05 AM.

Metropolitan Division Standings 0 10 20 30 40 50 60 70 80 90 100 110 120 0 10 20 30 40 50 60 70 80 Games Played Points CAR PHI PIT WSH CBJ NYI NJD NYR
Points Distribution 91 total points Reg. Wins 58pts (63.7%) OT Wins 20pts (22%) SO Wins 8pts (8.8%) OT Losses 5pts (5.5%)
xGF by Season 0 100 200 xGF 61 42 130 234 21-22 91 44 124 259 22-23 97 63 81 241 23-24 128 38 65 232 24-25 179 34 24 238 25-26 Season On Active Roster Injured Not On Roster
xGF% by Season 45% 50% 55% 50% xGF% 21-22 22-23 23-24 24-25 25-26 Season 48.2% 49.7% 48.1% 49.8% 48.6%
Forwards
Player xGF xGF/G G-xGF G A Pts GP avgTOI
Anders Lee (L) 30.4 0.37 -11.4 19 23 42 82 15:38
Bo Horvat (C) 25.6 0.38 4.4 31 26 57 68 20:45
Mathew Barzal (C)+ 20.3 0.25 -3.3 19 53 72 81 20:39
Emil Heineman (L) 19.7 0.24 2.3 22 9 31 82 16:36
Brayden Schenn (C) 16.4 0.20 1.6 18 21 39 80 16:46
Simon Holmstrom (R) 15.0 0.19 3.0 19 22 41 79 16:43
Jean-Gabriel Pageau (C) 11.4 0.15 4.6 17 18 35 74 15:39
Calum Ritchie (C) 10.8 0.17 2.2 13 17 30 65 13:27
Ondrej Palat (L) 10.5 0.13 -5.5 5 10 15 80 12:49
Casey Cizikas (C) 9.7 0.12 -1.7 10 8 18 81 11:46
Kyle Palmieri (C)+ 9.6 0.38 -3.6 6 12 18 25 18:52
Anthony Duclair (L) 8.2 0.13 3.8 12 15 27 62 13:12
Max Shabanov (R) 6.3 0.14 -1.3 5 13 18 44 13:40
Marc Gatcomb (C) 5.7 0.12 -2.7 3 4 7 49 10:05
Kyle MacLean (C) 5.7 0.10 -3.7 2 5 7 59 10:31
Victor Eklund (R) 0.1 0.06 -0.1 0 1 1 1 15:30
Liam Foudy (C) 0.0 0.03 0.0 0 0 0 1 11:17
See complete stats for actively rostered Forwards here.
Defencemen
Player xGF xGF/G G-xGF G A Pts GP avgTOI
Matthew Schaefer (D) 15.1 0.18 7.9 23 36 59 82 24:40
Tony DeAngelo (D) 7.3 0.10 -2.3 5 30 35 76 19:08
Adam Pelech (D) 5.7 0.07 -1.7 4 12 16 82 20:53
Ryan Pulock (D)+ 3.5 0.05 -0.5 3 24 27 76 20:48
Carson Soucy (D) 3.4 0.05 1.6 5 7 12 76 16:31
Scott Mayfield (D) 2.8 0.03 -0.8 2 13 15 80 16:28
Adam Boqvist (D) 0.9 0.03 -0.9 0 4 4 28 13:05
Alexander Romanov (D)+ 0.5 0.04 -0.5 0 1 1 15 19:26
Marshall Warren (D) 0.3 0.04 -0.3 0 3 3 8 11:28
Travis Mitchell (D) 0.2 0.02 0.8 1 0 1 9 11:32
Isaiah George (D) 0.1 0.02 -0.1 0 1 1 4 13:22
Cole McWard (D) 0.0 0.01 0.0 0 0 0 3 13:44
See complete stats for actively rostered Defencemen here.
Goalies
Player SV%Ax GSAx GAA SV% W GP
Ilya Sorokin (G) +1.66% 25.3 2.68 0.906 29 55
David Rittich (G) +0.77% 5.6 2.76 0.894 14 30
Marcus Hogberg (G) -20.10% -1.4 8.90 0.714 0 1
See complete stats for actively rostered Goalies here.