bpdatabases logo bpdatabases logo
Thursday, December 10, 2026 (9:00 PM ET)
Delta Center | Mammoth+
39% Win Probability
61% Win Probability
STL is expected to score 2.84 goals UTA is expected to score 3.53 goals

Data shown on this page was last updated on November 2, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.

St. Louis Blues Utah Mammoth
Record 7-6-1 9-6-0
L10 Record 6-4-0 6-4-0
Pts% 53.57% 60.00%
Division Rank 5 (Central) 2 (Central)
Conference Rank 8 (Western) 4 (Western)
Projected Points 93.97 99.09
xGF/G 2.79 ● +0.813.60
xGA/G 2.64 ● +0.082.57
xGF% 51.34% ● +7.0258.36%
L10 xGF 29.42 ● +6.9536.37
L10 xGA 26.13+0.30 ● 26.43
L10 xGF% 52.96% ● +4.9557.91%
Forwards
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
STL Mason McTavish (C) 0.46 6 4 10 14 16:00 6.4 -0.4 42 14.3 0.153 -1.1 192 99 51.6 0.28 -0.34 -0.07
UTA Kailer Yamamoto (R)+ 0.40 3 4 7 9 14:28 3.6 -0.6 21 14.3 0.170 -2.8 7 3 42.9 0.16 -0.01 0.15
UTA Dylan Guenther (R) 0.35 5 5 10 15 17:18 5.3 -0.3 43 11.6 0.124 -0.7 3 2 66.7 0.00 0.00 0.00
UTA Logan Cooley (C) 0.32 8 9 17 15 18:17 4.9 3.1 23 34.8 0.212 13.6 124 61 49.2 0.35 -0.08 0.28
UTA Nick Schmaltz (C) 0.32 7 9 16 15 17:51 4.9 2.1 41 17.1 0.119 5.2 146 68 46.6 0.17 -0.01 0.16
UTA Anders Lee (L) 0.31 3 3 6 15 13:29 4.7 -1.7 27 11.1 0.173 -6.2 10 5 50.0 0.00 -0.08 -0.08
UTA Vincent Trocheck (C) 0.31 3 6 9 15 17:05 4.6 -1.6 29 10.3 0.160 -5.7 227 138 60.8 0.28 -0.11 0.18
UTA Michael Carcone (L) 0.28 1 1 2 6 12:41 1.7 -0.7 17 5.9 0.100 -4.1 2 1 50.0 0.01 -0.13 -0.12
UTA Clayton Keller (R) 0.27 4 14 18 15 18:09 4.0 -1.0 35 11.4 0.116 -0.1 0 0 - 0.00 0.00 0.00
UTA Barrett Hayton (C) 0.27 1 8 9 15 14:10 4.0 -3.0 30 3.3 0.133 -10.0 177 96 54.2 0.27 -0.31 -0.05
STL Dylan Holloway (L) 0.25 3 9 12 14 17:41 3.5 -0.5 29 10.3 0.120 -1.6 1 0 0.0 0.00 -0.02 -0.02
STL Connor McMichael (L) 0.24 2 6 8 14 15:54 3.3 -1.3 22 9.1 0.152 -6.1 25 11 44.0 0.04 0.00 0.04
STL Jimmy Snuggerud (R) 0.24 8 3 11 14 17:35 3.3 3.7 30 26.7 0.110 15.6 4 1 25.0 0.00 0.00 0.00
STL Jake Neighbours (L) 0.20 4 4 8 14 15:06 2.8 1.2 24 16.7 0.118 4.9 5 1 20.0 0.00 0.00 0.00
UTA Lawson Crouse (L) 0.19 1 4 5 15 14:30 2.9 -1.9 22 4.5 0.132 -8.7 5 1 20.0 0.00 0.00 0.00
STL Pavel Buchnevich (L) 0.18 3 4 7 13 17:35 2.4 -0.4 20 15.0 0.119 3.1 5 0 0.0 0.00 0.00 0.00
STL Aleksanteri Kaskimaki (C) 0.18 1 1 2 6 11:48 1.1 -0.1 7 14.3 0.154 -1.1 0 0 - 0.00 0.00 0.00
STL Robert Thomas (C) 0.17 2 8 10 14 20:16 2.3 -0.3 16 12.5 0.145 -2.0 292 156 53.4 0.19 -0.31 -0.13
UTA Jack McBain (C) 0.16 1 2 3 15 12:18 2.4 -1.4 13 7.7 0.187 -11.0 30 20 66.7 0.04 0.00 0.04
STL Jonatan Berggren (R) 0.15 2 3 5 14 14:34 2.1 -0.1 19 10.5 0.112 -0.7 1 0 0.0 0.00 0.00 0.00
STL Dalibor Dvorsky (R) 0.13 3 1 4 14 12:18 1.8 1.2 21 14.3 0.086 5.7 147 68 46.3 0.19 -0.11 0.08
STL Pius Suter (C) 0.10 3 4 7 14 13:28 1.4 0.6 16 18.8 0.090 9.8 144 71 49.3 0.13 -0.66 -0.53
UTA Kevin Stenlund (C) 0.10 1 4 5 15 13:40 1.5 -0.5 12 8.3 0.126 -4.2 176 100 56.8 0.02 -0.08 -0.06
STL Dillon Dube (C)+ 0.09 1 0 1 3 11:31 0.3 0.7 1 100.0 0.269 73.1 1 0 0.0 0.00 0.00 0.00
STL Ross Johnston (L)+ 0.08 0 1 1 6 8:20 0.5 -0.5 3 0.0 0.151 -15.1 0 0 - 0.00 0.00 0.00
STL Alexey Toropchenko (R) 0.04 0 1 1 4 10:09 0.2 -0.2 2 0.0 0.082 -8.2 1 0 0.0 0.00 0.00 0.00
UTA Liam O'Brien (C) 0.01 0 0 0 2 8:39 0.0 0.0 1 0.0 0.021 -2.1 0 0 - 0.00 0.00 0.00
Defensemen
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
STL Philip Broberg (D) 0.17 3 7 10 14 23:49 2.4 0.6 30 10.0 0.081 1.9 0 0 - 0.00 0.00 0.00
UTA Mikhail Sergachev (D) 0.14 5 12 17 15 23:39 2.1 2.9 36 13.9 0.058 8.1 0 0 - 0.00 0.00 0.00
UTA Dmitri Simashev (D) 0.11 3 2 5 15 14:48 1.7 1.3 16 18.8 0.107 8.1 0 0 - 0.00 0.00 0.00
UTA MacKenzie Weegar (D) 0.10 2 2 4 15 21:56 1.6 0.4 27 7.4 0.058 1.6 0 0 - 0.00 0.00 0.00
STL Adam Jiricek (D) 0.10 1 1 2 14 16:05 1.4 -0.4 21 4.8 0.066 -1.9 0 0 - 0.00 0.00 0.00
STL Colton Parayko (D)+ 0.10 0 4 4 13 20:48 1.3 -1.3 19 0.0 0.067 -6.7 0 0 - 0.00 0.00 0.00
STL Justin Barron (D) 0.09 2 6 8 11 16:08 1.0 1.0 16 12.5 0.063 6.2 0 0 - 0.00 0.00 0.00
UTA Nick DeSimone (D) 0.06 0 0 0 4 12:46 0.2 -0.2 3 0.0 0.074 -7.4 0 0 - 0.00 0.00 0.00
UTA Nate Schmidt (D) 0.05 1 2 3 15 20:09 0.8 0.2 14 7.1 0.055 1.6 0 0 - 0.00 0.00 0.00
STL Cam Fowler (D) 0.05 0 4 4 14 21:39 0.7 -0.7 14 0.0 0.048 -4.8 0 0 - 0.00 0.00 0.00
UTA John Marino (D) 0.04 2 3 5 9 20:22 0.4 1.6 8 25.0 0.050 20.0 0 0 - 0.00 0.00 0.00
UTA Andrew Peeke (D) 0.04 1 4 5 15 17:00 0.6 0.4 13 7.7 0.048 2.9 0 0 - 0.00 0.00 0.00
STL Brandon Carlo (D) 0.03 0 1 1 14 17:42 0.5 -0.5 11 0.0 0.043 -4.3 0 0 - 0.00 0.00 0.00
STL Theo Lindstein (D) 0.02 0 1 1 5 13:40 0.1 -0.1 4 0.0 0.022 -2.2 0 0 - 0.00 0.00 0.00
Goalies
Team Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
STL Joel Hofer (G) +0.97% 2.8 2.42 0.917 6 10 3 60.0 1 24 289 265 26.8
UTA Karel Vejmelka (G) -2.20% -7.1 3.31 0.871 6 12 5 50.0 1 37 278 242 29.9
UTA Sebastian Cossa (G) -4.04% -3.4 3.20 0.857 3 5 1 60.0 0 12 84 72 8.6
STL Jordan Binnington (G) -5.65% -5.8 4.11 0.845 1 4 3 25.0 0 16 103 87 10.2