bpdatabases logo bpdatabases logo
Tuesday, December 15, 2026 (7:00 PM ET)
KeyBank Center | MSG-B
44% Win Probability
56% Win Probability
CGY is expected to score 2.96 goals BUF is expected to score 3.37 goals

Data shown on this page was last updated on November 1, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.

Calgary Flames Buffalo Sabres
Record 6-8-0 7-4-3
L10 Record 6-4-0 5-2-3
Pts% 42.86% 60.71%
Division Rank 5 (Pacific) 7 (Atlantic)
Conference Rank 11 (Western) 9 (Eastern)
Projected Points 83.96 89.29
xGF/G 2.63 ● +0.583.21
xGA/G 3.17+0.06 ● 3.23
xGF% 45.35% ● +4.5449.89%
L10 xGF 26.69 ● +4.8831.57
L10 xGA 31.16+4.03 ● 35.19
L10 xGF% 46.14% ● +1.1547.29%
Forwards
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
BUF Tage Thompson (C) 0.45 10 7 17 14 19:25 6.3 3.7 63 15.9 0.100 5.8 163 72 44.2 0.91 -0.23 0.68
BUF Jack Quinn (R) 0.40 8 6 14 14 19:16 5.7 2.3 40 20.0 0.142 5.8 3 2 66.7 0.00 0.00 0.00
BUF Zach Benson (L) 0.40 2 11 13 14 19:57 5.7 -4.7 33 6.1 0.172 -11.1 13 4 30.8 0.00 0.00 0.00
BUF Jason Zucker (L) 0.38 1 0 1 5 11:36 1.9 -0.9 10 10.0 0.189 -8.9 0 0 - 0.00 0.00 0.00
BUF Noah Ostlund (C) 0.33 4 5 9 14 18:53 4.7 -0.7 33 12.1 0.141 -2.0 128 46 35.9 0.03 -0.17 -0.14
CGY Joel Farabee (L) 0.30 5 10 15 14 18:29 4.1 -0.1 33 15.2 0.125 2.6 17 6 35.3 0.00 0.00 0.00
CGY Mikael Backlund (C) 0.28 2 3 5 12 17:58 3.4 -1.4 33 6.1 0.102 -4.1 214 109 50.9 0.20 -0.51 -0.30
CGY Morgan Frost (C) 0.25 4 5 9 14 15:10 3.4 0.6 26 15.4 0.132 2.2 159 81 50.9 0.22 -0.05 0.17
CGY Matt Coronato (R) 0.22 3 11 14 14 17:07 3.0 0.0 32 9.4 0.094 -0.1 59 34 57.6 0.11 -0.02 0.09
CGY Aydar Suniev (L) 0.21 4 1 5 11 13:36 2.3 1.7 19 21.1 0.119 9.1 0 0 - 0.00 0.00 0.00
BUF Josh Doan (R) 0.20 2 1 3 14 15:24 2.8 -0.8 23 8.7 0.123 -3.6 5 2 40.0 0.00 0.00 0.00
CGY Ryan Strome (C) 0.19 3 3 6 14 14:13 2.7 0.3 33 9.1 0.081 1.0 53 19 35.8 0.03 -0.02 0.00
BUF Josh Norris (C) 0.19 2 1 3 14 14:29 2.6 -0.6 15 13.3 0.173 -4.0 134 69 51.5 0.13 -0.47 -0.34
BUF Jiri Kulich (C)+ 0.18 1 2 3 8 13:09 1.4 -0.4 9 11.1 0.159 -4.8 55 28 50.9 0.00 -0.14 -0.14
CGY Yegor Sharangovich (C) 0.18 2 2 4 14 16:12 2.5 -1.5 23 8.7 0.107 -2.0 11 7 63.6 0.00 0.00 0.00
CGY Matvei Gridin (R) 0.17 5 5 10 14 15:35 2.4 2.6 33 15.2 0.074 7.8 2 0 0.0 0.00 0.00 0.00
CGY Adam Klapka (R) 0.16 2 2 4 14 11:27 2.2 -0.2 21 9.5 0.106 -1.0 12 3 25.0 0.00 0.00 0.00
CGY Martin Pospisil (C) 0.13 3 3 6 14 13:43 1.8 0.2 24 12.5 0.076 4.9 168 78 46.4 0.10 -0.32 -0.22
BUF Konsta Helenius (C)+ 0.12 1 2 3 11 12:59 1.3 -0.3 12 8.3 0.112 -2.9 8 1 12.5 0.00 -0.01 -0.01
BUF Ryan McLeod (C) 0.11 1 2 3 14 15:03 1.5 -0.5 13 7.7 0.116 -4.0 154 80 51.9 0.23 -0.23 0.00
CGY Jonathan Castagna (C) 0.11 0 1 1 11 12:40 1.2 -1.2 9 0.0 0.129 -12.9 108 52 48.1 0.08 -0.16 -0.09
CGY Samuel Honzek (L)+ 0.09 0 0 0 4 15:38 0.4 -0.4 3 0.0 0.123 -12.3 1 1 100.0 0.00 0.00 0.00
BUF Peyton Krebs (C) 0.09 0 7 7 14 13:41 1.3 -1.3 7 0.0 0.179 -17.9 50 24 48.0 0.17 0.00 0.17
CGY Maxim Tsyplakov (R) 0.08 0 1 1 8 11:13 0.6 -0.6 5 0.0 0.128 -12.8 8 2 25.0 0.06 -0.06 0.00
BUF Beck Malenstyn (L) 0.07 0 2 2 14 11:00 1.0 -1.0 7 0.0 0.145 -14.5 7 4 57.1 0.00 -0.11 -0.11
CGY Ben Jones (C) 0.05 0 0 0 2 12:16 0.1 -0.1 0 - - - 7 2 28.6 0.00 0.00 0.00
BUF Sam Carrick (C) 0.05 0 1 1 6 7:39 0.3 -0.3 5 0.0 0.058 -5.8 20 11 55.0 0.00 -0.01 -0.01
CGY Brennan Othmann (L)+ 0.04 0 0 0 6 9:20 0.3 -0.3 5 0.0 0.053 -5.3 0 0 - 0.00 0.00 0.00
BUF Justin Danforth (R)+ 0.04 0 0 0 6 9:09 0.3 -0.3 1 0.0 0.251 -25.1 40 20 50.0 0.00 -0.05 -0.05
BUF Tyson Kozak (C) 0.03 1 0 1 6 11:05 0.2 0.8 2 50.0 0.090 41.0 36 14 38.9 0.00 -0.10 -0.10
Defensemen
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
BUF Rasmus Dahlin (D) 0.21 2 7 9 11 24:39 2.3 -0.3 33 6.1 0.070 -0.9 0 0 - 0.00 0.00 0.00
CGY Zayne Parekh (D) 0.15 1 4 5 14 17:34 2.2 -1.2 25 4.0 0.087 -4.7 0 0 - 0.00 0.00 0.00
BUF Olen Zellweger (D) 0.14 3 3 6 13 19:46 1.8 1.2 27 11.1 0.067 4.4 0 0 - 0.00 0.00 0.00
CGY Simon Nemec (D) 0.12 0 5 5 14 21:38 1.7 -1.7 21 0.0 0.082 -8.2 0 0 - 0.00 0.00 0.00
BUF Owen Power (D) 0.11 2 9 11 14 26:38 1.6 0.4 18 11.1 0.087 2.4 0 0 - 0.00 0.00 0.00
BUF Mattias Samuelsson (D) 0.10 2 7 9 14 23:50 1.4 0.6 21 9.5 0.067 2.8 0 0 - 0.00 0.00 0.00
CGY Jake Middleton (D) 0.05 1 1 2 14 18:06 0.7 0.3 13 7.7 0.057 2.0 0 0 - 0.00 0.00 0.00
CGY Kevin Bahl (D) 0.05 1 1 2 14 22:10 0.7 0.3 11 9.1 0.065 2.6 0 0 - 0.00 0.00 0.00
BUF Dennis Gilbert (D) 0.03 1 1 2 5 9:55 0.2 0.8 1 100.0 0.174 82.6 0 0 - 0.00 0.00 0.00
CGY Yan Kuznetsov (D) 0.03 0 2 2 13 17:24 0.4 -0.4 14 0.0 0.031 -3.1 0 0 - 0.00 0.00 0.00
BUF Louis Crevier (D) 0.03 0 1 1 14 13:12 0.5 -0.5 12 0.0 0.038 -3.8 0 0 - 0.00 0.00 0.00
BUF Zach Metsa (D) 0.03 0 2 2 12 12:20 0.4 -0.4 7 0.0 0.051 -5.1 0 0 - 0.00 0.00 0.00
CGY Joel Hanley (D) 0.03 0 0 0 1 16:18 0.0 0.0 0 - - - 0 0 - 0.00 0.00 0.00
CGY Zach Whitecloud (D) 0.02 0 1 1 14 20:15 0.3 -0.3 14 0.0 0.021 -2.1 0 0 - 0.00 0.00 0.00
BUF Matt Grzelcyk (D)+ 0.00 0 0 0 1 14:27 0.0 - 0 - - - 0 0 - 0.00 0.00 0.00
Goalies
Team Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
CGY Devin Cooley (G)+ +1.47% 2.9 2.69 0.912 4 7 3 57.1 0 17 194 177 19.9
BUF Colten Ellis (G) +0.11% 0.1 3.11 0.880 3 5 1 60.0 1 14 117 103 14.1
BUF Ukko-Pekka Luukkonen (G) -0.75% -2.0 3.40 0.873 4 10 3 40.0 0 33 260 227 31.0
CGY Arsenii Sergeev (G) -3.71% -1.2 5.00 0.848 0 1 1 0.0 0 5 33 28 3.8
CGY Dustin Wolf (G) -4.37% -8.3 4.39 0.847 2 7 4 28.6 0 29 190 161 20.7