bpdatabases logo bpdatabases logo
Thursday, December 17, 2026 (7:00 PM ET)
TD Garden | NESN
51% Win Probability
49% Win Probability
STL is expected to score 3.16 goals BOS is expected to score 3.26 goals

Data shown on this page was last updated on November 2, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.

St. Louis Blues Boston Bruins
Record 7-6-1 10-4-1
L10 Record 6-4-0 7-2-1
Pts% 53.57% 70.00%
Division Rank 5 (Central) 1 (Atlantic)
Conference Rank 8 (Western) 2 (Eastern)
Projected Points 93.97 93.85
xGF/G 2.79 ● +0.162.94
xGA/G 2.64+0.48 ● 3.12
xGF% 51.34%+2.81 ● 48.53%
L10 xGF 29.42 ● +0.0929.51
L10 xGA 26.13+5.40 ● 31.53
L10 xGF% 52.96%+4.62 ● 48.35%
Forwards
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
STL Mason McTavish (C) 0.46 6 4 10 14 16:00 6.4 -0.4 42 14.3 0.153 -1.1 192 99 51.6 0.28 -0.34 -0.07
BOS David Pastrnak (R) 0.31 8 11 19 15 20:20 4.7 3.3 50 16.0 0.094 6.6 6 2 33.3 0.00 0.00 0.00
BOS Pavel Zacha (C) 0.28 3 6 9 14 19:00 4.0 -1.0 24 12.5 0.165 -4.0 202 110 54.5 0.16 -0.24 -0.08
BOS JJ Peterka (R) 0.28 4 7 11 15 17:28 4.2 -1.2 30 13.3 0.139 -0.6 4 1 25.0 0.00 0.00 0.00
BOS Morgan Geekie (C) 0.27 2 8 10 15 17:02 4.0 -2.0 20 10.0 0.200 -10.0 35 16 45.7 0.04 -0.02 0.01
BOS Fraser Minten (C) 0.26 5 5 10 15 16:27 3.9 1.1 32 15.6 0.122 3.5 162 75 46.3 0.00 -0.38 -0.38
BOS Elias Lindholm (C) 0.25 5 7 12 15 16:52 3.8 0.2 26 19.2 0.146 4.6 294 177 60.2 0.45 -0.29 0.16
STL Dylan Holloway (L) 0.25 3 9 12 14 17:41 3.5 -0.5 29 10.3 0.120 -1.6 1 0 0.0 0.00 -0.02 -0.02
STL Connor McMichael (L) 0.24 2 6 8 14 15:54 3.3 -1.3 22 9.1 0.152 -6.1 25 11 44.0 0.04 0.00 0.04
STL Jimmy Snuggerud (R) 0.24 8 3 11 14 17:35 3.3 3.7 30 26.7 0.110 15.6 4 1 25.0 0.00 0.00 0.00
BOS James Hagens (C) 0.23 5 6 11 15 13:09 3.4 1.6 27 18.5 0.125 6.0 2 1 50.0 0.00 0.00 0.00
STL Jake Neighbours (L) 0.20 4 4 8 14 15:06 2.8 1.2 24 16.7 0.118 4.9 5 1 20.0 0.00 0.00 0.00
BOS Casey Mittelstadt (C) 0.19 5 4 9 15 14:03 2.8 2.2 22 22.7 0.129 9.8 22 8 36.4 0.07 -0.01 0.05
STL Pavel Buchnevich (L) 0.18 3 4 7 13 17:35 2.4 -0.4 20 15.0 0.119 3.1 5 0 0.0 0.00 0.00 0.00
STL Aleksanteri Kaskimaki (C) 0.18 1 1 2 6 11:48 1.1 -0.1 7 14.3 0.154 -1.1 0 0 - 0.00 0.00 0.00
BOS Matthew Poitras (C) 0.17 4 3 7 11 10:07 1.8 2.2 15 26.7 0.123 14.4 32 19 59.4 0.00 0.00 0.00
STL Robert Thomas (C) 0.17 2 8 10 14 20:16 2.3 -0.3 16 12.5 0.145 -2.0 292 156 53.4 0.19 -0.31 -0.13
STL Jonatan Berggren (R) 0.15 2 3 5 14 14:34 2.1 -0.1 19 10.5 0.112 -0.7 1 0 0.0 0.00 0.00 0.00
BOS Mark Kastelic (C) 0.14 2 4 6 15 11:01 2.1 -1.1 18 11.1 0.117 -0.6 58 35 60.3 0.01 -0.01 0.01
BOS Marat Khusnutdinov (C) 0.14 3 3 6 15 13:43 2.1 0.9 14 21.4 0.150 6.4 17 8 47.1 0.00 -0.01 -0.01
STL Dalibor Dvorsky (R) 0.13 3 1 4 14 12:18 1.8 1.2 21 14.3 0.086 5.7 147 68 46.3 0.19 -0.11 0.08
BOS Tanner Jeannot (L) 0.11 1 3 4 15 10:46 1.7 -0.7 11 9.1 0.151 -6.0 20 9 45.0 0.02 -0.03 -0.01
STL Pius Suter (C) 0.10 3 4 7 14 13:28 1.4 0.6 16 18.8 0.090 9.8 144 71 49.3 0.13 -0.66 -0.53
STL Dillon Dube (C)+ 0.09 1 0 1 3 11:31 0.3 0.7 1 100.0 0.269 73.1 1 0 0.0 0.00 0.00 0.00
BOS Sean Kuraly (C) 0.09 0 0 0 5 11:56 0.4 -0.4 9 0.0 0.049 -4.9 42 29 69.0 0.05 -0.02 0.04
STL Ross Johnston (L)+ 0.08 0 1 1 6 8:20 0.5 -0.5 3 0.0 0.151 -15.1 0 0 - 0.00 0.00 0.00
STL Alexey Toropchenko (R) 0.04 0 1 1 4 10:09 0.2 -0.2 2 0.0 0.082 -8.2 1 0 0.0 0.00 0.00 0.00
Defensemen
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
STL Philip Broberg (D) 0.17 3 7 10 14 23:49 2.4 0.6 30 10.0 0.081 1.9 0 0 - 0.00 0.00 0.00
BOS Charlie McAvoy (D) 0.15 1 7 8 9 25:07 1.4 -0.4 17 5.9 0.080 -2.1 0 0 - 0.00 0.00 0.00
STL Adam Jiricek (D) 0.10 1 1 2 14 16:05 1.4 -0.4 21 4.8 0.066 -1.9 0 0 - 0.00 0.00 0.00
STL Colton Parayko (D)+ 0.10 0 4 4 13 20:48 1.3 -1.3 19 0.0 0.067 -6.7 0 0 - 0.00 0.00 0.00
STL Justin Barron (D) 0.09 2 6 8 11 16:08 1.0 1.0 16 12.5 0.063 6.2 0 0 - 0.00 0.00 0.00
BOS Mason Lohrei (D) 0.07 3 3 6 15 17:48 1.1 1.9 14 21.4 0.079 13.5 0 0 - 0.00 0.00 0.00
BOS Jonathan Aspirot (D) 0.06 0 0 0 5 16:16 0.3 -0.3 6 0.0 0.053 -5.3 0 0 - 0.00 0.00 0.00
BOS Nikita Zadorov (D) 0.06 0 4 4 14 19:19 0.8 -0.8 13 0.0 0.059 -5.9 0 0 - 0.00 0.00 0.00
STL Cam Fowler (D) 0.05 0 4 4 14 21:39 0.7 -0.7 14 0.0 0.048 -4.8 0 0 - 0.00 0.00 0.00
BOS Hampus Lindholm (D) 0.05 1 3 4 15 20:54 0.7 0.3 19 5.3 0.037 1.6 0 0 - 0.00 0.00 0.00
BOS Connor Clifton (D) 0.05 0 1 1 7 19:42 0.3 -0.3 8 0.0 0.040 -4.0 0 0 - 0.00 0.00 0.00
BOS Frederic Brunet (D) 0.04 1 3 4 10 16:23 0.4 0.6 8 12.5 0.050 7.5 0 0 - 0.00 0.00 0.00
STL Brandon Carlo (D) 0.03 0 1 1 14 17:42 0.5 -0.5 11 0.0 0.043 -4.3 0 0 - 0.00 0.00 0.00
BOS Will Borgen (D) 0.02 2 2 4 15 18:47 0.3 -0.3 11 18.2 0.026 15.6 0 0 - 0.00 0.00 0.00
STL Theo Lindstein (D) 0.02 0 1 1 5 13:40 0.1 -0.1 4 0.0 0.022 -2.2 0 0 - 0.00 0.00 0.00
Goalies
Team Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
BOS Michael DiPietro (G) +3.27% 4.1 2.26 0.929 3 4 1 75.0 1 9 126 117 13.1
BOS Jeremy Swayman (G) +2.61% 7.7 2.35 0.912 7 11 3 63.6 1 26 297 271 33.7
STL Joel Hofer (G) +0.97% 2.8 2.42 0.917 6 10 3 60.0 1 24 289 265 26.8
STL Jordan Binnington (G) -5.65% -5.8 4.11 0.845 1 4 3 25.0 0 16 103 87 10.2