bpdatabases logo bpdatabases logo
Saturday, January 9, 2027
7:00 PM ET
Little Caesars Arena (NESN)
47% Win Probability
53% Win Probability
BOS is expected to score 2.86 goals DET is expected to score 3.31 goals

Data shown on this page was last updated on October 12, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.

Boston Bruins Detroit Red Wings
Record 4-2-0 1-3-1
L10 Record 4-2-0 1-3-1
Pts% 66.67% 30.00%
Division Rank 3 (Atlantic) 8 (Atlantic)
Conference Rank 5 (Eastern) 15 (Eastern)
Projected Points 91.85 87.90
xGF/G 2.65 ● +0.733.38
xGA/G 2.92 ● +0.042.87
xGF% 47.60% ● +6.4454.04%
L10 xGF - -
L10 xGA - -
L10 xGF% - -
Forwards
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
DET Viktor Arvidsson (L) 0.49 3 1 4 5 18:24 2.4 0.6 14 21.4 0.174 4.0 6 3 50.0 0.00 0.00 0.00
DET Michael Brandsegg-Nygård (R) 0.47 1 2 3 5 14:14 2.4 -1.4 15 6.7 0.158 -9.1 0 0 - 0.00 0.00 0.00
DET Alex DeBrincat (R) 0.42 2 3 5 5 19:55 2.1 -1.1 18 11.1 0.117 -0.6 3 1 33.3 0.00 0.00 0.00
DET Dylan Larkin (C) 0.36 1 1 2 3 20:33 1.1 -0.1 9 11.1 0.119 -0.8 56 29 51.8 0.06 -0.25 -0.19
DET Lucas Raymond (L) 0.32 0 4 4 5 20:28 1.6 -1.6 17 0.0 0.095 -9.5 0 0 - 0.00 0.00 0.00
BOS David Pastrnak (R) 0.32 2 5 7 6 19:35 1.9 0.1 23 8.7 0.084 0.3 2 2 100.0 0.00 0.00 0.00
DET Sheldon Dries (C) 0.31 0 0 0 2 10:22 0.6 -0.6 4 0.0 0.157 -15.7 2 1 50.0 0.00 0.00 0.00
DET Carter Mazur (L) 0.29 0 1 1 2 9:30 0.6 -0.6 3 0.0 0.193 -19.3 0 0 - 0.00 0.00 0.00
BOS Pavel Zacha (C) 0.27 1 1 2 6 18:21 1.6 -0.6 10 10.0 0.162 -6.2 82 43 52.4 0.10 -0.12 -0.02
DET Marco Kasper (C)+ 0.27 0 0 0 1 10:50 0.3 -0.3 4 0.0 0.067 -6.7 14 10 71.4 0.01 0.00 0.01
BOS Morgan Geekie (C) 0.26 1 3 4 6 17:23 1.6 -0.6 7 14.3 0.224 -8.1 15 5 33.3 0.03 -0.02 0.01
BOS Fraser Minten (C) 0.24 2 3 5 6 15:21 1.5 0.5 15 13.3 0.097 3.6 57 23 40.4 0.00 -0.22 -0.22
BOS Elias Lindholm (C) 0.23 1 3 4 6 16:03 1.4 -0.4 10 10.0 0.139 -3.9 106 61 57.5 0.20 -0.13 0.07
DET Andrew Copp (C) 0.23 0 1 1 5 19:48 1.2 -1.2 9 0.0 0.128 -12.8 105 58 55.2 0.23 -0.01 0.22
BOS James Hagens (C) 0.21 2 2 4 6 13:37 1.2 0.8 11 18.2 0.112 7.0 2 1 50.0 0.00 0.00 0.00
BOS Casey Mittelstadt (C) 0.20 2 0 2 6 14:04 1.2 0.8 9 22.2 0.136 8.6 8 4 50.0 0.00 0.00 0.00
DET Michael Rasmussen (C) 0.20 0 0 0 5 16:54 1.0 -1.0 6 0.0 0.164 -16.4 5 3 60.0 0.00 0.00 0.00
DET Emmitt Finnie (C) 0.19 1 0 1 5 16:31 1.0 0.0 9 11.1 0.106 0.5 45 18 40.0 0.00 -0.02 -0.02
BOS JJ Peterka (R) 0.18 2 2 4 6 16:37 1.1 0.9 10 20.0 0.109 9.1 0 0 - 0.00 0.00 0.00
BOS Matthew Poitras (C) 0.16 1 1 2 3 11:11 0.5 0.5 3 33.3 0.159 17.5 10 2 20.0 0.00 0.00 0.00
BOS Marat Khusnutdinov (C) 0.11 1 1 2 6 13:43 0.6 0.4 5 20.0 0.126 7.4 10 4 40.0 0.00 0.00 0.00
BOS Sean Kuraly (C) 0.10 0 0 0 3 12:13 0.3 -0.3 6 0.0 0.052 -5.2 25 15 60.0 0.00 -0.03 -0.03
DET J.T. Compher (L)+ 0.10 0 0 0 2 14:39 0.2 -0.2 3 0.0 0.068 -6.8 26 11 42.3 0.11 0.00 0.11
DET Nate Danielson (C) 0.08 0 1 1 5 9:09 0.4 -0.4 3 0.0 0.138 -13.8 31 15 48.4 0.15 0.00 0.15
BOS Tanner Jeannot (L) 0.08 1 0 1 6 11:32 0.5 0.5 2 50.0 0.237 26.3 10 4 40.0 0.00 -0.02 -0.02
BOS Mark Kastelic (C) 0.05 1 3 4 6 11:31 0.3 -0.3 6 16.7 0.051 11.5 23 12 52.2 0.01 0.00 0.01
DET Keegan Kolesar (R) 0.02 0 0 0 5 12:54 0.1 -0.1 2 0.0 0.042 -4.2 0 0 - 0.00 0.00 0.00
DET Mason Appleton (C)+ 0.01 0 0 0 2 9:50 0.0 0.0 1 0.0 0.019 -1.9 1 0 0.0 0.00 0.00 0.00
Defensemen
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
BOS Jonathan Aspirot (D) 0.10 0 0 0 3 16:38 0.3 -0.3 4 0.0 0.075 -7.5 0 0 - 0.00 0.00 0.00
DET Moritz Seider (D) 0.10 0 2 2 5 25:22 0.5 -0.5 9 0.0 0.055 -5.5 0 0 - 0.00 0.00 0.00
BOS Nikita Zadorov (D) 0.09 0 2 2 6 20:29 0.6 -0.6 9 0.0 0.062 -6.2 0 0 - 0.00 0.00 0.00
BOS Frederic Brunet (D) 0.09 0 1 1 3 18:36 0.3 -0.3 5 0.0 0.052 -5.2 0 0 - 0.00 0.00 0.00
DET Justin Faulk (D) 0.09 1 1 2 5 19:17 0.4 0.6 9 11.1 0.048 6.3 0 0 - 0.00 0.00 0.00
BOS Mason Lohrei (D) 0.08 2 2 4 6 19:26 0.5 1.5 5 40.0 0.094 30.6 0 0 - 0.00 0.00 0.00
DET Anton Johansson (D) 0.07 0 0 0 5 16:03 0.3 -0.3 4 0.0 0.082 -8.2 0 0 - 0.00 0.00 0.00
DET Albert Johansson (D) 0.06 0 0 0 5 16:52 0.3 -0.3 9 0.0 0.034 -3.4 0 0 - 0.00 0.00 0.00
DET Axel Sandin-Pellikka (D) 0.05 0 0 0 4 13:05 0.2 -0.2 6 0.0 0.034 -3.4 0 0 - 0.00 0.00 0.00
BOS Connor Clifton (D) 0.04 0 1 1 6 20:37 0.3 -0.3 6 0.0 0.042 -4.2 0 0 - 0.00 0.00 0.00
BOS Hampus Lindholm (D) 0.04 1 3 4 6 19:43 0.3 0.7 5 20.0 0.050 15.0 0 0 - 0.00 0.00 0.00
DET Ben Chiarot (D) 0.04 0 0 0 5 18:25 0.2 -0.2 5 0.0 0.038 -3.8 0 0 - 0.00 0.00 0.00
DET William Wallinder (D) 0.03 1 1 2 2 13:41 0.1 0.9 3 33.3 0.020 31.4 0 0 - 0.00 0.00 0.00
BOS Will Borgen (D) 0.01 0 2 2 6 18:40 0.1 -0.1 2 0.0 0.038 -3.8 0 0 - 0.00 0.00 0.00
DET Andreas Englund (D) 0.00 0 0 0 2 10:46 0.0 0.0 1 0.0 0.001 -0.1 0 0 - 0.00 0.00 0.00
Goalies
Team Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
DET Daniil Tarasov (G) +9.68% 3.8 0.66 0.974 0 2 0 0.0 1 1 39 38 4.8
BOS Jeremy Swayman (G) +4.65% 6.2 1.79 0.932 4 5 1 80.0 1 9 133 124 15.2
BOS Michael DiPietro (G) -2.33% -0.7 3.11 0.897 0 1 1 0.0 0 3 29 26 2.3
DET John Gibson (G) -2.76% -2.4 3.43 0.862 1 4 3 25.0 0 12 87 75 9.6