Sunday, January 31, 2027 (4:00 PM ET)
Data shown on this page was last updated on November 1, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.
| New Jersey Devils | Seattle Kraken | |
| Record | 9-5-0 | 8-5-1 |
| L10 Record | 7-3-0 | 6-3-1 |
| Pts% | 64.29% | 60.71% |
| Division Rank | 2 (Metropolitan) | 3 (Pacific) |
| Conference Rank | 6 (Eastern) | 6 (Western) |
| Projected Points | 100.80 | 87.57 |
| xGF/G | 3.33+0.71 ● | 2.62 |
| xGA/G | 2.41+0.78 ● | 3.19 |
| xGF% | 58.04%+12.98 ● | 45.06% |
| L10 xGF | 33.28+6.78 ● | 26.50 |
| L10 xGA | 22.31+11.25 ● | 33.56 |
| L10 xGF% | 59.87%+15.74 ● | 44.12% |
Forwards
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jack Hughes (C) | 0.46 | 6 | 10 | 16 | 14 | 20:08 | 6.5 | -2.5 | 54 | 11.1 | 0.121 | -0.9 | 127 | 45 | 35.4 | 0.02 | -0.05 | -0.02 |
|
|
Nico Hischier (C) | 0.38 | 7 | 2 | 9 | 14 | 18:03 | 5.3 | 1.7 | 33 | 21.2 | 0.161 | 5.1 | 263 | 157 | 59.7 | 0.63 | -0.14 | 0.49 |
|
|
Jordan Eberle (R) | 0.34 | 4 | 6 | 10 | 14 | 16:41 | 4.7 | -0.7 | 33 | 12.1 | 0.143 | -2.2 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Luke Evangelista (R) | 0.34 | 3 | 5 | 8 | 11 | 17:24 | 3.7 | -0.7 | 28 | 10.7 | 0.132 | -2.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Timo Meier (R) | 0.32 | 1 | 4 | 5 | 14 | 16:14 | 4.5 | -3.5 | 49 | 2.0 | 0.093 | -7.2 | 17 | 5 | 29.4 | 0.00 | -0.04 | -0.04 |
|
|
Shane Wright (C) | 0.28 | 3 | 1 | 4 | 14 | 14:13 | 4.0 | -1.0 | 21 | 14.3 | 0.188 | -4.5 | 50 | 25 | 50.0 | 0.07 | -0.03 | 0.04 |
|
|
Arseny Gritsyuk (R) | 0.26 | 8 | 4 | 12 | 14 | 15:27 | 3.7 | 3.3 | 35 | 22.9 | 0.105 | 12.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Bobby McMann (C) | 0.26 | 3 | 2 | 5 | 14 | 16:53 | 3.7 | -0.7 | 37 | 8.1 | 0.099 | -1.8 | 6 | 4 | 66.7 | 0.06 | 0.00 | 0.06 |
|
|
Jared McCann (L)+ | 0.25 | 3 | 5 | 8 | 11 | 16:07 | 2.7 | 0.3 | 28 | 10.7 | 0.097 | 1.0 | 5 | 2 | 40.0 | 0.00 | 0.00 | 0.00 |
|
|
Jesper Bratt (L) | 0.24 | 2 | 10 | 12 | 14 | 17:08 | 3.4 | -1.4 | 28 | 7.1 | 0.122 | -5.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Amadeus Lombardi (C) | 0.24 | 0 | 4 | 4 | 12 | 11:14 | 2.8 | -2.8 | 22 | 0.0 | 0.129 | -12.9 | 4 | 1 | 25.0 | 0.00 | 0.00 | 0.00 |
|
|
Jacob Melanson (R)+ | 0.23 | 0 | 0 | 0 | 1 | 9:31 | 0.2 | -0.2 | 1 | 0.0 | 0.232 | -23.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Berkly Catton (C) | 0.20 | 4 | 7 | 11 | 14 | 15:06 | 2.8 | 1.2 | 24 | 16.7 | 0.118 | 4.9 | 116 | 52 | 44.8 | 0.24 | -0.18 | 0.06 |
|
|
Ryan Winterton (C) | 0.19 | 2 | 4 | 6 | 14 | 13:07 | 2.7 | -0.7 | 20 | 10.0 | 0.135 | -3.5 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
|
|
Cody Glass (C) | 0.17 | 1 | 1 | 2 | 14 | 12:19 | 2.4 | -1.4 | 20 | 5.0 | 0.119 | -6.9 | 191 | 104 | 54.5 | 0.19 | -0.42 | -0.23 |
|
|
Matty Beniers (C) | 0.17 | 3 | 4 | 7 | 14 | 17:43 | 2.4 | 0.6 | 14 | 21.4 | 0.169 | 4.5 | 216 | 109 | 50.5 | 0.44 | -0.14 | 0.30 |
|
|
Anthony Mantha (R)+ | 0.16 | 3 | 3 | 6 | 14 | 13:28 | 2.3 | 0.7 | 17 | 17.6 | 0.135 | 4.2 | 3 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Jesper Boqvist (C) | 0.15 | 4 | 2 | 6 | 12 | 12:03 | 1.8 | 1.2 | 18 | 22.2 | 0.098 | 12.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Mackie Samoskevich (R) | 0.15 | 6 | 4 | 10 | 13 | 15:28 | 1.9 | 4.1 | 23 | 26.1 | 0.083 | 17.7 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Frederick Gaudreau (C) | 0.15 | 7 | 3 | 10 | 14 | 15:30 | 2.1 | 3.9 | 16 | 43.8 | 0.128 | 30.9 | 162 | 82 | 50.6 | 0.00 | -0.29 | -0.29 |
|
|
Evan Rodrigues (C) | 0.13 | 2 | 3 | 5 | 14 | 15:36 | 1.9 | 0.1 | 18 | 11.1 | 0.104 | 0.7 | 178 | 82 | 46.1 | 0.12 | -0.25 | -0.13 |
|
|
Connor Brown (R) | 0.11 | 2 | 1 | 3 | 6 | 13:12 | 0.7 | 1.3 | 6 | 33.3 | 0.115 | 21.9 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Jani Nyman (R) | 0.11 | 0 | 0 | 0 | 1 | 8:42 | 0.1 | -0.1 | 1 | 0.0 | 0.113 | -11.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Stefan Noesen (R) | 0.11 | 1 | 2 | 3 | 5 | 9:30 | 0.6 | 0.4 | 6 | 16.7 | 0.092 | 7.5 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Ben Meyers (C) | 0.10 | 1 | 5 | 6 | 12 | 12:46 | 1.1 | -0.1 | 11 | 9.1 | 0.105 | -1.4 | 54 | 33 | 61.1 | 0.00 | -0.08 | -0.08 |
|
|
Chandler Stephenson (C) | 0.09 | 2 | 10 | 12 | 14 | 17:18 | 1.2 | 0.8 | 9 | 22.2 | 0.135 | 8.7 | 252 | 145 | 57.5 | 0.72 | -0.37 | 0.35 |
|
|
Kaapo Kakko (R) | 0.06 | 2 | 9 | 11 | 14 | 14:18 | 0.9 | 1.1 | 10 | 20.0 | 0.089 | 11.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Curtis Douglas (C) | 0.05 | 0 | 0 | 0 | 4 | 5:52 | 0.2 | -0.2 | 1 | 0.0 | 0.185 | -18.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Defensemen
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Brandon Montour (D) | 0.15 | 3 | 7 | 10 | 13 | 24:03 | 1.9 | 1.1 | 23 | 13.0 | 0.084 | 4.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Luke Hughes (D) | 0.14 | 5 | 2 | 7 | 14 | 23:56 | 2.0 | 3.0 | 36 | 13.9 | 0.056 | 8.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Vince Dunn (D) | 0.12 | 2 | 7 | 9 | 14 | 23:12 | 1.7 | 0.3 | 24 | 8.3 | 0.069 | 1.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Dougie Hamilton (D) | 0.12 | 1 | 5 | 6 | 14 | 20:27 | 1.6 | -0.6 | 35 | 2.9 | 0.046 | -1.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ville Ottavainen (D) | 0.06 | 1 | 0 | 1 | 8 | 11:39 | 0.5 | 0.5 | 13 | 7.7 | 0.039 | 3.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ryker Evans (D) | 0.05 | 3 | 4 | 7 | 14 | 22:23 | 0.7 | 2.3 | 13 | 23.1 | 0.053 | 17.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Joshua Mahura (D) | 0.05 | 1 | 2 | 3 | 11 | 13:47 | 0.5 | 0.5 | 7 | 14.3 | 0.072 | 7.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Ryan Lindgren (D)+ | 0.04 | 0 | 0 | 0 | 4 | 12:44 | 0.1 | -0.1 | 3 | 0.0 | 0.047 | -4.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brett Pesce (D) | 0.03 | 1 | 4 | 5 | 14 | 20:57 | 0.4 | 0.6 | 13 | 7.7 | 0.034 | 4.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Johnathan Kovacevic (D) | 0.03 | 0 | 1 | 1 | 8 | 16:00 | 0.2 | -0.2 | 8 | 0.0 | 0.031 | -3.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Adam Larsson (D) | 0.03 | 0 | 2 | 2 | 14 | 21:15 | 0.4 | -0.4 | 13 | 0.0 | 0.030 | -3.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jonas Siegenthaler (D) | 0.02 | 0 | 3 | 3 | 14 | 19:41 | 0.3 | -0.3 | 4 | 0.0 | 0.063 | -6.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Cale Fleury (D) | 0.02 | 0 | 1 | 1 | 6 | 13:41 | 0.1 | -0.1 | 6 | 0.0 | 0.017 | -1.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brenden Dillon (D) | 0.01 | 0 | 0 | 0 | 8 | 14:54 | 0.1 | -0.1 | 1 | 0.0 | 0.118 | -11.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Declan Chisholm (D) | 0.01 | 1 | 1 | 2 | 12 | 15:02 | 0.1 | 0.9 | 4 | 25.0 | 0.033 | 21.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Goalies
| Team | Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Connor Hellebuyck (G) | +2.11% | 0.8 | 1.50 | 0.923 | 2 | 2 | 0 | 100.0 | 0 | 3 | 39 | 36 | 3.8 |
|
|
Philipp Grubauer (G) | -0.81% | -1.8 | 3.24 | 0.886 | 5 | 9 | 2 | 55.6 | 0 | 26 | 228 | 202 | 24.2 |
|
|
Joey Daccord (G) | -1.73% | -3.5 | 3.96 | 0.880 | 3 | 7 | 3 | 42.9 | 0 | 24 | 200 | 176 | 20.5 |
|
|
Jake Allen (G) | -1.83% | -4.0 | 3.11 | 0.886 | 5 | 8 | 3 | 62.5 | 0 | 25 | 220 | 195 | 21.0 |