bpdatabases logo bpdatabases logo
Tuesday, March 2, 2027 (7:00 PM ET)
KeyBank Center | MSG-B
49% Win Probability
51% Win Probability
PIT is expected to score 3.01 goals BUF is expected to score 3.22 goals

Data shown on this page was last updated on November 1, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.

Pittsburgh Penguins Buffalo Sabres
Record 5-7-2 7-4-3
L10 Record 3-5-2 5-2-3
Pts% 42.86% 60.71%
Division Rank 6 (Metropolitan) 7 (Atlantic)
Conference Rank 14 (Eastern) 9 (Eastern)
Projected Points 86.36 89.29
xGF/G 3.18 ● +0.033.21
xGA/G 3.04+0.19 ● 3.23
xGF% 51.10%+1.21 ● 49.89%
L10 xGF 30.86 ● +0.7131.57
L10 xGA 32.37+2.82 ● 35.19
L10 xGF% 48.81%+1.52 ● 47.29%
Forwards
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
BUF Tage Thompson (C) 0.45 10 7 17 14 19:25 6.3 3.7 63 15.9 0.100 5.8 163 72 44.2 0.91 -0.23 0.68
BUF Jack Quinn (R) 0.40 8 6 14 14 19:16 5.7 2.3 40 20.0 0.142 5.8 3 2 66.7 0.00 0.00 0.00
BUF Zach Benson (L) 0.40 2 11 13 14 19:57 5.7 -4.7 33 6.1 0.172 -11.1 13 4 30.8 0.00 0.00 0.00
PIT Rickard Rakell (R) 0.40 4 4 8 14 19:44 5.6 -1.6 35 11.4 0.159 -4.5 6 3 50.0 0.00 -0.06 -0.06
BUF Jason Zucker (L) 0.38 1 0 1 5 11:36 1.9 -0.9 10 10.0 0.189 -8.9 0 0 - 0.00 0.00 0.00
BUF Noah Ostlund (C) 0.33 4 5 9 14 18:53 4.7 -0.7 33 12.1 0.141 -2.0 128 46 35.9 0.03 -0.17 -0.14
PIT Sidney Crosby (C) 0.32 4 6 10 14 19:21 4.5 -0.5 27 14.8 0.166 -1.7 277 145 52.3 0.55 -0.26 0.29
PIT Ben Kindel (C) 0.30 3 3 6 11 17:11 3.3 -0.3 29 10.3 0.113 -1.0 97 42 43.3 0.01 -0.07 -0.06
PIT Evgeni Malkin (C) 0.26 6 5 11 13 17:02 3.4 2.6 27 22.2 0.127 9.6 10 4 40.0 0.04 0.00 0.04
PIT Bryan Rust (R)+ 0.24 3 2 5 7 17:22 1.7 1.3 9 33.3 0.187 14.6 0 0 - 0.00 0.00 0.00
PIT Tommy Novak (C) 0.23 4 6 10 14 15:43 3.3 0.7 22 18.2 0.148 3.3 117 42 35.9 0.02 -0.05 -0.03
PIT Egor Chinakhov (R) 0.20 2 2 4 10 15:44 2.0 0.0 16 12.5 0.128 -0.3 1 0 0.0 0.00 0.00 0.00
BUF Josh Doan (R) 0.20 2 1 3 14 15:24 2.8 -0.8 23 8.7 0.123 -3.6 5 2 40.0 0.00 0.00 0.00
BUF Josh Norris (C) 0.19 2 1 3 14 14:29 2.6 -0.6 15 13.3 0.173 -4.0 134 69 51.5 0.13 -0.47 -0.34
BUF Jiri Kulich (C)+ 0.18 1 2 3 8 13:09 1.4 -0.4 9 11.1 0.159 -4.8 55 28 50.9 0.00 -0.14 -0.14
PIT Nicholas Robertson (L) 0.17 6 0 6 14 12:36 2.4 2.6 28 21.4 0.085 13.0 2 2 100.0 0.01 0.00 0.01
PIT Elmer Soderblom (L)+ 0.15 0 1 1 6 11:25 0.9 -0.9 5 0.0 0.185 -18.5 1 1 100.0 0.17 0.00 0.17
PIT Connor Dewar (C) 0.15 2 3 5 14 13:21 2.1 -0.1 22 9.1 0.094 -0.3 32 10 31.3 0.00 -0.01 -0.01
PIT Rutger McGroarty (R) 0.15 0 0 0 2 13:40 0.3 -0.3 2 0.0 0.148 -14.8 4 1 25.0 0.00 0.00 0.00
PIT Andrei Kuzmenko (L) 0.14 0 1 1 10 12:44 1.4 -1.4 9 0.0 0.159 -15.9 0 0 - 0.00 0.00 0.00
PIT Hendrix Lapierre (C) 0.14 2 4 6 10 12:19 1.4 0.6 10 20.0 0.138 6.2 55 24 43.6 0.02 0.00 0.02
PIT Ville Koivunen (R) 0.13 2 3 5 12 13:59 1.6 0.4 12 16.7 0.129 3.7 3 2 66.7 0.00 0.00 0.00
PIT Blake Lizotte (C) 0.13 0 4 4 14 13:21 1.8 -1.8 14 0.0 0.126 -12.6 187 82 43.9 0.03 -0.27 -0.23
BUF Konsta Helenius (C)+ 0.12 1 2 3 11 12:59 1.3 -0.3 12 8.3 0.112 -2.9 8 1 12.5 0.00 -0.01 -0.01
BUF Ryan McLeod (C) 0.11 1 2 3 14 15:03 1.5 -0.5 13 7.7 0.116 -4.0 154 80 51.9 0.23 -0.23 0.00
BUF Peyton Krebs (C) 0.09 0 7 7 14 13:41 1.3 -1.3 7 0.0 0.179 -17.9 50 24 48.0 0.17 0.00 0.17
BUF Beck Malenstyn (L) 0.07 0 2 2 14 11:00 1.0 -1.0 7 0.0 0.145 -14.5 7 4 57.1 0.00 -0.11 -0.11
BUF Sam Carrick (C) 0.05 0 1 1 6 7:39 0.3 -0.3 5 0.0 0.058 -5.8 20 11 55.0 0.00 -0.01 -0.01
BUF Justin Danforth (R)+ 0.04 0 0 0 6 9:09 0.3 -0.3 1 0.0 0.251 -25.1 40 20 50.0 0.00 -0.05 -0.05
BUF Tyson Kozak (C) 0.03 1 0 1 6 11:05 0.2 0.8 2 50.0 0.090 41.0 36 14 38.9 0.00 -0.10 -0.10
Defensemen
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
BUF Rasmus Dahlin (D) 0.21 2 7 9 11 24:39 2.3 -0.3 33 6.1 0.070 -0.9 0 0 - 0.00 0.00 0.00
BUF Olen Zellweger (D) 0.14 3 3 6 13 19:46 1.8 1.2 27 11.1 0.067 4.4 0 0 - 0.00 0.00 0.00
PIT Erik Karlsson (D) 0.14 3 13 16 14 23:20 1.9 1.1 25 12.0 0.076 4.4 0 0 - 0.00 0.00 0.00
PIT Samuel Girard (D) 0.13 1 6 7 11 19:02 1.5 -0.5 16 6.3 0.091 -2.8 0 0 - 0.00 0.00 0.00
BUF Owen Power (D) 0.11 2 9 11 14 26:38 1.6 0.4 18 11.1 0.087 2.4 0 0 - 0.00 0.00 0.00
PIT Declan Carlile (D) 0.11 3 2 5 14 19:06 1.5 1.5 21 14.3 0.074 6.9 0 0 - 0.00 0.00 0.00
PIT Kris Letang (D) 0.11 0 6 6 14 20:08 1.5 -1.5 27 0.0 0.057 -5.7 0 0 - 0.00 0.00 0.00
BUF Mattias Samuelsson (D) 0.10 2 7 9 14 23:50 1.4 0.6 21 9.5 0.067 2.8 0 0 - 0.00 0.00 0.00
PIT Kaedan Korczak (D) 0.07 0 6 6 14 18:20 0.9 -0.9 14 0.0 0.066 -6.6 0 0 - 0.00 0.00 0.00
PIT Ilya Solovyov (D) 0.06 0 0 0 3 16:14 0.2 -0.2 3 0.0 0.056 -5.6 0 0 - 0.00 0.00 0.00
PIT Spencer Stastney (D) 0.04 0 2 2 9 17:14 0.4 -0.4 12 0.0 0.030 -3.0 0 0 - 0.00 0.00 0.00
BUF Dennis Gilbert (D) 0.03 1 1 2 5 9:55 0.2 0.8 1 100.0 0.174 82.6 0 0 - 0.00 0.00 0.00
BUF Louis Crevier (D) 0.03 0 1 1 14 13:12 0.5 -0.5 12 0.0 0.038 -3.8 0 0 - 0.00 0.00 0.00
BUF Zach Metsa (D) 0.03 0 2 2 12 12:20 0.4 -0.4 7 0.0 0.051 -5.1 0 0 - 0.00 0.00 0.00
PIT Trevor van Riemsdyk (D)+ 0.00 0 0 0 5 18:48 0.0 0.0 2 0.0 0.002 -0.2 0 0 - 0.00 0.00 0.00
BUF Matt Grzelcyk (D)+ 0.00 0 0 0 1 14:27 0.0 - 0 - - - 0 0 - 0.00 0.00 0.00
Goalies
Team Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
PIT Arturs Silovs (G) +0.49% 1.2 2.98 0.889 5 9 3 55.6 2 27 243 216 28.2
BUF Colten Ellis (G) +0.11% 0.1 3.11 0.880 3 5 1 60.0 1 14 117 103 14.1
BUF Ukko-Pekka Luukkonen (G) -0.75% -2.0 3.40 0.873 4 10 3 40.0 0 33 260 227 31.0
PIT Sergei Murashov (G) -3.14% -4.6 3.83 0.871 0 5 4 0.0 0 19 147 128 14.4