bpdatabases logo bpdatabases logo
Saturday, March 20, 2027 (3:00 PM ET)
UBS Arena | MSGSN
45% Win Probability
55% Win Probability
PHI is expected to score 3.00 goals NYI is expected to score 3.46 goals

Data shown on this page was last updated on November 1, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.

Philadelphia Flyers New York Islanders
Record 3-8-4 7-5-2
L10 Record 3-5-2 5-3-2
Pts% 33.33% 57.14%
Division Rank 8 (Metropolitan) 4 (Metropolitan)
Conference Rank 16 (Eastern) 11 (Eastern)
Projected Points 80.40 91.10
xGF/G 2.44 ● +0.492.93
xGA/G 3.44 ● +0.373.07
xGF% 41.49% ● +7.3248.81%
L10 xGF 26.48 ● +3.5530.03
L10 xGA 31.27 ● +0.6730.60
L10 xGF% 45.85% ● +3.6849.53%
Forwards
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
NYI Bo Horvat (C) 0.44 7 7 14 14 21:01 6.1 -0.1 44 15.9 0.139 2.0 218 121 55.5 0.24 -0.08 0.16
NYI Brayden Schenn (C) 0.31 4 5 9 14 16:33 4.3 -0.3 25 16.0 0.173 -1.3 90 51 56.7 0.21 -0.02 0.19
PHI Trevor Zegras (C) 0.30 4 9 13 15 18:43 4.4 -1.4 34 11.8 0.131 -1.3 92 35 38.0 0.00 -0.12 -0.12
NYI Kyle Palmieri (C) 0.29 3 1 4 14 16:47 4.1 -1.1 30 10.0 0.136 -3.6 1 0 0.0 0.00 0.00 0.00
PHI Matvei Michkov (R) 0.27 9 2 11 15 15:53 4.1 4.9 21 42.9 0.196 23.3 22 11 50.0 0.02 0.00 0.02
PHI Tyson Foerster (R) 0.26 2 1 3 14 17:40 3.6 -1.6 32 6.3 0.113 -5.1 0 0 - 0.00 0.00 0.00
NYI Victor Eklund (R) 0.23 3 2 5 14 13:54 3.3 -0.3 19 15.8 0.171 -1.3 2 0 0.0 0.00 0.00 0.00
PHI Alex Bump (L) 0.23 0 0 0 8 13:05 1.9 -1.9 19 0.0 0.098 -9.8 3 2 66.7 0.01 -0.01 0.00
PHI Travis Konecny (R)+ 0.22 0 3 3 5 16:48 1.1 -1.1 8 0.0 0.138 -13.8 4 3 75.0 0.00 0.00 0.00
NYI Emil Heineman (L) 0.20 2 4 6 14 14:47 2.8 -0.8 21 9.5 0.134 -3.9 5 0 0.0 0.00 0.00 0.00
NYI Simon Holmstrom (R) 0.18 4 3 7 14 18:22 2.5 0.5 25 16.0 0.101 5.9 0 0 - 0.00 0.00 0.00
PHI Owen Tippett (R)+ 0.18 1 1 2 9 16:26 1.6 -0.6 21 4.8 0.077 -2.9 0 0 - 0.00 0.00 0.00
PHI Cole Knuble (R) 0.16 2 0 2 5 12:32 0.8 1.2 11 18.2 0.072 10.9 0 0 - 0.00 0.00 0.00
NYI Anthony Duclair (L) 0.16 3 2 5 14 13:29 2.2 0.8 17 17.6 0.131 4.5 3 1 33.3 0.00 0.00 0.00
PHI Christian Dvorak (C) 0.15 2 3 5 15 17:43 2.2 -0.2 18 11.1 0.124 -1.3 203 108 53.2 0.34 -0.17 0.17
NYI Jean-Gabriel Pageau (C) 0.15 1 6 7 14 15:46 2.0 -1.0 16 6.3 0.128 -6.5 242 144 59.5 0.09 -0.08 0.01
NYI Matias Maccelli (L)+ 0.14 2 4 6 8 14:27 1.2 0.8 13 15.4 0.089 6.5 0 0 - 0.00 0.00 0.00
PHI Noel Acciari (C) 0.13 1 0 1 15 13:38 2.0 -1.0 12 8.3 0.164 -8.1 127 71 55.9 0.04 -0.12 -0.07
PHI Porter Martone (R) 0.13 3 3 6 15 14:02 1.9 1.1 18 16.7 0.105 6.1 7 3 42.9 0.01 0.00 0.01
NYI Ondrej Palat (L) 0.12 2 2 4 14 13:49 1.7 0.3 13 15.4 0.133 2.1 8 4 50.0 0.00 0.00 0.00
NYI Calum Ritchie (C)+ 0.12 1 1 2 8 12:10 1.0 0.0 7 14.3 0.139 0.4 45 19 42.2 0.00 0.00 0.00
PHI Noah Cates (L) 0.12 1 2 3 15 13:03 1.8 -0.8 13 7.7 0.136 -5.9 133 60 45.1 0.09 -0.22 -0.13
PHI Michael Bunting (L) 0.11 0 1 1 8 11:25 0.9 -0.9 10 0.0 0.091 -9.1 0 0 - 0.00 0.00 0.00
PHI Sean Couturier (C) 0.11 1 3 4 15 16:52 1.7 -0.7 19 5.3 0.090 -3.7 207 118 57.0 0.09 -0.64 -0.55
NYI Casey Cizikas (C) 0.11 1 1 2 14 12:01 1.6 -0.6 10 10.0 0.155 -5.5 96 51 53.1 0.12 -0.07 0.04
NYI Mitchell Chaffee (R) 0.09 0 0 0 6 9:20 0.6 -0.6 3 0.0 0.184 -18.4 2 0 0.0 0.00 0.00 0.00
PHI Denver Barkey (C) 0.07 0 5 5 12 14:35 0.9 -0.9 8 0.0 0.110 -11.0 33 11 33.3 0.23 -0.08 0.15
NYI Kyle MacLean (C) 0.06 0 0 0 5 9:50 0.3 -0.3 1 0.0 0.318 -31.8 6 2 33.3 0.00 0.00 0.00
PHI Jack Studnicka (C) 0.02 0 0 0 3 8:48 0.1 -0.1 1 0.0 0.062 -6.2 18 7 38.9 0.02 0.00 0.02
Defensemen
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
NYI Matthew Schaefer (D) 0.27 4 10 14 14 26:47 3.8 0.2 52 7.7 0.072 0.5 0 0 - 0.00 0.00 0.00
PHI Travis Sanheim (D) 0.16 1 4 5 15 25:26 2.4 -1.4 27 3.7 0.090 -5.3 0 0 - 0.00 0.00 0.00
PHI Cam York (D) 0.11 0 0 0 7 21:16 0.7 -0.7 9 0.0 0.082 -8.2 0 0 - 0.00 0.00 0.00
PHI Jamie Drysdale (D) 0.10 1 2 3 15 22:49 1.4 -0.4 21 4.8 0.069 -2.1 0 0 - 0.00 0.00 0.00
PHI Oliver Bonk (D) 0.09 0 5 5 9 19:09 0.8 -0.8 10 0.0 0.077 -7.7 0 0 - 0.00 0.00 0.00
PHI Rasmus Ristolainen (D)+ 0.08 1 0 1 4 17:21 0.3 0.7 5 20.0 0.063 13.7 0 0 - 0.00 0.00 0.00
NYI Matthew Kessel (D) 0.08 0 1 1 8 12:42 0.6 -0.6 9 0.0 0.067 -6.7 0 0 - 0.00 0.00 0.00
NYI Tony DeAngelo (D) 0.07 1 3 4 14 17:07 0.9 0.1 15 6.7 0.061 0.6 0 0 - 0.00 0.00 0.00
NYI Logan Stanley (D) 0.05 0 5 5 14 21:03 0.7 -0.7 7 0.0 0.106 -10.6 0 0 - 0.00 0.00 0.00
NYI Adam Pelech (D) 0.05 1 2 3 14 20:30 0.7 0.3 17 5.9 0.039 2.0 0 0 - 0.00 0.00 0.00
PHI David Jiricek (D) 0.04 0 1 1 9 14:48 0.4 -0.4 6 0.0 0.066 -6.6 0 0 - 0.00 0.00 0.00
NYI Alexander Romanov (D)+ 0.04 0 0 0 3 16:34 0.1 -0.1 3 0.0 0.038 -3.8 0 0 - 0.00 0.00 0.00
NYI Ryan Pulock (D)+ 0.03 0 1 1 13 17:30 0.4 -0.4 8 0.0 0.050 -5.0 0 0 - 0.00 0.00 0.00
NYI Scott Mayfield (D) 0.03 0 0 0 5 13:01 0.2 -0.2 4 0.0 0.038 -3.8 0 0 - 0.00 0.00 0.00
PHI Simon Benoit (D) 0.02 0 0 0 10 14:21 0.2 -0.2 7 0.0 0.032 -3.2 0 0 - 0.00 0.00 0.00
PHI Nick Seeler (D) 0.02 0 4 4 15 19:18 0.3 -0.3 10 0.0 0.029 -2.9 0 0 - 0.00 0.00 0.00
Goalies
Team Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
NYI Semyon Varlamov (G) +4.86% 4.5 2.40 0.891 1 4 1 25.0 0 10 92 82 14.5
NYI Ilya Sorokin (G) +1.69% 4.5 2.41 0.911 6 10 4 60.0 1 24 269 245 28.5
PHI Joseph Woll (G) +1.08% 2.7 3.13 0.899 1 8 5 12.5 0 25 247 222 27.7
PHI Dan Vladar (G) +0.45% 0.9 3.26 0.888 2 7 3 28.6 0 23 205 182 23.9