Saturday, March 20, 2027
10:00 PM ET
Data shown on this page was last updated on October 12, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.
| St. Louis Blues | Vancouver Canucks | |
| Record | 2-2-1 | 2-5-0 |
| L10 Record | 2-2-1 | 2-5-0 |
| Pts% | 50.00% | 28.57% |
| Division Rank | 7 (Central) | 6 (Pacific) |
| Conference Rank | 12 (Western) | 13 (Western) |
| Projected Points | 90.67 | 87.01 |
| xGF/G | 2.55+0.20 ● | 2.35 |
| xGA/G | 2.44+0.81 ● | 3.24 |
| xGF% | 51.16%+9.12 ● | 42.04% |
| L10 xGF | - | - |
| L10 xGA | - | - |
| L10 xGF% | - | - |
Forwards
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mason McTavish (C) | 0.51 | 2 | 2 | 4 | 5 | 15:54 | 2.5 | -0.5 | 17 | 11.8 | 0.149 | -3.1 | 75 | 39 | 52.0 | 0.04 | -0.10 | -0.06 |
|
|
Jake DeBrusk (L) | 0.45 | 3 | 2 | 5 | 5 | 15:55 | 2.2 | 0.8 | 16 | 18.8 | 0.140 | 4.7 | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Jimmy Snuggerud (R) | 0.28 | 3 | 1 | 4 | 5 | 17:02 | 1.4 | 0.6 | 12 | 25.0 | 0.117 | 13.3 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Brendan Gallagher (R) | 0.25 | 0 | 1 | 1 | 6 | 10:46 | 1.5 | -1.5 | 6 | 0.0 | 0.249 | -24.9 | 3 | 1 | 33.3 | 0.00 | 0.00 | 0.00 |
|
|
Connor McMichael (C) | 0.25 | 2 | 2 | 4 | 5 | 16:06 | 1.2 | 0.8 | 11 | 18.2 | 0.113 | 6.9 | 11 | 3 | 27.3 | 0.00 | 0.00 | 0.00 |
|
|
Robert Thomas (C) | 0.20 | 0 | 1 | 1 | 5 | 19:46 | 1.0 | -1.0 | 5 | 0.0 | 0.204 | -20.4 | 107 | 53 | 49.5 | 0.00 | -0.01 | -0.01 |
|
|
Paul Cotter (L) | 0.20 | 4 | 2 | 6 | 7 | 15:15 | 1.4 | 2.6 | 8 | 50.0 | 0.171 | 32.9 | 44 | 23 | 52.3 | 0.00 | 0.00 | 0.00 |
|
|
Marco Rossi (C) | 0.19 | 3 | 1 | 4 | 7 | 17:01 | 1.4 | 1.6 | 13 | 23.1 | 0.105 | 12.6 | 47 | 26 | 55.3 | 0.00 | -0.02 | -0.02 |
|
|
Linus Karlsson (C) | 0.19 | 1 | 4 | 5 | 7 | 14:29 | 1.4 | -0.4 | 14 | 7.1 | 0.097 | -2.6 | 9 | 5 | 55.6 | 0.00 | 0.00 | 0.00 |
|
|
Elias Pettersson (C) | 0.19 | 2 | 6 | 8 | 7 | 19:15 | 1.3 | 0.7 | 12 | 16.7 | 0.111 | 5.6 | 139 | 63 | 45.3 | 0.10 | -0.03 | 0.08 |
|
|
Liam Ohgren (L) | 0.18 | 1 | 3 | 4 | 7 | 15:51 | 1.3 | -0.3 | 9 | 11.1 | 0.143 | -3.2 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
|
|
Drew O'Connor (L) | 0.17 | 1 | 2 | 3 | 7 | 15:52 | 1.2 | -0.2 | 8 | 12.5 | 0.145 | -2.0 | 28 | 11 | 39.3 | 0.00 | 0.00 | 0.00 |
|
|
Pavel Buchnevich (L) | 0.16 | 1 | 1 | 2 | 5 | 17:26 | 0.8 | -0.8 | 7 | 14.3 | 0.117 | 2.6 | 5 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Dylan Holloway (L) | 0.16 | 0 | 3 | 3 | 5 | 17:00 | 0.8 | -0.8 | 9 | 0.0 | 0.088 | -8.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jake Neighbours (L) | 0.15 | 1 | 0 | 1 | 5 | 14:03 | 0.8 | 0.2 | 6 | 16.7 | 0.127 | 4.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Dalibor Dvorsky (R) | 0.15 | 2 | 0 | 2 | 5 | 12:37 | 0.7 | 1.3 | 9 | 22.2 | 0.083 | 13.9 | 50 | 20 | 40.0 | 0.00 | -0.04 | -0.04 |
|
|
Brock Boeser (R) | 0.14 | 1 | 3 | 4 | 7 | 17:36 | 1.0 | 0.0 | 9 | 11.1 | 0.111 | 0.0 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Max Sasson (C) | 0.12 | 1 | 1 | 2 | 7 | 13:47 | 0.9 | 0.1 | 7 | 14.3 | 0.122 | 2.0 | 52 | 22 | 42.3 | 0.00 | -0.09 | -0.09 |
|
|
Jonathan Lekkerimäki (R) | 0.12 | 2 | 3 | 5 | 7 | 13:19 | 0.8 | 1.2 | 10 | 20.0 | 0.085 | 11.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jonatan Berggren (R) | 0.11 | 1 | 1 | 2 | 5 | 14:44 | 0.6 | 0.4 | 6 | 16.7 | 0.096 | 7.1 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Ross Johnston (L) | 0.10 | 0 | 0 | 0 | 4 | 8:34 | 0.4 | -0.4 | 2 | 0.0 | 0.205 | -20.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Dillon Dube (C)+ | 0.09 | 1 | 0 | 1 | 3 | 11:31 | 0.3 | 0.7 | 1 | 100.0 | 0.260 | 74.0 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Arshdeep Bains (L) | 0.07 | 1 | 1 | 2 | 6 | 11:21 | 0.4 | 0.6 | 3 | 33.3 | 0.145 | 18.8 | 4 | 2 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Pius Suter (C) | 0.06 | 1 | 1 | 2 | 5 | 13:37 | 0.3 | -0.3 | 7 | 14.3 | 0.040 | 10.3 | 49 | 22 | 44.9 | 0.00 | -0.20 | -0.20 |
|
|
Aatu Raty (C) | 0.05 | 1 | 0 | 1 | 4 | 10:09 | 0.2 | -0.2 | 4 | 25.0 | 0.054 | 19.6 | 44 | 25 | 56.8 | 0.01 | -0.26 | -0.25 |
|
|
Alexey Toropchenko (R) | 0.00 | 0 | 0 | 0 | 1 | 5:08 | 0.0 | 0.0 | 0 | - | - | - | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Zach Dean (C) | 0.00 | 0 | 0 | 0 | 2 | 11:14 | 0.0 | 0.0 | 0 | - | - | - | 6 | 2 | 33.3 | 0.00 | 0.00 | 0.00 |
Defensemen
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Guillaume Brisebois (D) | 0.12 | 0 | 0 | 0 | 1 | 12:44 | 0.1 | -0.1 | 2 | 0.0 | 0.060 | -6.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Adam Jiricek (D) | 0.11 | 0 | 0 | 0 | 5 | 16:55 | 0.5 | -0.5 | 9 | 0.0 | 0.058 | -5.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Justin Barron (D) | 0.09 | 0 | 1 | 1 | 2 | 15:10 | 0.2 | -0.2 | 3 | 0.0 | 0.060 | -6.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Philip Broberg (D) | 0.09 | 0 | 3 | 3 | 5 | 22:42 | 0.4 | -0.4 | 8 | 0.0 | 0.056 | -5.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Colton Parayko (D) | 0.08 | 0 | 2 | 2 | 5 | 21:33 | 0.4 | -0.4 | 7 | 0.0 | 0.056 | -5.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Elias Pettersson (D) | 0.06 | 2 | 0 | 2 | 7 | 17:26 | 0.4 | 1.6 | 8 | 25.0 | 0.056 | 19.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Cam Fowler (D) | 0.04 | 0 | 0 | 0 | 5 | 22:43 | 0.2 | -0.2 | 6 | 0.0 | 0.036 | -3.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Zeev Buium (D) | 0.04 | 0 | 1 | 1 | 7 | 22:26 | 0.3 | -0.3 | 6 | 0.0 | 0.049 | -4.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Filip Hronek (D) | 0.03 | 0 | 5 | 5 | 7 | 24:51 | 0.2 | -0.2 | 9 | 0.0 | 0.024 | -2.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Tom Willander (D) | 0.02 | 0 | 3 | 3 | 7 | 20:59 | 0.2 | -0.2 | 4 | 0.0 | 0.042 | -4.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Luke Schenn (D) | 0.02 | 0 | 2 | 2 | 6 | 13:14 | 0.1 | -0.1 | 3 | 0.0 | 0.045 | -4.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brandon Carlo (D) | 0.02 | 0 | 0 | 0 | 5 | 17:32 | 0.1 | -0.1 | 4 | 0.0 | 0.028 | -2.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Victor Mancini (D) | 0.02 | 0 | 0 | 0 | 1 | 15:24 | 0.0 | 0.0 | 0 | - | - | - | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Theo Lindstein (D) | 0.02 | 0 | 1 | 1 | 3 | 14:49 | 0.1 | -0.1 | 2 | 0.0 | 0.026 | -2.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jamie Oleksiak (D) | 0.01 | 1 | 2 | 3 | 6 | 18:39 | 0.1 | 0.9 | 2 | 50.0 | 0.043 | 45.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Goalies
| Team | Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Joel Hofer (G) | +2.81% | 2.0 | 1.68 | 0.930 | 1 | 3 | 1 | 33.3 | 1 | 5 | 71 | 66 | 7.0 |
|
|
Leevi Meriläinen (G) | +1.59% | 1.4 | 2.18 | 0.929 | 1 | 4 | 0 | 25.0 | 0 | 6 | 85 | 79 | 7.4 |
|
|
Jordan Binnington (G) | -6.46% | -3.8 | 4.50 | 0.847 | 1 | 2 | 1 | 50.0 | 0 | 9 | 59 | 50 | 5.2 |
|
|
Kevin Lankinen (G) | -9.67% | -13.7 | 6.88 | 0.786 | 1 | 6 | 5 | 16.7 | 0 | 29 | 131 | 103 | 15.3 |