bpdatabases logo bpdatabases logo
Saturday, March 27, 2027
8:00 PM ET
American Airlines Center (Prime Video)
40% Win Probability
60% Win Probability
NSH is expected to score 2.75 goals DAL is expected to score 3.28 goals

Data shown on this page was last updated on October 12, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.

Nashville Predators Dallas Stars
Record 2-1-2 2-2-1
L10 Record 2-1-2 2-2-1
Pts% 60.00% 50.00%
Division Rank 5 (Central) 6 (Central)
Conference Rank 9 (Western) 11 (Western)
Projected Points 91.50 90.51
xGF/G 2.35 ● +0.392.74
xGA/G 3.34 ● +0.992.35
xGF% 41.30% ● +12.5253.82%
L10 xGF - -
L10 xGA - -
L10 xGF% - -
Forwards
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
DAL Jason Robertson (L) 0.40 2 2 4 5 18:37 2.0 0.0 14 14.3 0.142 0.1 0 0 - 0.00 0.00 0.00
NSH Steven Stamkos (C) 0.39 3 4 7 5 19:39 1.9 1.1 10 30.0 0.193 10.7 28 16 57.1 0.00 -0.14 -0.14
DAL Roope Hintz (C) 0.38 1 2 3 5 16:50 1.9 -0.9 10 10.0 0.190 -9.0 70 38 54.3 0.18 0.00 0.18
DAL Wyatt Johnston (C) 0.33 0 4 4 5 19:52 1.6 -1.6 11 0.0 0.150 -15.0 46 24 52.2 0.00 -0.14 -0.14
DAL Tyler Seguin (C) 0.32 1 0 1 5 14:34 1.6 -0.6 11 9.1 0.143 -5.3 14 7 50.0 0.00 0.00 0.00
NSH Matthew Wood (R) 0.30 1 1 2 5 15:50 1.5 -0.5 9 11.1 0.169 -5.8 44 16 36.4 0.00 -0.21 -0.21
DAL Mikko Rantanen (R) 0.30 2 4 6 5 20:27 1.5 0.5 13 15.4 0.114 4.0 11 6 54.5 0.00 0.00 0.00
NSH Adam Edstrom (C) 0.28 2 0 2 5 12:32 1.4 -1.4 10 20.0 0.139 6.1 2 1 50.0 0.00 0.00 0.00
NSH Ryan O'Reilly (C) 0.23 1 2 3 5 22:09 1.1 -0.1 8 12.5 0.143 -1.8 92 50 54.3 0.11 -0.08 0.04
NSH Filip Forsberg (L) 0.19 0 4 4 5 20:30 0.9 -0.9 9 0.0 0.105 -10.5 2 0 0.0 0.00 0.00 0.00
NSH Nils Hoglander (L) 0.15 3 0 3 5 11:37 0.8 2.2 7 42.9 0.107 32.1 3 2 66.7 0.00 0.00 0.00
DAL Jamie Benn (L) 0.15 1 1 2 5 12:10 0.7 0.3 7 14.3 0.104 3.9 3 2 66.7 0.00 0.00 0.00
NSH Jonathan Marchessault (C) 0.14 1 0 1 5 16:35 0.7 0.3 8 12.5 0.088 3.7 2 0 0.0 0.00 0.00 0.00
NSH Mavrik Bourque (C)+ 0.13 0 1 1 4 15:53 0.5 -0.5 7 0.0 0.075 -7.5 32 14 43.8 0.00 -0.07 -0.07
DAL Radek Faksa (C)+ 0.12 0 1 1 5 11:08 0.6 -0.6 4 0.0 0.147 -14.7 34 12 35.3 0.00 -0.34 -0.34
DAL Sam Steel (C) 0.12 1 1 2 5 15:15 0.6 0.4 9 11.1 0.065 4.6 14 8 57.1 0.00 0.00 0.00
DAL Joel Kiviranta (L)+ 0.10 1 0 1 2 10:27 0.2 0.8 3 33.3 0.070 26.4 0 0 - 0.00 0.00 0.00
DAL Arttu Hyry (R) 0.09 0 0 0 5 14:07 0.5 -0.5 4 0.0 0.114 -11.4 49 33 67.3 0.00 -0.14 -0.14
NSH Reid Schaefer (L) 0.09 0 0 0 3 10:38 0.3 -0.3 4 0.0 0.066 -6.6 2 1 50.0 0.00 0.00 0.00
NSH Ross Colton (C) 0.08 1 1 2 5 12:12 0.4 0.6 6 16.7 0.071 9.6 0 0 - 0.00 0.00 0.00
DAL Justin Hryckowian (C) 0.08 0 0 0 5 14:50 0.4 -0.4 3 0.0 0.128 -12.8 22 15 68.2 0.05 -0.02 0.02
DAL Colin Blackwell (C) 0.06 0 0 0 3 10:05 0.2 -0.2 2 0.0 0.092 -9.2 3 1 33.3 0.00 0.00 0.00
NSH Jack Drury (C) 0.06 0 1 1 5 15:27 0.3 -0.3 4 0.0 0.074 -7.4 66 30 45.5 0.00 -0.33 -0.33
DAL Oskar Bäck (C) 0.05 0 1 1 5 12:25 0.3 -0.3 4 0.0 0.067 -6.7 5 2 40.0 0.00 0.00 0.00
NSH Alexander Kerfoot (C) 0.05 1 3 4 5 15:37 0.3 0.7 4 25.0 0.063 18.7 7 3 42.9 0.00 -0.08 -0.08
NSH Vitali Pinchuk (C) 0.02 0 1 1 1 11:10 0.0 0.0 0 - - - 7 3 42.9 0.00 0.00 0.00
Defensemen
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
DAL Miro Heiskanen (D) 0.12 2 1 3 5 24:24 0.6 1.4 9 22.2 0.069 15.4 0 0 - 0.00 0.00 0.00
NSH Roman Josi (D) 0.12 1 5 6 5 25:45 0.6 0.4 8 12.5 0.072 5.3 0 0 - 0.00 0.00 0.00
DAL Thomas Harley (D) 0.11 0 1 1 5 23:26 0.5 -0.5 10 0.0 0.054 -5.4 0 0 - 0.00 0.00 0.00
NSH Nick Perbix (D) 0.08 0 0 0 5 19:20 0.4 -0.4 3 0.0 0.127 -12.7 0 0 - 0.00 0.00 0.00
NSH Adam Wilsby (D) 0.07 0 2 2 5 17:21 0.4 -0.4 5 0.0 0.073 -7.3 0 0 - 0.00 0.00 0.00
DAL Nils Lundkvist (D) 0.04 0 1 1 5 17:16 0.2 -0.2 5 0.0 0.038 -3.8 0 0 - 0.00 0.00 0.00
NSH William Trudeau (D)+ 0.03 0 0 0 3 8:59 0.1 -0.1 2 0.0 0.046 -4.6 0 0 - 0.00 0.00 0.00
DAL Esa Lindell (D) 0.03 0 0 0 5 19:48 0.1 -0.1 2 0.0 0.067 -6.7 0 0 - 0.00 0.00 0.00
DAL Lian Bichsel (D) 0.03 0 0 0 5 16:25 0.1 -0.1 1 0.0 0.125 -12.5 0 0 - 0.00 0.00 0.00
DAL Tyler Myers (D) 0.02 0 0 0 5 15:02 0.1 -0.1 2 0.0 0.061 -6.1 0 0 - 0.00 0.00 0.00
NSH Nicolas Hague (D) 0.02 0 0 0 5 18:38 0.1 -0.1 1 0.0 0.087 -8.7 0 0 - 0.00 0.00 0.00
NSH Brady Skjei (D) 0.01 0 2 2 5 20:53 0.1 -0.1 3 0.0 0.018 -1.8 0 0 - 0.00 0.00 0.00
NSH Jack Ahcan (D) 0.01 0 1 1 2 6:53 0.0 0.0 0 - - - 0 0 - 0.00 0.00 0.00
NSH Jayden Struble (D) 0.00 0 0 0 4 13:50 0.0 0.0 0 - - - 0 0 - 0.00 0.00 0.00
Goalies
Team Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
DAL Jake Oettinger (G) +7.65% 6.2 0.74 0.963 2 4 1 50.0 2 3 81 78 9.2
NSH Matt Murray (G) +4.10% 0.8 1.85 0.900 0 1 0 0.0 0 2 20 18 2.8
NSH Juuse Saros (G) +2.22% 2.9 2.72 0.916 2 4 1 50.0 0 11 131 120 13.9
DAL Casey DeSmith (G) +2.21% 0.6 2.05 0.923 0 1 1 0.0 0 2 26 24 2.6