Loading team data…
Dallas Stars
Current Season Rankings:
Points
112
(68.3%)
Projected Points
112
(112–112)
Playoff Probability
100%
Central Winner Probability
0%
Data shown on this page was last updated on June 15, 2026 at 3:05 AM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|
| Jason Robertson (L) | 34.7 | 0.42 | 9.3 | 45 | 51 | 96 | 82 | 20:15 |
| Wyatt Johnston (C) | 32.1 | 0.39 | 11.9 | 45 | 41 | 86 | 82 | 20:07 |
| Mikko Rantanen (R) | 19.8 | 0.31 | 2.2 | 22 | 55 | 77 | 64 | 20:10 |
| Roope Hintz (C)+ | 16.7 | 0.32 | -3.7 | 15 | 29 | 44 | 53 | 17:20 |
| Michael Bunting (L) | 16.0 | 0.22 | -2.0 | 14 | 19 | 33 | 74 | 14:26 |
| Mavrik Bourque (C) | 15.9 | 0.19 | 1.1 | 20 | 21 | 41 | 82 | 15:29 |
| Sam Steel (C) | 12.7 | 0.17 | -0.7 | 12 | 21 | 33 | 73 | 16:03 |
| Matt Duchene (C) | 12.6 | 0.22 | 2.4 | 16 | 29 | 45 | 57 | 16:30 |
| Justin Hryckowian (C) | 11.2 | 0.14 | 2.8 | 14 | 16 | 30 | 81 | 13:17 |
| Jamie Benn (L) | 10.3 | 0.17 | 3.7 | 15 | 21 | 36 | 60 | 13:17 |
| Colin Blackwell (C) | 6.9 | 0.10 | -2.9 | 4 | 11 | 15 | 70 | 11:53 |
| Oskar Bäck (C) | 6.0 | 0.08 | -1.0 | 5 | 7 | 12 | 72 | 12:21 |
| Adam Erne (L) | 5.8 | 0.13 | 0.2 | 6 | 2 | 8 | 45 | 10:00 |
| Tyler Seguin (C) | 5.3 | 0.20 | 1.7 | 7 | 10 | 17 | 27 | 16:39 |
| Radek Faksa (C) | 4.8 | 0.08 | -3.8 | 2 | 15 | 17 | 58 | 11:44 |
| Nathan Bastian (R) | 3.6 | 0.10 | 2.4 | 6 | 1 | 7 | 36 | 8:38 |
| Arttu Hyry (R)+ | 2.4 | 0.12 | 0.6 | 3 | 2 | 5 | 20 | 11:46 |
| Cameron Hughes (C)⊘ | 0.3 | 0.11 | 0.7 | 1 | 0 | 1 | 3 | 7:19 |
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|
| Miro Heiskanen (D) | 8.9 | 0.11 | -0.9 | 9 | 54 | 63 | 77 | 25:28 |
| Thomas Harley (D) | 6.6 | 0.09 | -0.6 | 6 | 30 | 36 | 70 | 23:03 |
| Esa Lindell (D) | 4.7 | 0.06 | 1.3 | 6 | 26 | 32 | 82 | 23:14 |
| Tyler Myers (D) | 4.6 | 0.06 | -3.6 | 1 | 10 | 11 | 73 | 19:31 |
| Alexander Petrovic (D) | 1.9 | 0.04 | 0.1 | 2 | 8 | 10 | 54 | 15:21 |
| Nils Lundkvist (D)+ | 1.9 | 0.04 | 1.1 | 3 | 8 | 11 | 52 | 16:28 |
| Lian Bichsel (D) | 1.2 | 0.02 | 2.8 | 4 | 4 | 8 | 50 | 15:40 |
| Ilya Lyubushkin (D) | 1.1 | 0.02 | -0.1 | 1 | 8 | 9 | 53 | 15:44 |
| Kyle Capobianco (D) | 1.0 | 0.03 | 1.0 | 2 | 3 | 5 | 33 | 12:08 |
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP |
|---|---|---|---|---|---|---|
| Casey DeSmith (G) | +0.97% | 7.3 | 2.43 | 0.907 | 15 | 30 |
| Jake Oettinger (G) | +0.13% | 1.8 | 2.59 | 0.899 | 35 | 54 |
See complete stats for actively rostered Goalies here.