bpdatabases logo bpdatabases logo
Monday, April 5, 2027 (7:00 PM ET)
KeyBank Center | MSG-B
53% Win Probability
47% Win Probability
TBL is expected to score 3.21 goals BUF is expected to score 3.23 goals

Data shown on this page was last updated on November 1, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.

Tampa Bay Lightning Buffalo Sabres
Record 8-3-2 7-4-3
L10 Record 6-2-2 5-2-3
Pts% 69.23% 60.71%
Division Rank 4 (Atlantic) 7 (Atlantic)
Conference Rank 5 (Eastern) 9 (Eastern)
Projected Points 100.14 89.29
xGF/G 3.36+0.14 ● 3.21
xGA/G 2.80+0.42 ● 3.23
xGF% 54.48%+4.59 ● 49.89%
L10 xGF 34.48+2.91 ● 31.57
L10 xGA 27.53+7.66 ● 35.19
L10 xGF% 55.60%+8.32 ● 47.29%
Forwards
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
TBL Brandon Hagel (L) 0.51 8 8 16 13 21:28 6.6 -0.6 58 13.8 0.114 2.4 4 1 25.0 0.00 -0.08 -0.08
TBL Jake Guentzel (C) 0.46 8 6 14 13 20:47 6.0 1.0 38 21.1 0.159 5.2 73 26 35.6 0.00 -0.07 -0.07
BUF Tage Thompson (C) 0.45 10 7 17 14 19:25 6.3 3.7 63 15.9 0.100 5.8 163 72 44.2 0.91 -0.23 0.68
BUF Jack Quinn (R) 0.40 8 6 14 14 19:16 5.7 2.3 40 20.0 0.142 5.8 3 2 66.7 0.00 0.00 0.00
BUF Zach Benson (L) 0.40 2 11 13 14 19:57 5.7 -4.7 33 6.1 0.172 -11.1 13 4 30.8 0.00 0.00 0.00
TBL Brayden Point (C) 0.40 3 8 11 13 19:28 5.1 -2.1 28 10.7 0.184 -7.7 127 61 48.0 0.27 -0.15 0.12
BUF Jason Zucker (L) 0.38 1 0 1 5 11:36 1.9 -0.9 10 10.0 0.189 -8.9 0 0 - 0.00 0.00 0.00
BUF Noah Ostlund (C) 0.33 4 5 9 14 18:53 4.7 -0.7 33 12.1 0.141 -2.0 128 46 35.9 0.03 -0.17 -0.14
TBL Nikita Kucherov (R) 0.29 4 14 18 13 20:58 3.8 0.2 35 11.4 0.107 0.7 1 1 100.0 0.00 0.00 0.00
TBL Anthony Cirelli (C) 0.24 4 4 8 13 17:30 3.1 0.9 17 23.5 0.181 5.5 246 125 50.8 0.16 -0.22 -0.06
BUF Josh Doan (R) 0.20 2 1 3 14 15:24 2.8 -0.8 23 8.7 0.123 -3.6 5 2 40.0 0.00 0.00 0.00
TBL Pontus Holmberg (R) 0.19 4 6 10 13 14:34 2.5 0.5 21 19.0 0.118 7.3 17 7 41.2 0.00 -0.05 -0.05
BUF Josh Norris (C) 0.19 2 1 3 14 14:29 2.6 -0.6 15 13.3 0.173 -4.0 134 69 51.5 0.13 -0.47 -0.34
BUF Jiri Kulich (C)+ 0.18 1 2 3 8 13:09 1.4 -0.4 9 11.1 0.159 -4.8 55 28 50.9 0.00 -0.14 -0.14
TBL Conor Geekie (C) 0.17 4 0 4 13 11:42 2.3 1.7 17 23.5 0.133 10.2 83 33 39.8 0.04 -0.35 -0.31
TBL Gage Goncalves (C) 0.14 0 2 2 12 15:32 1.6 -1.6 12 0.0 0.137 -13.7 2 1 50.0 0.00 0.00 0.00
TBL Ilya Mikheyev (R) 0.13 2 2 4 13 14:41 1.7 0.3 16 12.5 0.105 2.0 1 1 100.0 0.00 0.00 0.00
BUF Konsta Helenius (C)+ 0.12 1 2 3 11 12:59 1.3 -0.3 12 8.3 0.112 -2.9 8 1 12.5 0.00 -0.01 -0.01
TBL Jeffrey Viel (L) 0.11 0 2 2 10 9:26 1.1 -1.1 7 0.0 0.155 -15.5 2 0 0.0 0.00 0.00 0.00
BUF Ryan McLeod (C) 0.11 1 2 3 14 15:03 1.5 -0.5 13 7.7 0.116 -4.0 154 80 51.9 0.23 -0.23 0.00
TBL Zemgus Girgensons (C)+ 0.11 1 1 2 11 13:33 1.2 -0.2 14 7.1 0.085 -1.3 140 80 57.1 0.05 -0.18 -0.13
BUF Peyton Krebs (C) 0.09 0 7 7 14 13:41 1.3 -1.3 7 0.0 0.179 -17.9 50 24 48.0 0.17 0.00 0.17
TBL Dominic James (C) 0.09 0 2 2 5 12:22 0.4 -0.4 5 0.0 0.085 -8.5 50 20 40.0 0.04 -0.14 -0.10
BUF Beck Malenstyn (L) 0.07 0 2 2 14 11:00 1.0 -1.0 7 0.0 0.145 -14.5 7 4 57.1 0.00 -0.11 -0.11
TBL Scott Sabourin (R) 0.07 0 1 1 3 9:10 0.2 -0.2 1 0.0 0.213 -21.3 2 1 50.0 0.00 0.00 0.00
BUF Sam Carrick (C) 0.05 0 1 1 6 7:39 0.3 -0.3 5 0.0 0.058 -5.8 20 11 55.0 0.00 -0.01 -0.01
BUF Justin Danforth (R)+ 0.04 0 0 0 6 9:09 0.3 -0.3 1 0.0 0.251 -25.1 40 20 50.0 0.00 -0.05 -0.05
BUF Tyson Kozak (C) 0.03 1 0 1 6 11:05 0.2 0.8 2 50.0 0.090 41.0 36 14 38.9 0.00 -0.10 -0.10
Defensemen
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
BUF Rasmus Dahlin (D) 0.21 2 7 9 11 24:39 2.3 -0.3 33 6.1 0.070 -0.9 0 0 - 0.00 0.00 0.00
TBL John Carlson (D) 0.21 5 3 8 13 19:12 2.7 2.3 36 13.9 0.075 6.3 0 0 - 0.00 0.00 0.00
BUF Olen Zellweger (D) 0.14 3 3 6 13 19:46 1.8 1.2 27 11.1 0.067 4.4 0 0 - 0.00 0.00 0.00
TBL J.J. Moser (D) 0.14 0 0 0 13 18:16 1.8 -1.8 15 0.0 0.119 -11.9 0 0 - 0.00 0.00 0.00
BUF Owen Power (D) 0.11 2 9 11 14 26:38 1.6 0.4 18 11.1 0.087 2.4 0 0 - 0.00 0.00 0.00
BUF Mattias Samuelsson (D) 0.10 2 7 9 14 23:50 1.4 0.6 21 9.5 0.067 2.8 0 0 - 0.00 0.00 0.00
TBL Max Crozier (D) 0.08 0 3 3 7 16:57 0.6 -0.6 13 0.0 0.043 -4.3 0 0 - 0.00 0.00 0.00
TBL Victor Hedman (D) 0.07 3 2 5 12 14:13 0.9 2.1 15 20.0 0.059 14.1 0 0 - 0.00 0.00 0.00
TBL Charle-Edouard D'Astous (D) 0.07 2 5 7 12 16:55 0.9 1.1 18 11.1 0.048 6.3 0 0 - 0.00 0.00 0.00
TBL Erik Cernak (D)+ 0.05 0 2 2 12 19:00 0.6 -0.6 15 0.0 0.042 -4.2 0 0 - 0.00 0.00 0.00
BUF Dennis Gilbert (D) 0.03 1 1 2 5 9:55 0.2 0.8 1 100.0 0.174 82.6 0 0 - 0.00 0.00 0.00
BUF Louis Crevier (D) 0.03 0 1 1 14 13:12 0.5 -0.5 12 0.0 0.038 -3.8 0 0 - 0.00 0.00 0.00
BUF Zach Metsa (D) 0.03 0 2 2 12 12:20 0.4 -0.4 7 0.0 0.051 -5.1 0 0 - 0.00 0.00 0.00
TBL Ryan McDonagh (D) 0.03 0 2 2 13 16:24 0.4 -0.4 7 0.0 0.051 -5.1 0 0 - 0.00 0.00 0.00
TBL Emil Lilleberg (D) 0.02 0 0 0 6 12:42 0.1 -0.1 2 0.0 0.065 -6.5 0 0 - 0.00 0.00 0.00
BUF Matt Grzelcyk (D)+ 0.00 0 0 0 1 14:27 0.0 - 0 - - - 0 0 - 0.00 0.00 0.00
Goalies
Team Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
BUF Colten Ellis (G) +0.11% 0.1 3.11 0.880 3 5 1 60.0 1 14 117 103 14.1
TBL Dennis Hildeby (G) -0.06% 0.0 2.98 0.885 2 3 0 66.7 0 9 78 69 9.0
BUF Ukko-Pekka Luukkonen (G) -0.75% -2.0 3.40 0.873 4 10 3 40.0 0 33 260 227 31.0
TBL Andrei Vasilevskiy (G) -1.03% -2.5 3.00 0.877 6 10 3 60.0 0 30 243 213 27.5