Loading player data…
Brandon Hagel
Position
LW
Born
Aug 27, 1998
(age 28)
Birthplace
Saskatoon, CAN 🇨🇦
Shoots
Left
Height
6'2"
Weight
185 lbs
Draft
2016
Rd 6, Pick 8
Debut
2019-2020
Data shown on this page was last updated on November 3, 2026 at 3:14 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | TBL | 6.8 | 0.49 | -0.8 | 8 | 8 | 16 | 14 | 21:31 |
| 25-26 | TBL | 27.6 | 0.39 | 1.4 | 36 | 38 | 74 | 71 | 19:45 |
| 24-25 | TBL | 26.5 | 0.32 | -0.5 | 35 | 55 | 90 | 82 | 20:44 |
| 23-24 | TBL | 22.2 | 0.27 | -2.2 | 26 | 49 | 75 | 82 | 19:15 |
| 22-23 | TBL | 22.7 | 0.28 | 2.3 | 30 | 34 | 64 | 81 | 18:38 |
| 21-22 | CHI, TBL | 13.8 | 0.18 | 7.2 | 25 | 19 | 44 | 77 | 16:21 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | TBL | 2.2 | 0.31 | 3.8 | 6 | 2 | 8 | 7 | 24:51 |
| 24-25 | TBL | 0.3 | 0.09 | -0.3 | 0 | 0 | 0 | 3 | 17:43 |
| 23-24 | TBL | 0.8 | 0.16 | 2.2 | 3 | 2 | 5 | 5 | 21:36 |
| 22-23 | TBL | 1.3 | 0.22 | -0.3 | 1 | 4 | 5 | 6 | 21:00 |
| 21-22 | TBL | 5.2 | 0.23 | -4.2 | 2 | 4 | 6 | 23 | 14:20 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | TBL | 4 | 1 | 25.0% | 0.00 | -0.08 | -0.08 | +0.08 | 14 |
| 25-26 | TBL | 63 | 26 | 41.3% | 0.00 | -0.20 | -0.20 | +0.20 | 71 |
| 24-25 | TBL | 23 | 8 | 34.8% | 0.00 | -0.02 | -0.02 | +0.02 | 82 |
| 23-24 | TBL | 61 | 25 | 41.0% | 0.48 | -0.03 | 0.45 | +0.51 | 82 |
| 22-23 | TBL | 81 | 23 | 28.4% | 0.16 | -0.01 | 0.15 | +0.17 | 81 |
| 21-22 | CHI, TBL | 57 | 24 | 42.1% | 0.02 | -0.01 | 0.01 | +0.04 | 77 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | TBL | 6 | 2 | 33.3% | 0.00 | 0.00 | 0.00 | 0.00 | 7 |
| 24-25 | TBL | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 | 3 |
| 23-24 | TBL | 3 | 1 | 33.3% | 0.00 | 0.00 | 0.00 | 0.00 | 5 |
| 22-23 | TBL | 3 | 1 | 33.3% | 0.00 | -0.14 | -0.14 | +0.14 | 6 |
| 21-22 | TBL | 35 | 17 | 48.6% | 0.15 | 0.00 | 0.15 | +0.15 | 23 |
See complete Skater stats here.
Recent Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 11/03/26 | DET @ TBL W 2-4 | 0.26 | 0 | 0 | 0 | 22 | 22:05 |
| 10/31/26 | TBL @ NSH OTL 4-5 | 0.29 | 0 | 0 | 0 | 23 | 20:13 |
| 10/29/26 | WPG @ TBL W 4-6 | 0.66 | 1 | 2 | 3 | 26 | 21:47 |
| 10/24/26 | TBL @ UTA OTL 4-5 | 0.45 | 0 | 0 | 0 | 33 | 22:51 |
| 10/23/26 | TBL @ COL L 3-6 | 0.06 | 0 | 1 | 1 | 24 | 20:33 |
| 10/20/26 | TBL @ VGK W 6-2 | 0.68 | 1 | 0 | 1 | 24 | 18:55 |
| 10/17/26 | VAN @ TBL W 2-4 | 0.33 | 0 | 1 | 1 | 24 | 20:10 |
| 10/15/26 | SEA @ TBL W 3-4 | 1.12 | 2 | 0 | 2 | 26 | 23:24 |
| 10/13/26 | TBL @ NYR L 1-4 | 0.17 | 0 | 0 | 0 | 23 | 20:57 |
| 10/10/26 | TBL @ NYI W 5-3 | 0.67 | 3 | 1 | 4 | 30 | 21:32 |
| 10/08/26 | MIN @ TBL W 2-3 | 0.58 | 0 | 1 | 1 | 21 | 22:55 |
| 10/05/26 | PHI @ TBL W 1-4 | 0.69 | 1 | 0 | 1 | 23 | 20:11 |
| 10/03/26 | WSH @ TBL W 1-3 | 0.58 | 0 | 2 | 2 | 22 | 22:07 |
| 10/01/26 | TBL @ NYR L 1-5 | 0.30 | 0 | 0 | 0 | 24 | 23:40 |
| 05/03/26 | MTL @ TBL L 2-1 | 0.22 | 0 | 0 | 0 | 23 | 21:53 |
| 05/01/26 | TBL @ MTL W 1-0 | 0.35 | 0 | 1 | 1 | 34 | 29:05 |
| 04/29/26 | MTL @ TBL L 3-2 | 0.30 | 0 | 0 | 0 | 24 | 23:12 |
| 04/26/26 | TBL @ MTL W 3-2 | 0.66 | 2 | 0 | 2 | 27 | 25:34 |
| 04/24/26 | TBL @ MTL OTL 2-3 | 0.10 | 1 | 0 | 1 | 31 | 24:58 |
| 04/21/26 | MTL @ TBL W 2-3 | 0.02 | 1 | 1 | 2 | 27 | 23:52 |