Loading game data…
48% xGF
Expected Goals Share
52% xGF
Goals & Replays
- Viktor Arvidsson scores at 0:12 in the 1st period 0.07 xG (0-1)
- Joel Farabee scores at 13:00 in the 1st period 0.18 xG (1-1)
- Trevor Moore scores at 14:27 in the 1st period 0.15 xG (1-2) End of Period 1
- Adrian Kempe scores at 0:46 in the 2nd period 0.06 xG (1-3)
- Brendan Lemieux scores at 13:27 in the 2nd period 0.15 xG (1-4) End of Period 2
- Kevin Hayes scores at 2:42 in the 3rd period 0.08 xG (2-4)
- Phillip Danault scores at 11:17 in the 3rd period 0.18 xG (2-5)
- Ivan Provorov scores at 16:01 in the 3rd period 0.03 xG (3-5)
- Viktor Arvidsson scores at 18:16 in the 3rd period (3-6) End of Game
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 11:16 | 1.08 | 1 | 4:00 | 0.89 | 1 |
| Even Strength | 44:44 | 2.85 | 2 | 44:44 | 3.28 | 4 |
| Short-Handed | 4:00 | 0.00 | 0 | 11:16 | 0.07 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 39:14 | 2.26 | 2 |
| Up 1 | 0:00 | 0.00 | 0 | 19:07 | 1.29 | 1 |
| Tied | 1:39 | 0.00 | 0 | 1:39 | 0.69 | 2 |
| Down 1 | 19:07 | 1.43 | 1 | 0:00 | 0.00 | 0 |
| Down 2+ | 39:14 | 2.50 | 2 | 0:00 | 0.00 | 0 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cam Atkinson (R) | 1.05 | 0 | 3 | 3 | 24 | 20:40 | 5 | +1 | 0 | 0 |
|
|
Oskar Lindblom (L) | 0.64 | 0 | 0 | 0 | 21 | 14:15 | 4 | 0 | 0 | 0 |
|
|
Viktor Arvidsson (L) | 0.59 | 2 | 2 | 4 | 24 | 16:27 | 4 | +4 | 2 | 0 |
|
|
Alex Iafallo (L) | 0.58 | 0 | 0 | 0 | 24 | 17:42 | 4 | -2 | 0 | 0 |
|
|
Blake Lizotte (C) | 0.58 | 0 | 0 | 0 | 22 | 14:24 | 4 | +1 | 2 | 0 |
|
|
Trevor Moore (L) | 0.58 | 1 | 3 | 4 | 25 | 15:49 | 4 | +4 | 0 | 0 |
|
|
Adrian Kempe (R) | 0.43 | 1 | 0 | 1 | 24 | 18:20 | 4 | -2 | 0 | 1 |
|
|
Arthur Kaliyev (R) | 0.38 | 0 | 1 | 1 | 18 | 11:56 | 2 | +1 | 0 | 0 |
|
|
Phillip Danault (C) | 0.38 | 1 | 2 | 3 | 25 | 15:50 | 2 | +4 | 0 | 0 |
|
|
Brendan Lemieux (L) | 0.35 | 1 | 0 | 1 | 20 | 11:42 | 2 | +1 | 4 | 0 |
|
|
Joel Farabee (L) | 0.33 | 1 | 1 | 2 | 26 | 22:38 | 1 | +1 | 0 | 0 |
|
|
Max Willman (C) | 0.30 | 0 | 0 | 0 | 17 | 13:18 | 3 | -2 | 0 | 0 |
|
|
Kevin Hayes (R) | 0.25 | 1 | 0 | 1 | 24 | 17:27 | 4 | -5 | 0 | 1 |
|
|
Jackson Cates (C) | 0.18 | 0 | 0 | 0 | 18 | 10:37 | 1 | 0 | 0 | 0 |
|
|
Patrick Brown (C) | 0.18 | 0 | 0 | 0 | 21 | 13:07 | 3 | 0 | 0 | 0 |
|
|
Claude Giroux (R) | 0.17 | 0 | 2 | 2 | 26 | 21:06 | 1 | 0 | 0 | 0 |
|
|
Anze Kopitar (C) | 0.11 | 0 | 1 | 1 | 25 | 20:33 | 1 | -2 | 0 | 0 |
|
|
Morgan Frost (C) | 0.11 | 0 | 0 | 0 | 23 | 15:13 | 2 | -1 | 2 | 0 |
|
|
Carl Grundstrom (R) | 0.09 | 0 | 0 | 0 | 16 | 11:09 | 0 | 0 | 0 | 0 |
|
|
Zack MacEwen (R) | 0.08 | 0 | 0 | 0 | 15 | 08:57 | 1 | 0 | 0 | 0 |
|
|
James van Riemsdyk (L) | 0.07 | 0 | 0 | 0 | 23 | 18:08 | 1 | -5 | 0 | 0 |
|
|
Alex Turcotte (C) | 0.06 | 0 | 0 | 0 | 15 | 09:19 | 1 | 0 | 0 | 0 |
|
|
Travis Konecny (R) | 0.02 | 0 | 0 | 0 | 17 | 12:03 | 1 | 0 | 12 | 0 |
|
|
Rasmus Kupari (C) | 0.00 | 0 | 0 | 0 | 17 | 11:23 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Justin Braun (D) | 0.31 | 0 | 0 | 0 | 22 | 16:59 | 3 | -1 | 0 | 0 |
|
|
Keith Yandle (D) | 0.13 | 0 | 0 | 0 | 21 | 17:22 | 4 | -2 | 0 | 0 |
|
|
Ivan Provorov (D) | 0.08 | 1 | 0 | 1 | 26 | 21:48 | 2 | -2 | 0 | 0 |
|
|
Drew Doughty (D) | 0.05 | 0 | 2 | 2 | 27 | 29:23 | 2 | +3 | 0 | 0 |
|
|
Travis Sanheim (D) | 0.03 | 0 | 0 | 0 | 22 | 20:03 | 1 | +1 | 0 | 0 |
|
|
Mikey Anderson (D) | 0.03 | 0 | 0 | 0 | 25 | 23:26 | 2 | +3 | 0 | 0 |
|
|
Christian Wolanin (D) | 0.01 | 0 | 0 | 0 | 19 | 15:04 | 0 | 0 | 0 | 0 |
|
|
Sean Durzi (D) | 0.01 | 0 | 0 | 0 | 19 | 13:55 | 1 | 0 | 2 | 0 |
|
|
Kevin Connauton (D) | 0.01 | 0 | 0 | 0 | 20 | 13:09 | 0 | -1 | 0 | 0 |
|
|
Tobias Bjornfot (D) | 0.01 | 0 | 0 | 0 | 22 | 14:27 | 1 | 0 | 0 | 0 |
|
|
Matt Roy (D) | 0.00 | 0 | 0 | 0 | 25 | 19:30 | 0 | 0 | 0 | 0 |
|
|
Rasmus Ristolainen (D) | 0.00 | 0 | 0 | 0 | 23 | 20:02 | 0 | 0 | 2 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jonathan Quick (G) | +1.94% | 0.919 | 0.9 | 3 | 34 | 60:00 | 37 | W | 0 |
|
|
Martin Jones (G) | -1.50% | 0.849 | -0.8 | 5 | 28 | 58:07 | 33 | L | 0 |