Loading player data…
Phillip Danault
Position
C
Born
Feb 24, 1993
(age 33)
Birthplace
Victoriaville, CAN 🇨🇦
Shoots
Left
Height
6'1"
Weight
200 lbs
Draft
2011
Rd 1, Pick 26
Debut
2014-2015
Data shown on this page was last updated on October 31, 2026 at 3:12 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | MTL | 2.4 | 0.19 | -2.4 | 1 | 4 | 5 | 13 | 16:49 |
| 25-26 | LAK, MTL | 10.1 | 0.13 | -5.1 | 6 | 11 | 17 | 75 | 15:33 |
| 24-25 | LAK | 13.8 | 0.17 | -5.8 | 8 | 35 | 43 | 80 | 17:40 |
| 23-24 | LAK | 15.9 | 0.20 | 0.1 | 17 | 30 | 47 | 78 | 18:01 |
| 22-23 | LAK | 16.1 | 0.20 | 0.9 | 18 | 36 | 54 | 82 | 18:19 |
| 21-22 | LAK | 23.7 | 0.30 | 2.3 | 27 | 24 | 51 | 79 | 18:07 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | MTL | 2.6 | 0.13 | -0.6 | 2 | 8 | 10 | 19 | 16:01 |
| 24-25 | LAK | 0.6 | 0.10 | 1.4 | 2 | 6 | 8 | 6 | 20:39 |
| 23-24 | LAK | 0.9 | 0.18 | -0.9 | 0 | 1 | 1 | 5 | 17:15 |
| 22-23 | LAK | 2.1 | 0.34 | -0.1 | 2 | 3 | 5 | 6 | 20:07 |
| 21-22 | LAK | 1.9 | 0.27 | 1.1 | 3 | 2 | 5 | 7 | 20:43 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | MTL | 193 | 104 | 53.9% | 0.25 | -0.04 | 0.21 | +0.28 | 13 |
| 25-26 | LAK, MTL | 991 | 543 | 54.8% | 0.97 | -1.46 | -0.49 | +2.43 | 75 |
| 24-25 | LAK | 1216 | 635 | 52.2% | 1.53 | -2.16 | -0.63 | +3.69 | 80 |
| 23-24 | LAK | 1157 | 600 | 51.9% | 1.35 | -0.78 | 0.57 | +2.13 | 78 |
| 22-23 | LAK | 1273 | 692 | 54.4% | 1.55 | -1.06 | 0.48 | +2.61 | 82 |
| 21-22 | LAK | 1262 | 676 | 53.6% | 1.57 | -0.52 | 1.04 | +2.09 | 79 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | MTL | 274 | 160 | 58.4% | 0.16 | -0.25 | -0.09 | +0.41 | 19 |
| 24-25 | LAK | 121 | 64 | 52.9% | 0.16 | -0.06 | 0.10 | +0.22 | 6 |
| 23-24 | LAK | 79 | 36 | 45.6% | 0.03 | -0.14 | -0.11 | +0.17 | 5 |
| 22-23 | LAK | 101 | 46 | 45.5% | 0.05 | -0.04 | 0.01 | +0.10 | 6 |
| 21-22 | LAK | 134 | 69 | 51.5% | 0.03 | -0.15 | -0.12 | +0.18 | 7 |
See complete Skater stats here.
Recent Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 10/29/26 | MTL @ DAL W 5-2 | 0.11 | 1 | 1 | 2 | 22 | 19:26 |
| 10/27/26 | MTL @ STL W 2-0 | 0.07 | 0 | 0 | 0 | 20 | 19:21 |
| 10/25/26 | MTL @ WPG W 2-1 | 0.23 | 0 | 0 | 0 | 23 | 18:58 |
| 10/23/26 | MTL @ CHI W 4-1 | 0.41 | 0 | 1 | 1 | 26 | 18:15 |
| 10/20/26 | SJS @ MTL OTL 4-3 | 0.40 | 0 | 1 | 1 | 19 | 15:44 |
| 10/17/26 | BUF @ MTL W 3-4 | 0.04 | 0 | 0 | 0 | 21 | 15:06 |
| 10/14/26 | MTL @ WSH L 4-5 | 0.20 | 0 | 0 | 0 | 24 | 17:39 |
| 10/13/26 | BUF @ MTL W 3-4 | 0.29 | 0 | 0 | 0 | 27 | 17:25 |
| 10/10/26 | DET @ MTL W 0-1 | 0.02 | 0 | 0 | 0 | 23 | 17:23 |
| 10/08/26 | NSH @ MTL L 5-2 | 0.06 | 0 | 0 | 0 | 23 | 18:38 |
| 10/06/26 | CAR @ MTL L 6-4 | 0.55 | 0 | 1 | 1 | 18 | 13:50 |
| 10/03/26 | MTL @ PIT OTL 5-6 | 0.04 | 0 | 0 | 0 | 19 | 11:24 |
| 09/29/26 | MTL @ TOR W 3-2 | 0.00 | 0 | 0 | 0 | 21 | 15:37 |
| 05/29/26 | MTL @ CAR L 1-6 | 0.05 | 0 | 0 | 0 | 21 | 15:46 |
| 05/27/26 | CAR @ MTL L 4-0 | 0.04 | 0 | 0 | 0 | 23 | 14:16 |
| 05/25/26 | CAR @ MTL OTL 3-2 | 0.15 | 0 | 0 | 0 | 27 | 20:01 |
| 05/23/26 | MTL @ CAR OTL 2-3 | 0.15 | 0 | 2 | 2 | 16 | 14:33 |
| 05/21/26 | MTL @ CAR W 6-2 | 0.29 | 1 | 1 | 2 | 18 | 15:49 |
| 05/18/26 | MTL @ BUF W 3-2 | 0.16 | 1 | 0 | 1 | 26 | 17:16 |
| 05/16/26 | BUF @ MTL L 8-3 | 0.06 | 0 | 0 | 0 | 20 | 12:06 |