bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading game data…

Tuesday, January 4, 2022 (9:00 PM ET)
Gila River Arena | BSAZ+
65% xGF Expected Goals Share 35% xGF
WPG was expected to score 4.75 goals ARI was expected to score 2.54 goals
Period 1 Period 2 Period 3 0 1 2 3 4 5 Cumulative xG WPG ARI Dots represent goals
Goals & Replays
  • Evgeny Svechnikov scores at 17:34 in the 1st period 0.10 xG (1-0) End of Period 1
  • Pierre-Luc Dubois scores at 14:40 in the 2nd period 0.18 xG (2-0) End of Period 2
  • Shayne Gostisbehere scores at 6:41 in the 3rd period 0.09 xG (2-1)
  • Nikolaj Ehlers scores at 19:15 in the 3rd period (3-1) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 8:00 2.05 1 5:42 0.40 0
Even Strength 46:18 2.70 1 46:18 2.05 1
Short-Handed 5:42 0.00 0 8:00 0.09 0
Score State Time xG G Time xG G
Up 2+ 12:46 0.81 0 0:00 0.00 0
Up 1 29:40 3.28 1 0:00 0.00 0
Tied 17:34 0.67 1 17:34 0.73 0
Down 1 0:00 0.00 0 29:40 1.42 0
Down 2+ 0:00 0.00 0 12:46 0.39 1
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
WPG Andrew Copp (C) 0.83 0 0 0 25 21:49 6 0 0 0
WPG Pierre-Luc Dubois (C) 0.79 1 0 1 21 19:22 5 -1 2 1
WPG Evgeny Svechnikov (L) 0.58 1 0 1 11 07:37 4 +1 0 0
WPG Adam Lowry (C) 0.53 0 0 0 22 17:02 3 0 0 0
ARI Clayton Keller (R) 0.53 0 0 0 25 19:02 7 -1 0 0
WPG Nikolaj Ehlers (L) 0.41 1 0 1 20 17:21 6 +1 0 0
ARI Lawson Crouse (L) 0.36 0 0 0 24 20:01 3 0 0 0
ARI Andrew Ladd (L) 0.33 0 0 0 18 14:11 1 +1 0 0
WPG Kyle Connor (L) 0.27 0 1 1 24 23:17 5 -1 0 0
WPG Mark Scheifele (C) 0.27 0 2 2 20 21:49 3 +1 0 0
ARI Nick Schmaltz (C) 0.25 0 0 0 19 14:06 3 -1 0 0
WPG Kristian Reichel (C) 0.23 0 0 0 14 10:12 2 0 0 0
ARI Phil Kessel (R) 0.21 0 0 0 22 17:19 3 -1 2 0
WPG Paul Stastny (C) 0.16 0 0 0 21 16:45 0 +1 0 0
ARI Christian Fischer (R) 0.13 0 0 0 14 10:01 2 0 0 0
ARI Travis Boyd (C) 0.12 0 0 0 16 10:59 2 -1 0 0
ARI Barrett Hayton (C) 0.10 0 0 0 25 17:29 0 -1 0 0
ARI Johan Larsson (L) 0.06 0 0 0 25 20:57 0 0 2 0
ARI Antoine Roussel (L) 0.05 0 0 0 15 10:57 1 0 0 0
WPG Jansen Harkins (C) 0.00 0 0 0 15 12:23 1 -1 0 0
WPG Dominic Toninato (C) 0.00 0 0 0 10 07:00 1 +1 0 0
ARI Loui Eriksson (L) 0.00 0 0 0 17 12:31 0 0 0 0
ARI Liam O'Brien (C) 0.00 0 0 0 13 09:38 0 0 0 0
WPG Kristian Vesalainen (L) 0.00 0 1 1 12 07:31 0 +1 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
WPG Josh Morrissey (D) 0.23 0 1 1 27 20:57 3 +1 0 0
WPG Nate Schmidt (D) 0.21 0 0 0 22 18:28 2 -1 0 0
ARI Shayne Gostisbehere (D) 0.13 1 0 1 23 22:54 1 0 2 0
ARI J.J. Moser (D) 0.12 0 0 0 23 19:19 1 -1 0 0
ARI Ilya Lyubushkin (D) 0.12 0 0 0 22 14:27 1 -1 4 0
WPG Logan Stanley (D) 0.09 0 0 0 20 16:30 3 -1 0 0
WPG Neal Pionk (D) 0.07 0 0 0 27 23:19 2 +1 0 0
WPG Dylan DeMelo (D) 0.03 0 0 0 24 16:06 2 +1 2 0
WPG Brenden Dillon (D) 0.03 0 1 1 25 18:32 1 +1 2 0
ARI Dysin Mayo (D) 0.02 0 0 0 24 23:51 0 +1 0 0
ARI Anton Stralman (D) 0.01 0 0 0 26 24:21 2 0 0 0
ARI Kyle Capobianco (D) 0.00 0 0 0 18 11:39 0 -1 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
ARI Karel Vejmelka (G) +4.30% 0.958 2.8 2 46 58:18 48 L 0
WPG Connor Hellebuyck (G) +3.67% 0.963 1.5 1 26 60:00 27 W 0