Loading team data…
Arizona Coyotes
Points
77
(47.0%)
Projected Points
-
Playoff Probability
-
Central Winner Probability
-
Data shown on this page was last updated on October 30, 2026 at 3:14 AM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Keller (R)⊘ | 22.7 | 0.29 | 8.3 | 33 | 43 | 76 | 78 | 19:14 | 228 | 0.099 | 14.5 | 4.5 | 65 | 30 | 46.2 | 0.16 | -0.17 | -0.01 |
| Nick Schmaltz (C)⊘ | 18.7 | 0.24 | 0.3 | 22 | 39 | 61 | 79 | 19:10 | 158 | 0.118 | 13.9 | 2.1 | 400 | 164 | 41.0 | 0.56 | -0.22 | 0.34 |
| Lawson Crouse (L)⊘ | 18.5 | 0.23 | 2.5 | 23 | 19 | 42 | 81 | 16:49 | 171 | 0.108 | 13.5 | 2.6 | 90 | 28 | 31.1 | 0.02 | -0.08 | -0.05 |
| Nick Bjugstad (C)⊘ | 17.7 | 0.23 | 3.3 | 22 | 23 | 45 | 76 | 17:26 | 165 | 0.108 | 13.3 | 2.6 | 1253 | 617 | 49.2 | 1.02 | -1.81 | -0.78 |
| Logan Cooley (C)⊘ | 16.0 | 0.20 | 2.0 | 20 | 24 | 44 | 82 | 15:48 | 151 | 0.106 | 13.2 | 2.6 | 689 | 262 | 38.0 | 0.91 | -0.92 | -0.01 |
| Alexander Kerfoot (C)⊘ | 15.0 | 0.18 | -3.0 | 13 | 32 | 45 | 82 | 17:26 | 103 | 0.146 | 12.6 | -1.9 | 862 | 412 | 47.8 | 0.68 | -0.54 | 0.14 |
| Matias Maccelli (L)⊘ | 14.1 | 0.17 | 0.9 | 17 | 40 | 57 | 82 | 16:14 | 149 | 0.094 | 11.4 | 2.0 | 16 | 6 | 37.5 | 0.00 | -0.10 | -0.10 |
| Dylan Guenther (R)⊘ | 13.1 | 0.29 | 4.9 | 18 | 17 | 35 | 45 | 16:16 | 121 | 0.108 | 14.9 | 4.1 | 29 | 6 | 20.7 | 0.00 | 0.00 | 0.00 |
| Jason Zucker (L)⊘ | 12.1 | 0.24 | -3.1 | 9 | 16 | 25 | 51 | 14:02 | 104 | 0.116 | 8.7 | -3.0 | 29 | 11 | 37.9 | 0.00 | -0.04 | -0.04 |
| Michael Carcone (L)⊘ | 10.9 | 0.15 | 10.1 | 21 | 8 | 29 | 74 | 11:16 | 111 | 0.098 | 18.9 | 9.1 | 13 | 4 | 30.8 | 0.12 | 0.00 | 0.12 |
| Barrett Hayton (C)⊘ | 8.9 | 0.27 | -5.9 | 3 | 7 | 10 | 33 | 17:00 | 66 | 0.135 | 4.5 | -9.0 | 418 | 208 | 49.8 | 0.27 | -0.65 | -0.38 |
| Jack McBain (C)⊘ | 8.4 | 0.13 | -0.4 | 8 | 18 | 26 | 67 | 12:37 | 56 | 0.150 | 14.3 | -0.7 | 650 | 294 | 45.2 | 0.84 | -1.11 | -0.27 |
| Liam O'Brien (C)⊘ | 6.9 | 0.09 | -1.9 | 5 | 9 | 14 | 75 | 9:43 | 72 | 0.096 | 6.9 | -2.7 | 28 | 6 | 21.4 | 0.00 | -0.14 | -0.14 |
| Josh Doan (R)⊘ | 3.5 | 0.32 | 1.5 | 5 | 4 | 9 | 11 | 12:18 | 23 | 0.151 | 21.7 | 6.7 | 12 | 5 | 41.7 | 0.01 | -0.01 | -0.01 |
| Travis Boyd (C)⊘ | 1.4 | 0.09 | 0.6 | 2 | 6 | 8 | 16 | 9:37 | 12 | 0.119 | 16.7 | 4.7 | 43 | 23 | 53.5 | 0.00 | -0.02 | -0.02 |
| Zachary Sanford (L)⊘ | 1.2 | 0.11 | -1.2 | 0 | 2 | 2 | 11 | 9:15 | 9 | 0.131 | 0.0 | -13.1 | 17 | 4 | 23.5 | 0.00 | -0.09 | -0.09 |
| Milos Kelemen (L)⊘ | 0.5 | 0.05 | -0.5 | 0 | 1 | 1 | 10 | 7:40 | 5 | 0.104 | 0.0 | -10.4 | 4 | 1 | 25.0 | 0.00 | 0.00 | 0.00 |
| John Leonard (L)⊘ | 0.2 | 0.04 | 0.8 | 1 | 0 | 1 | 6 | 6:52 | 5 | 0.047 | 20.0 | 15.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Adam Ruzicka (C)⊘ | 0.2 | 0.05 | -0.2 | 0 | 0 | 0 | 3 | 8:17 | 1 | 0.160 | 0.0 | -16.0 | 26 | 10 | 38.5 | 0.00 | -0.03 | -0.03 |
| Justin Kirkland (C)⊘ | 0.1 | 0.07 | -0.1 | 0 | 0 | 0 | 2 | 7:13 | 1 | 0.148 | 0.0 | -14.8 | 12 | 8 | 66.7 | 0.00 | 0.00 | 0.00 |
| Jan Jenik (C)⊘ | 0.1 | 0.02 | -0.1 | 0 | 1 | 1 | 5 | 8:22 | 2 | 0.062 | 0.0 | -6.2 | 30 | 14 | 46.7 | 0.04 | 0.00 | 0.04 |
| Aku Raty (R)⊘ | 0.0 | 0.00 | 0.0 | 0 | 1 | 1 | 1 | 11:45 | 0 | - | - | - | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today.
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Durzi (D)⊘ | 9.7 | 0.13 | -1.7 | 9 | 32 | 41 | 76 | 22:43 | 142 | 0.068 | 6.3 | -0.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| J.J. Moser (D)⊘ | 5.1 | 0.06 | -0.1 | 5 | 21 | 26 | 80 | 20:34 | 77 | 0.067 | 6.5 | -0.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Mathew Dumba (D)⊘ | 4.5 | 0.08 | -0.5 | 4 | 6 | 10 | 58 | 20:04 | 61 | 0.074 | 6.6 | -0.8 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Juuso Välimäki (D)⊘ | 4.2 | 0.06 | -2.2 | 2 | 15 | 17 | 68 | 19:05 | 69 | 0.061 | 2.9 | -3.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Michael Kesselring (D)⊘ | 4.0 | 0.06 | 1.0 | 5 | 16 | 21 | 65 | 15:47 | 76 | 0.053 | 6.6 | 1.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Troy Stecher (D)⊘ | 2.3 | 0.05 | -1.3 | 1 | 4 | 5 | 47 | 18:26 | 45 | 0.052 | 2.2 | -2.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Travis Dermott (D)⊘ | 1.8 | 0.04 | 0.2 | 2 | 5 | 7 | 50 | 17:16 | 38 | 0.048 | 5.3 | 0.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Joshua Brown (D)⊘ | 1.8 | 0.03 | 1.2 | 3 | 7 | 10 | 51 | 14:45 | 44 | 0.040 | 6.8 | 2.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Vladislav Kolyachonok (D)⊘ | 0.2 | 0.03 | 0.8 | 1 | 3 | 4 | 5 | 12:28 | 5 | 0.035 | 20.0 | 16.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Victor Soderstrom (D)⊘ | 0.1 | 0.02 | -0.1 | 0 | 0 | 0 | 3 | 15:11 | 1 | 0.053 | 0.0 | -5.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Maksymilian Szuber (D)⊘ | 0.0 | 0.03 | 0.0 | 0 | 0 | 0 | 1 | 16:59 | 1 | 0.035 | 0.0 | -3.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Cameron Crotty (D)⊘ | 0.0 | 0.03 | 0.0 | 0 | 0 | 0 | 1 | 10:03 | 0 | - | - | - | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Patrik Koch (D)⊘ | 0.0 | 0.01 | 0.0 | 0 | 0 | 0 | 1 | 9:20 | 1 | 0.012 | 0.0 | -1.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today.
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Ingram (G)⊘ | +0.26% | 3.8 | 2.91 | 0.907 | 23 | 50 | 21 | 46.0 | 6 | 136 | 1461 | 1325 | 139.8 |
| Karel Vejmelka (G)⊘ | -0.77% | -10.4 | 3.35 | 0.897 | 13 | 38 | 19 | 34.2 | 1 | 114 | 1089 | 977 | 103.6 |
| Matt Villalta (G)⊘ | -7.23% | -2.1 | 4.17 | 0.828 | 0 | 2 | 1 | 0.0 | 0 | 5 | 29 | 24 | 2.9 |
Rosters and injuries are as of today.
See complete stats for actively rostered Goalies here.