Loading game data…
47% xGF
Expected Goals Share
53% xGF
Goals & Replays
- Jason Zucker scores at 6:28 in the 1st period 0.15 xG (1-0) End of Period 1
- Josh Archibald scores at 5:50 in the 2nd period 0.19 xG (2-0)
- JJ Peterka scores at 18:51 in the 2nd period 0.02 xG (2-1) End of Period 2
- Jake Guentzel scores at 0:08 in the 3rd period 0.14 xG (3-1)
- Tage Thompson scores at 3:21 in the 3rd period 0.09 xG (3-2)
- Victor Olofsson scores at 6:29 in the 3rd period 0.07 xG (3-3)
- Alex Tuch scores at 10:34 in the 3rd period 0.11 xG (3-4)
- Kyle Okposo scores at 18:24 in the 3rd period (3-5)
- Victor Olofsson scores at 19:53 in the 3rd period (3-6) End of Game
- Watch the full game recap here
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 3:42 | 0.14 | 1 | 6:19 | 0.34 | 1 |
| Even Strength | 49:59 | 1.88 | 2 | 49:59 | 1.73 | 3 |
| Short-Handed | 6:19 | 0.00 | 0 | 3:42 | 0.19 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 16:14 | 0.26 | 0 | 1:36 | 0.01 | 0 |
| Up 1 | 23:47 | 1.23 | 2 | 7:50 | 0.00 | 0 |
| Tied | 10:33 | 0.36 | 1 | 10:33 | 0.69 | 1 |
| Down 1 | 7:50 | 0.17 | 0 | 23:47 | 0.99 | 1 |
| Down 2+ | 1:36 | 0.01 | 0 | 16:14 | 0.56 | 2 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Alex Tuch (R) | 0.38 | 1 | 0 | 1 | 21 | 18:07 | 4 | +1 | 0 | 0 |
|
|
Jason Zucker (L) | 0.37 | 1 | 0 | 1 | 21 | 15:39 | 3 | 0 | 0 | 0 |
|
|
Jake Guentzel (C) | 0.27 | 1 | 0 | 1 | 26 | 19:35 | 1 | -4 | 2 | 1 |
|
|
Ryan Poehling (C) | 0.26 | 0 | 1 | 1 | 21 | 14:20 | 1 | +1 | 0 | 0 |
|
|
Jack Quinn (R) | 0.26 | 0 | 0 | 0 | 15 | 13:31 | 1 | 0 | 0 | 0 |
|
|
Josh Archibald (R) | 0.25 | 1 | 0 | 1 | 20 | 11:48 | 1 | +1 | 2 | 0 |
|
|
Peyton Krebs (C) | 0.25 | 0 | 0 | 0 | 13 | 10:28 | 1 | 0 | 0 | 0 |
|
|
Bryan Rust (R) | 0.23 | 0 | 0 | 0 | 24 | 19:56 | 3 | -4 | 0 | 0 |
|
|
Rasmus Asplund (C) | 0.20 | 0 | 1 | 1 | 18 | 14:01 | 4 | 0 | 0 | 0 |
|
|
Rickard Rakell (R) | 0.20 | 0 | 0 | 0 | 24 | 16:51 | 2 | -2 | 0 | 0 |
|
|
Drew O'Connor (L) | 0.17 | 0 | 0 | 0 | 16 | 10:23 | 2 | 0 | 0 | 0 |
|
|
Sidney Crosby (C) | 0.16 | 0 | 0 | 0 | 25 | 17:48 | 2 | -4 | 0 | 0 |
|
|
Jeff Skinner (L) | 0.15 | 0 | 2 | 2 | 21 | 17:14 | 1 | 0 | 0 | 0 |
|
|
Victor Olofsson (L) | 0.15 | 2 | 0 | 2 | 19 | 15:14 | 3 | +2 | 0 | 0 |
|
|
Zemgus Girgensons (C) | 0.13 | 0 | 1 | 1 | 17 | 11:40 | 0 | 0 | 0 | 0 |
|
|
Tage Thompson (C) | 0.13 | 1 | 1 | 2 | 21 | 18:10 | 2 | 0 | 0 | 1 |
|
|
Dylan Cozens (C) | 0.07 | 0 | 0 | 0 | 23 | 17:47 | 2 | +3 | 4 | 0 |
|
|
Kyle Okposo (R) | 0.02 | 1 | 0 | 1 | 25 | 16:47 | 2 | 0 | 2 | 0 |
|
|
JJ Peterka (R) | 0.02 | 1 | 0 | 1 | 18 | 14:18 | 1 | +2 | 0 | 0 |
|
|
Kasperi Kapanen (R) | 0.01 | 0 | 0 | 0 | 14 | 08:29 | 1 | 0 | 0 | 0 |
|
|
Casey Mittelstadt (C) | 0.01 | 0 | 0 | 0 | 19 | 16:13 | 2 | +1 | 2 | 0 |
|
|
Danton Heinen (L) | 0.00 | 0 | 0 | 0 | 13 | 08:45 | 0 | 0 | 0 | 0 |
|
|
Evgeni Malkin (C) | 0.00 | 0 | 2 | 2 | 24 | 20:05 | 0 | -2 | 2 | 0 |
|
|
Brock McGinn (L) | 0.00 | 0 | 1 | 1 | 21 | 13:36 | 0 | +1 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rasmus Dahlin (D) | 0.25 | 0 | 2 | 2 | 34 | 29:25 | 5 | +1 | 0 | 0 |
|
|
Owen Power (D) | 0.22 | 0 | 2 | 2 | 29 | 23:51 | 4 | +3 | 0 | 0 |
|
|
Jeff Petry (D) | 0.03 | 0 | 0 | 0 | 25 | 20:20 | 0 | -2 | 2 | 0 |
|
|
Brian Dumoulin (D) | 0.02 | 0 | 0 | 0 | 27 | 22:22 | 1 | -1 | 0 | 0 |
|
|
Jan Rutta (D) | 0.01 | 0 | 0 | 0 | 23 | 16:24 | 1 | +1 | 0 | 0 |
|
|
Marcus Pettersson (D) | 0.01 | 0 | 0 | 0 | 25 | 20:37 | 2 | 0 | 0 | 0 |
|
|
Lawrence Pilut (D) | 0.01 | 0 | 0 | 0 | 27 | 15:54 | 1 | +3 | 0 | 0 |
|
|
Kris Letang (D) | 0.01 | 0 | 1 | 1 | 25 | 23:24 | 1 | -3 | 0 | 0 |
|
|
Jacob Bryson (D) | 0.00 | 0 | 1 | 1 | 32 | 22:46 | 0 | +1 | 0 | 0 |
|
|
Kale Clague (D) | 0.00 | 0 | 0 | 0 | 14 | 11:58 | 0 | -1 | 0 | 0 |
|
|
Casey Fitzgerald (D) | 0.00 | 0 | 0 | 0 | 19 | 09:50 | 0 | -1 | 0 | 0 |
|
|
P.O Joseph (D) | 0.00 | 0 | 0 | 0 | 20 | 14:15 | 0 | +1 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Eric Comrie (G) | -3.47% | 0.857 | -1.0 | 3 | 18 | 60:00 | 21 | W | 0 |
|
|
Casey DeSmith (G) | -4.38% | 0.871 | -1.8 | 4 | 27 | 58:30 | 31 | L | 0 |