Loading game data…
29% xGF
Expected Goals Share
71% xGF
Goals & Replays
- Dylan Larkin scores at 4:17 in the 1st period 0.05 xG (1-0)
- Moritz Seider scores at 17:19 in the 1st period 0.00 xG (2-0) End of Period 1
- Ryan Nugent-Hopkins scores at 1:26 in the 2nd period 0.06 xG (2-1)
- Robby Fabbri scores at 9:06 in the 2nd period 0.11 xG (3-1)
- Ryan Nugent-Hopkins scores at 11:32 in the 2nd period 0.18 xG (3-2)
- Olli Määttä scores at 16:12 in the 2nd period 0.02 xG (4-2) End of Period 2
- Leon Draisaitl scores at 3:26 in the 3rd period 0.17 xG (4-3)
- Derek Ryan scores at 5:27 in the 3rd period 0.06 xG (4-4) End of Period 3
- No goals this period End of OT
- DET wins in the shootout End of Game
- Watch the full game recap here
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 2:46 | 0.31 | 2 | 4:54 | 0.92 | 1 |
| Even Strength | 57:20 | 1.62 | 2 | 57:20 | 3.75 | 3 |
| Short-Handed | 4:54 | 0.00 | 0 | 2:46 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 1 | 27:23 | 1.06 | 3 | 0:00 | 0.00 | 0 |
| Tied | 23:45 | 0.87 | 1 | 23:45 | 1.52 | 0 |
| Down 1 | 0:00 | 0.00 | 0 | 27:23 | 1.85 | 1 |
| Down 2+ | 0:00 | 0.00 | 0 | 13:47 | 1.30 | 3 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ryan Nugent-Hopkins (C) | 0.68 | 2 | 1 | 3 | 24 | 22:49 | 3 | +1 | 2 | 0 |
|
|
Zach Hyman (L) | 0.68 | 0 | 1 | 1 | 22 | 22:58 | 2 | +1 | 0 | 0 |
|
|
Connor McDavid (C) | 0.67 | 0 | 2 | 2 | 25 | 26:11 | 8 | +1 | 0 | 0 |
|
|
Leon Draisaitl (C) | 0.47 | 1 | 0 | 1 | 26 | 24:14 | 4 | -1 | 0 | 1 |
|
|
Warren Foegele (L) | 0.45 | 0 | 0 | 0 | 17 | 12:29 | 3 | 0 | 0 | 0 |
|
|
Derek Ryan (C) | 0.38 | 1 | 0 | 1 | 16 | 10:28 | 3 | +1 | 0 | 0 |
|
|
David Perron (L) | 0.37 | 0 | 2 | 2 | 20 | 14:56 | 2 | -2 | 0 | 0 |
|
|
Ryan McLeod (C) | 0.35 | 0 | 0 | 0 | 15 | 09:45 | 2 | 0 | 0 | 0 |
|
|
Michael Rasmussen (C) | 0.31 | 0 | 0 | 0 | 27 | 20:54 | 3 | 0 | 0 | 0 |
|
|
Oskar Sundqvist (C) | 0.29 | 0 | 0 | 0 | 14 | 11:07 | 2 | 0 | 0 | 0 |
|
|
Tyler Bertuzzi (L) | 0.27 | 0 | 0 | 0 | 23 | 18:22 | 3 | 0 | 0 | 0 |
|
|
Jesse Puljujarvi (R) | 0.25 | 0 | 0 | 0 | 17 | 11:25 | 2 | +1 | 0 | 0 |
|
|
Robby Fabbri (C) | 0.23 | 1 | 1 | 2 | 22 | 18:14 | 1 | +1 | 0 | 1 |
|
|
Klim Kostin (C) | 0.16 | 0 | 1 | 1 | 15 | 10:15 | 0 | +1 | 2 | 0 |
|
|
Evander Kane (L) | 0.14 | 0 | 0 | 0 | 22 | 19:00 | 4 | -1 | 0 | 0 |
|
|
Dylan Larkin (C) | 0.10 | 1 | 1 | 2 | 26 | 19:18 | 3 | 0 | 0 | 1 |
|
|
Pius Suter (C) | 0.07 | 0 | 0 | 0 | 16 | 13:57 | 1 | 0 | 0 | 0 |
|
|
Jonatan Berggren (R) | 0.06 | 0 | 0 | 0 | 18 | 11:53 | 1 | -1 | 0 | 0 |
|
|
Dylan Holloway (L) | 0.06 | 0 | 0 | 0 | 11 | 08:44 | 2 | 0 | 0 | 0 |
|
|
Joe Veleno (C) | 0.05 | 0 | 0 | 0 | 19 | 12:53 | 1 | -2 | 2 | 0 |
|
|
Filip Zadina (R) | 0.02 | 0 | 0 | 0 | 13 | 12:42 | 1 | 0 | 0 | 0 |
|
|
Mattias Janmark (C) | 0.01 | 0 | 0 | 0 | 17 | 13:21 | 1 | -1 | 0 | 0 |
|
|
Dominik Kubalik (L) | 0.00 | 0 | 0 | 0 | 17 | 12:50 | 0 | 0 | 0 | 0 |
|
|
Andrew Copp (C) | 0.00 | 0 | 1 | 1 | 27 | 20:42 | 0 | +1 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Darnell Nurse (D) | 0.11 | 0 | 0 | 0 | 26 | 25:21 | 0 | +1 | 0 | 0 |
|
|
Filip Hronek (D) | 0.11 | 0 | 1 | 1 | 33 | 19:58 | 3 | 0 | 0 | 0 |
|
|
Evan Bouchard (D) | 0.10 | 0 | 1 | 1 | 20 | 17:38 | 2 | +1 | 0 | 0 |
|
|
Tyson Barrie (D) | 0.08 | 0 | 1 | 1 | 24 | 21:53 | 2 | -1 | 0 | 0 |
|
|
Brett Kulak (D) | 0.04 | 0 | 0 | 0 | 22 | 19:10 | 3 | -1 | 0 | 0 |
|
|
Philip Broberg (D) | 0.03 | 0 | 1 | 1 | 20 | 15:38 | 1 | +2 | 0 | 0 |
|
|
Olli Määttä (D) | 0.02 | 1 | 0 | 1 | 32 | 21:50 | 1 | 0 | 0 | 0 |
|
|
Cody Ceci (D) | 0.01 | 0 | 0 | 0 | 23 | 21:19 | 3 | 0 | 0 | 0 |
|
|
Robert Hagg (D) | 0.01 | 0 | 0 | 0 | 25 | 17:19 | 0 | -1 | 2 | 0 |
|
|
Moritz Seider (D) | 0.00 | 1 | 0 | 1 | 34 | 26:03 | 1 | 0 | 0 | 0 |
|
|
Gustav Lindstrom (D) | 0.00 | 0 | 0 | 0 | 22 | 15:49 | 0 | -1 | 0 | 0 |
|
|
Ben Chiarot (D) | 0.00 | 0 | 0 | 0 | 31 | 21:43 | 0 | 0 | 2 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ville Husso (G) | +1.03% | 0.911 | 0.7 | 4 | 41 | 64:50 | 45 | W | 0 |
|
|
Jack Campbell (G) | -7.39% | 0.826 | -2.1 | 4 | 19 | 64:46 | 23 | O | 0 |