Loading game data…
63% xGF
Expected Goals Share
37% xGF
Goals & Replays
- Kris Letang scores at 1:05 in the 1st period 0.13 xG (0-1)
- Connor McDavid scores at 13:18 in the 1st period 0.14 xG (1-1)
- Leon Draisaitl scores at 17:49 in the 1st period 0.16 xG (2-1) End of Period 1
- Kailer Yamamoto scores at 6:06 in the 2nd period 0.15 xG (3-1)
- Devin Shore scores at 7:50 in the 2nd period 0.09 xG (4-1)
- Warren Foegele scores at 15:10 in the 2nd period 0.14 xG (5-1)
- Ryan Nugent-Hopkins scores at 18:54 in the 2nd period 0.12 xG (6-1) End of Period 2
- Connor McDavid scores at 16:27 in the 3rd period (7-1)
- Kris Letang scores at 18:12 in the 3rd period 0.11 xG (7-2) End of Game
- Watch the full game recap here
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 2:39 | 0.48 | 2 | 6:49 | 0.51 | 1 |
| Even Strength | 50:32 | 3.03 | 4 | 50:32 | 1.64 | 1 |
| Short-Handed | 6:49 | 0.11 | 0 | 2:39 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 33:54 | 1.88 | 3 | 0:00 | 0.00 | 0 |
| Up 1 | 8:17 | 0.78 | 1 | 12:13 | 0.11 | 0 |
| Tied | 5:36 | 0.28 | 1 | 5:36 | 0.13 | 1 |
| Down 1 | 12:13 | 0.68 | 1 | 8:17 | 0.28 | 0 |
| Down 2+ | 0:00 | 0.00 | 0 | 33:54 | 1.63 | 1 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Connor McDavid (C) | 0.67 | 2 | 2 | 4 | 21 | 19:32 | 7 | +2 | 0 | 1 |
|
|
Ryan McLeod (C) | 0.51 | 0 | 0 | 0 | 21 | 15:20 | 5 | +1 | 0 | 0 |
|
|
Jesse Puljujarvi (R) | 0.46 | 0 | 1 | 1 | 24 | 15:23 | 3 | +1 | 2 | 0 |
|
|
Jake Guentzel (C) | 0.42 | 0 | 0 | 0 | 24 | 21:58 | 1 | -1 | 0 | 0 |
|
|
Kailer Yamamoto (R) | 0.32 | 1 | 0 | 1 | 22 | 13:57 | 4 | +1 | 2 | 0 |
|
|
Warren Foegele (L) | 0.31 | 1 | 0 | 1 | 22 | 14:46 | 2 | +1 | 0 | 0 |
|
|
Leon Draisaitl (C) | 0.29 | 1 | 1 | 2 | 21 | 17:30 | 2 | 0 | 0 | 1 |
|
|
Rickard Rakell (R) | 0.28 | 0 | 0 | 0 | 25 | 21:31 | 1 | -1 | 2 | 0 |
|
|
Teddy Blueger (C) | 0.27 | 0 | 0 | 0 | 19 | 13:44 | 2 | 0 | 0 | 0 |
|
|
Zach Hyman (L) | 0.22 | 0 | 1 | 1 | 20 | 18:33 | 2 | +2 | 0 | 0 |
|
|
Drew O'Connor (L) | 0.18 | 0 | 0 | 0 | 17 | 10:26 | 2 | -2 | 0 | 0 |
|
|
Evgeni Malkin (C) | 0.18 | 0 | 2 | 2 | 24 | 21:25 | 3 | 0 | 0 | 0 |
|
|
Ryan Nugent-Hopkins (C) | 0.16 | 1 | 1 | 2 | 23 | 17:40 | 3 | +1 | 0 | 0 |
|
|
Jeff Carter (C) | 0.10 | 0 | 0 | 0 | 24 | 11:33 | 1 | -2 | 0 | 0 |
|
|
Devin Shore (C) | 0.10 | 1 | 0 | 1 | 20 | 13:05 | 1 | +1 | 0 | 0 |
|
|
Bryan Rust (R) | 0.08 | 0 | 1 | 1 | 21 | 14:59 | 1 | 0 | 0 | 0 |
|
|
Derek Ryan (C) | 0.04 | 0 | 0 | 0 | 24 | 14:35 | 1 | +1 | 0 | 0 |
|
|
Mattias Janmark (C) | 0.04 | 0 | 0 | 0 | 21 | 14:33 | 0 | -1 | 2 | 0 |
|
|
Sidney Crosby (C) | 0.02 | 0 | 1 | 1 | 23 | 18:46 | 2 | -1 | 0 | 0 |
|
|
Jason Zucker (L) | 0.00 | 0 | 0 | 0 | 21 | 16:03 | 0 | 0 | 0 | 0 |
|
|
Kasperi Kapanen (R) | 0.00 | 0 | 0 | 0 | 18 | 11:32 | 0 | -2 | 0 | 0 |
|
|
Josh Archibald (R) | 0.00 | 0 | 0 | 0 | 17 | 11:09 | 0 | 0 | 0 | 0 |
|
|
Brock McGinn (L) | 0.00 | 0 | 0 | 0 | 17 | 10:55 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kris Letang (D) | 0.39 | 2 | 0 | 2 | 30 | 22:30 | 5 | -2 | 2 | 1 |
|
|
Darnell Nurse (D) | 0.13 | 0 | 1 | 1 | 26 | 25:37 | 5 | +2 | 0 | 0 |
|
|
Brett Kulak (D) | 0.10 | 0 | 1 | 1 | 23 | 17:25 | 2 | +2 | 0 | 0 |
|
|
Tyson Barrie (D) | 0.09 | 0 | 2 | 2 | 19 | 15:52 | 3 | +1 | 0 | 0 |
|
|
Philip Broberg (D) | 0.09 | 0 | 0 | 0 | 22 | 13:53 | 2 | -1 | 0 | 0 |
|
|
Marcus Pettersson (D) | 0.07 | 0 | 0 | 0 | 28 | 21:25 | 2 | -1 | 0 | 0 |
|
|
Jeff Petry (D) | 0.07 | 0 | 0 | 0 | 29 | 22:18 | 2 | 0 | 0 | 0 |
|
|
Chad Ruhwedel (D) | 0.04 | 0 | 0 | 0 | 24 | 17:01 | 1 | 0 | 0 | 0 |
|
|
Evan Bouchard (D) | 0.04 | 0 | 0 | 0 | 20 | 16:25 | 2 | -1 | 0 | 0 |
|
|
P.O Joseph (D) | 0.03 | 0 | 0 | 0 | 21 | 14:33 | 1 | 0 | 2 | 0 |
|
|
Cody Ceci (D) | 0.03 | 0 | 0 | 0 | 24 | 18:55 | 0 | +2 | 2 | 0 |
|
|
Vincent Desharnais (D) | 0.02 | 0 | 0 | 0 | 18 | 10:20 | 0 | +1 | 0 | 0 |
|
|
Brian Dumoulin (D) | 0.00 | 0 | 0 | 0 | 25 | 15:43 | 0 | -3 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Casey DeSmith (G) | +5.76% | 0.933 | 1.0 | 1 | 14 | 20:00 | 15 | - | 0 |
|
|
Stuart Skinner (G) | +0.41% | 0.917 | 0.2 | 2 | 22 | 60:00 | 24 | W | 0 |
|
|
Tristan Jarry (G) | -9.33% | 0.793 | -3.4 | 6 | 23 | 39:50 | 29 | L | 0 |