bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading game data…

Wednesday, December 18, 2024 (10:00 PM ET)
Delta Center | Utah16
45% xGF Expected Goals Share 55% xGF
VAN was expected to score 3.16 goals UTA was expected to score 3.94 goals
Period 1 Period 2 Period 3 OT 0 1 2 3 4 Cumulative xG VAN UTA Dots represent goals
Goals & Replays
  • No goals this period End of Period 1
  • ► Danton Heinen scores at 12:39 in the 2nd period 0.17 xG (1-0) End of Period 2
  • ► Dakota Joshua scores at 2:45 in the 3rd period 0.20 xG (2-0)
  • ► Clayton Keller scores at 9:02 in the 3rd period 0.16 xG (2-1)
  • ► Dylan Guenther scores at 15:30 in the 3rd period 0.06 xG (2-2) End of Period 3
  • ► Mikhail Sergachev scores at 4:48 in the OT period 0.14 xG (2-3) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 5:55 0.74 1 4:22 0.51 1
Even Strength 54:31 2.43 1 54:31 2.97 2
Short-Handed 4:22 0.00 0 5:55 0.46 0
Score State Time xG G Time xG G
Up 2+ 6:17 0.25 0 0:00 0.00 0
Up 1 16:34 0.83 1 0:00 0.00 0
Tied 41:57 2.08 1 41:57 2.85 1
Down 1 0:00 0.00 0 16:34 0.89 1
Down 2+ 0:00 0.00 0 6:17 0.21 1
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
UTA Alexander Kerfoot (C) 1.15 0 0 0 17 13:10 4 0 0 0
UTA Nick Schmaltz (C) 0.70 0 1 1 22 19:56 3 +1 0 0
VAN J.T. Miller (C) 0.50 0 0 0 27 21:00 3 -1 0 0
UTA Dylan Guenther (R) 0.47 1 0 1 21 17:48 4 0 0 1
VAN Elias Pettersson (C) 0.38 0 0 0 25 20:44 2 0 0 0
VAN Pius Suter (C) 0.28 0 0 0 22 14:31 1 0 0 0
VAN Conor Garland (R) 0.28 0 0 0 26 21:24 4 -1 0 0
VAN Dakota Joshua (C) 0.27 1 0 1 15 10:18 1 0 0 0
UTA Logan Cooley (C) 0.27 0 2 2 20 18:59 4 +1 0 0
UTA Clayton Keller (R) 0.23 1 1 2 22 19:33 3 +1 0 0
VAN Danton Heinen (L) 0.22 1 0 1 21 13:40 2 0 2 1
VAN Brock Boeser (R) 0.21 0 0 0 23 18:13 1 0 0 0
UTA Kevin Stenlund (C) 0.20 0 0 0 20 15:07 1 0 0 0
VAN Jake DeBrusk (L) 0.18 0 0 0 23 18:08 1 0 0 0
UTA Nick Bjugstad (C) 0.17 0 0 0 18 13:19 1 -1 0 0
UTA Michael Carcone (L) 0.16 0 0 0 18 13:52 2 0 0 0
VAN Max Sasson (C) 0.16 0 0 0 17 12:46 3 0 0 0
VAN Teddy Blueger (C) 0.12 0 1 1 20 13:26 1 0 0 0
VAN Nils Hoglander (L) 0.11 0 0 0 16 10:16 0 0 0 0
UTA Lawson Crouse (L) 0.09 0 0 0 17 12:36 1 0 0 0
UTA Matias Maccelli (L) 0.06 0 0 0 17 14:38 2 -1 0 0
UTA Jack McBain (C) 0.00 0 0 0 16 13:56 0 0 2 0
VAN Kiefer Sherwood (L) 0.00 0 0 0 22 16:08 0 0 0 0
UTA Barrett Hayton (C) 0.00 0 1 1 20 14:42 0 +1 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
VAN Quinn Hughes (D) 0.40 0 2 2 28 26:19 6 +1 0 0
UTA Mikhail Sergachev (D) 0.35 1 0 1 36 27:02 4 +2 0 0
UTA Michael Kesselring (D) 0.06 0 0 0 25 17:11 1 0 2 0
UTA Vladislav Kolyachonok (D) 0.03 0 0 0 16 11:01 1 0 0 0
VAN Noah Juulsen (D) 0.03 0 0 0 30 18:52 0 0 0 0
VAN Carson Soucy (D) 0.01 0 0 0 33 22:16 1 -1 0 0
UTA Ian Cole (D) 0.00 0 0 0 31 20:34 0 -1 2 0
UTA Olli Määttä (D) 0.00 0 0 0 36 23:58 0 -1 0 0
VAN Tyler Myers (D) 0.00 0 0 0 28 21:59 0 0 2 0
VAN Vincent Desharnais (D) 0.00 0 0 0 23 18:10 0 0 0 0
UTA Juuso Välimäki (D) 0.00 0 0 0 27 21:07 0 +1 0 0
VAN Erik Brannstrom (D) 0.00 0 0 0 18 11:52 0 -1 2 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
UTA Karel Vejmelka (G) +3.14% 0.923 1.2 2 24 64:48 26 W 0
VAN Thatcher Demko (G) +2.35% 0.903 0.9 3 28 64:48 31 O 0