Loading player data…
Alexander Kerfoot
Position
C
Born
Aug 11, 1994
(age 31)
Birthplace
Vancouver, CAN 🇨🇦
Shoots
Left
Height
5'11"
Weight
185 lbs
Draft
2012
Rd 5, Pick 29
Debut
2017-2018
Data shown on this page was last updated on July 25, 2026 at 7:29 PM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | UTA | 3.1 | 0.09 | 2.9 | 7 | 6 | 13 | 34 | 12:47 |
| 24-25 | UTA | 10.5 | 0.13 | -0.5 | 11 | 17 | 28 | 81 | 15:15 |
| 23-24 | ARI | 15.5 | 0.19 | -3.5 | 13 | 32 | 45 | 82 | 17:26 |
| 22-23 | TOR | 15.6 | 0.19 | -6.6 | 10 | 22 | 32 | 82 | 14:37 |
| 21-22 | TOR | 13.5 | 0.16 | -2.5 | 13 | 38 | 51 | 82 | 15:12 |
| 20-21 | TOR | 7.8 | 0.14 | -0.8 | 8 | 15 | 23 | 56 | 14:26 |
| 19-20 | TOR | 12.4 | 0.19 | -3.4 | 9 | 19 | 28 | 65 | 14:46 |
| 18-19 | COL | 8.6 | 0.11 | 6.4 | 15 | 27 | 42 | 78 | 14:52 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | UTA | 0.7 | 0.11 | -0.7 | 0 | 1 | 1 | 6 | 17:00 |
| 22-23 | TOR | 1.9 | 0.17 | 0.1 | 2 | 0 | 2 | 11 | 14:10 |
| 21-22 | TOR | 1.5 | 0.21 | -0.5 | 1 | 1 | 2 | 7 | 15:27 |
| 20-21 | TOR | 1.0 | 0.14 | -1.0 | 1 | 5 | 6 | 7 | 17:11 |
| 19-20 | TOR | 0.7 | 0.13 | -0.7 | 0 | 3 | 3 | 5 | 15:23 |
| 18-19 | COL | 1.6 | 0.13 | -1.6 | 0 | 3 | 3 | 12 | 15:49 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | UTA | 225 | 115 | 51.1% | 0.11 | -0.06 | 0.05 | +0.17 | 34 |
| 24-25 | UTA | 494 | 259 | 52.4% | 0.45 | -0.86 | -0.42 | +1.31 | 81 |
| 23-24 | ARI | 862 | 412 | 47.8% | 0.94 | -0.50 | 0.44 | +1.44 | 82 |
| 22-23 | TOR | 145 | 65 | 44.8% | 0.04 | -0.04 | -0.01 | +0.08 | 82 |
| 21-22 | TOR | 178 | 76 | 42.7% | 0.00 | -0.34 | -0.34 | +0.34 | 82 |
| 19-20 | TOR | 407 | 191 | 46.9% | 0.09 | -0.27 | -0.18 | +0.35 | 65 |
| 18-19 | COL | 489 | 274 | 56.0% | 0.14 | -0.14 | 0.01 | +0.28 | 78 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | UTA | 84 | 38 | 45.2% | 0.01 | -0.11 | -0.10 | +0.11 | 6 |
| 22-23 | TOR | 6 | 3 | 50.0% | 0.01 | 0.00 | 0.01 | +0.01 | 11 |
| 21-22 | TOR | 15 | 10 | 66.7% | 0.00 | -0.03 | -0.03 | +0.03 | 7 |
| 19-20 | TOR | 46 | 15 | 32.6% | 0.13 | -0.09 | 0.05 | +0.22 | 5 |
| 18-19 | COL | 30 | 14 | 46.7% | 0.02 | -0.05 | -0.03 | +0.07 | 12 |
See complete Skater stats here.
Recent Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 05/01/26 | VGK @ UTA L 5-1 | 0.11 | 0 | 0 | 0 | 23 | 15:01 |
| 04/29/26 | UTA @ VGK OTL 4-5 | 0.10 | 0 | 1 | 1 | 35 | 19:11 |
| 04/27/26 | VGK @ UTA OTL 5-4 | 0.20 | 0 | 0 | 0 | 33 | 21:40 |
| 04/24/26 | VGK @ UTA W 2-4 | 0.08 | 0 | 0 | 0 | 24 | 14:33 |
| 04/21/26 | UTA @ VGK W 3-2 | 0.08 | 0 | 0 | 0 | 25 | 16:13 |
| 04/19/26 | UTA @ VGK L 2-4 | 0.10 | 0 | 0 | 0 | 24 | 15:24 |
| 04/16/26 | STL @ UTA L 5-3 | 0.37 | 0 | 0 | 0 | 25 | 16:29 |
| 04/14/26 | WPG @ UTA W 3-5 | 0.04 | 1 | 0 | 1 | 26 | 15:54 |
| 04/12/26 | UTA @ CGY L 1-4 | 0.00 | 0 | 0 | 0 | 20 | 15:01 |
| 04/11/26 | CAR @ UTA L 4-1 | 0.09 | 0 | 0 | 0 | 24 | 15:36 |
| 04/09/26 | NSH @ UTA W 1-4 | 0.00 | 0 | 0 | 0 | 23 | 15:47 |
| 04/07/26 | EDM @ UTA W 5-6 | 0.19 | 1 | 1 | 2 | 23 | 17:04 |
| 04/04/26 | UTA @ VAN W 7-4 | 0.00 | 0 | 0 | 0 | 27 | 16:00 |
| 04/02/26 | UTA @ SEA W 6-2 | 0.00 | 0 | 0 | 0 | 27 | 16:33 |
| 03/28/26 | UTA @ LAK W 6-2 | 0.33 | 2 | 0 | 2 | 23 | 13:55 |
| 03/26/26 | WSH @ UTA L 7-4 | 0.25 | 0 | 1 | 1 | 22 | 13:42 |
| 03/24/26 | EDM @ UTA L 5-2 | 0.14 | 1 | 0 | 1 | 20 | 12:23 |
| 03/22/26 | LAK @ UTA W 3-4 | 0.00 | 0 | 1 | 1 | 17 | 12:30 |
| 03/20/26 | ANA @ UTA L 4-1 | 0.00 | 0 | 0 | 0 | 16 | 10:32 |
| 03/19/26 | UTA @ VGK W 4-0 | 0.00 | 0 | 0 | 0 | 21 | 14:32 |