bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading game data…

Friday, November 14, 2025 (9:00 PM ET)
Delta Center | Utah16
50% xGF Expected Goals Share 50% xGF
NYI was expected to score 3.33 goals UTA was expected to score 3.36 goals
Period 1 Period 2 Period 3 OT 0 1 2 3 Cumulative xG NYI UTA Dots represent goals
Goals & Replays
  • ► Emil Heineman scores at 7:13 in the 1st period 0.17 xG (1-0)
  • ► JJ Peterka scores at 13:02 in the 1st period 0.11 xG (1-1)
  • ► Dylan Guenther scores at 18:35 in the 1st period 0.11 xG (1-2) End of Period 1
  • No goals this period End of Period 2
  • ► Jonathan Drouin scores at 13:44 in the 3rd period 0.19 xG (2-2) End of Period 3
  • ► Matthew Schaefer scores at 2:06 in the OT period 0.22 xG (3-2) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 6:18 0.83 0 8:58 1.05 1
Even Strength 46:50 2.49 3 46:50 2.31 1
Short-Handed 8:58 0.01 0 6:18 0.01 0
Score State Time xG G Time xG G
Up 1 5:49 0.00 0 35:09 1.72 0
Tied 21:08 1.42 2 21:08 1.06 1
Down 1 35:09 1.91 1 5:49 0.58 1
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
UTA Logan Cooley (C) 0.84 0 0 0 23 19:44 2 0 4 0
UTA Nick Schmaltz (C) 0.52 0 0 0 24 21:01 2 0 0 0
NYI Simon Holmstrom (R) 0.38 0 0 0 31 19:44 2 0 2 0
NYI Mathew Barzal (C) 0.38 0 1 1 25 20:36 2 +1 0 0
UTA Clayton Keller (R) 0.34 0 1 1 22 20:19 3 0 0 0
NYI Casey Cizikas (C) 0.33 0 0 0 13 07:26 1 0 0 0
UTA Dylan Guenther (R) 0.29 1 0 1 20 17:23 3 0 0 1
NYI Kyle Palmieri (C) 0.28 0 0 0 26 17:53 3 0 0 0
UTA JJ Peterka (R) 0.26 1 0 1 21 16:25 3 -2 0 0
NYI Emil Heineman (L) 0.25 1 0 1 21 14:54 1 +1 0 0
UTA Barrett Hayton (C) 0.24 0 0 0 21 14:11 2 -1 0 0
NYI Bo Horvat (C) 0.23 0 1 1 30 20:53 2 +2 0 0
NYI Jean-Gabriel Pageau (C) 0.22 0 0 0 25 17:00 1 0 0 0
NYI Jonathan Drouin (L) 0.19 1 0 1 24 20:07 0 0 0 0
UTA Michael Carcone (L) 0.17 0 0 0 14 09:21 2 0 0 0
NYI Calum Ritchie (C) 0.16 0 0 0 14 08:50 1 0 2 0
NYI Anders Lee (L) 0.11 0 0 0 19 14:03 1 0 0 0
UTA Kevin Stenlund (C) 0.06 0 0 0 24 15:23 2 0 0 0
UTA Brandon Tanev (L) 0.06 0 0 0 12 07:33 1 0 0 0
UTA Jack McBain (C) 0.01 0 0 0 22 13:50 2 0 2 0
NYI Anthony Duclair (L) 0.00 0 0 0 16 11:26 0 0 0 0
UTA Kailer Yamamoto (R) 0.00 0 0 0 15 11:01 0 0 0 0
UTA Lawson Crouse (L) 0.00 0 1 1 24 18:49 0 -1 0 0
NYI Maxim Tsyplakov (R) 0.00 0 0 0 10 05:43 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
NYI Matthew Schaefer (D) 0.58 1 0 1 33 25:49 2 +1 2 0
UTA Nate Schmidt (D) 0.27 0 0 0 30 21:30 2 -1 0 0
UTA Mikhail Sergachev (D) 0.18 0 1 1 29 25:33 3 -1 0 0
NYI Tony DeAngelo (D) 0.13 0 1 1 23 13:10 2 +2 14 0
UTA Ian Cole (D) 0.10 0 0 0 26 21:17 2 0 0 0
NYI Alexander Romanov (D) 0.05 0 1 1 30 22:41 1 0 0 0
NYI Adam Pelech (D) 0.03 0 0 0 34 22:58 2 +1 0 0
UTA John Marino (D) 0.02 0 1 1 29 19:09 1 0 0 0
NYI Adam Boqvist (D) 0.00 0 0 0 19 12:37 0 -1 2 0
UTA Dmitri Simashev (D) 0.00 0 0 0 19 15:01 0 -1 0 0
NYI Ryan Pulock (D) 0.00 0 0 0 36 19:42 0 0 0 0
UTA Nick DeSimone (D) 0.00 0 0 0 18 11:21 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
NYI David Rittich (G) +2.84% 0.933 1.4 2 28 62:06 30 W 0
UTA Karel Vejmelka (G) +0.86% 0.905 0.3 3 19 61:33 21 O 0