bpdatabases logo bpdatabases logo

Loading game data…

Friday, November 28, 2025 (4:00 PM ET)
KeyBank Center | MSG-B
37% xGF Expected Goals Share 63% xGF
NJD was expected to score 2.16 goals BUF was expected to score 3.70 goals
Period 1 Period 2 Period 3 0 1 2 3 4 Cumulative xG NJD BUF Dots represent goals
Goals & Replays
  • ► Nico Hischier scores at 12:07 in the 1st period 0.25 xG (1-0) End of Period 1
  • ► Arseny Gritsyuk scores at 7:45 in the 2nd period 0.20 xG (2-0) End of Period 2
  • ► Brenden Dillon scores at 1:39 in the 3rd period 0.07 xG (3-0)
  • ► Paul Cotter scores at 5:22 in the 3rd period 0.20 xG (4-0)
  • ► Arseny Gritsyuk scores at 16:49 in the 3rd period 0.14 xG (5-0) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 1:34 0.12 0 3:34 0.55 0
Even Strength 54:52 2.04 5 54:52 3.16 0
Short-Handed 3:34 0.00 0 1:34 0.00 0
Score State Time xG G Time xG G
Up 2+ 32:15 1.07 3 0:00 0.00 0
Up 1 15:38 0.64 1 0:00 0.00 0
Tied 12:07 0.45 1 12:07 0.41 0
Down 1 0:00 0.00 0 15:38 0.37 0
Down 2+ 0:00 0.00 0 32:15 2.93 0
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
BUF Jason Zucker (L) 0.81 0 0 0 22 16:22 4 -3 0 0
NJD Dawson Mercer (C) 0.46 0 1 1 21 15:55 3 +2 0 0
NJD Arseny Gritsyuk (R) 0.40 2 0 2 21 14:00 6 +2 2 0
BUF Alex Tuch (R) 0.33 0 0 0 22 17:57 5 -1 0 0
NJD Paul Cotter (L) 0.32 1 1 2 22 16:03 2 +2 0 0
NJD Nico Hischier (C) 0.27 1 0 1 23 16:58 2 +1 0 0
BUF Ryan McLeod (C) 0.27 0 0 0 23 17:43 2 -3 0 0
BUF Tage Thompson (C) 0.27 0 0 0 21 16:54 3 -1 5 0
BUF Noah Ostlund (C) 0.25 0 0 0 18 13:46 0 -1 0 0
BUF Jack Quinn (R) 0.25 0 0 0 23 17:12 1 -3 2 0
NJD Jesper Bratt (L) 0.24 0 0 0 25 19:19 2 +1 0 0
BUF Tyson Kozak (C) 0.21 0 0 0 19 13:56 1 -1 0 0
BUF Beck Malenstyn (L) 0.20 0 0 0 18 10:39 3 0 0 0
BUF Peyton Krebs (C) 0.15 0 0 0 18 12:52 2 0 0 0
BUF Josh Doan (R) 0.14 0 0 0 22 16:55 3 -1 0 0
NJD Timo Meier (R) 0.12 0 1 1 24 18:43 0 +1 0 0
BUF Zach Benson (L) 0.08 0 0 0 19 15:52 1 -1 0 0
NJD Connor Brown (R) 0.07 0 1 1 20 18:05 1 +2 0 0
NJD Cody Glass (C) 0.06 0 0 0 20 13:28 2 +2 2 0
NJD Luke Glendening (C) 0.00 0 0 0 18 13:07 0 0 0 0
NJD Ondrej Palat (L) 0.00 0 2 2 20 12:36 0 +2 0 0
NJD Stefan Noesen (R) 0.00 0 0 0 17 09:18 0 0 5 0
NJD Juho Lammikko (C) 0.00 0 0 0 14 09:29 0 0 0 0
BUF Jordan Greenway (L) 0.00 0 0 0 19 09:46 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
BUF Rasmus Dahlin (D) 0.31 0 0 0 28 26:03 5 -2 0 0
BUF Owen Power (D) 0.18 0 0 0 25 22:57 5 -1 0 0
BUF Bowen Byram (D) 0.14 0 0 0 23 19:43 1 -2 0 0
NJD Brenden Dillon (D) 0.09 1 1 2 20 18:47 2 +3 0 0
NJD Luke Hughes (D) 0.08 0 0 0 25 22:39 0 +1 0 0
BUF Mattias Samuelsson (D) 0.06 0 0 0 22 17:42 4 -2 0 0
BUF Conor Timmins (D) 0.04 0 0 0 22 17:34 1 -2 0 0
NJD Jonas Siegenthaler (D) 0.02 0 0 0 28 23:50 0 +1 0 0
NJD Simon Nemec (D) 0.02 0 0 0 26 19:06 1 +1 0 0
NJD Dougie Hamilton (D) 0.01 0 0 0 27 21:42 2 +1 0 0
BUF Jacob Bryson (D) 0.01 0 0 0 19 14:07 1 -1 0 0
NJD Colton White (D) 0.00 0 0 0 18 12:55 0 +3 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
NJD Jake Allen (G) +5.79% 1.000 3.7 0 42 60:00 42 W 1
BUF Alex Lyon (G) -9.79% 0.783 -2.8 5 18 60:00 23 L 0