bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading game data…

Saturday, October 3, 2026 (10:00 PM ET)
Rogers Arena
38% xGF Expected Goals Share 62% xGF
CGY was expected to score 1.87 goals VAN was expected to score 3.01 goals
Period 1 Period 2 Period 3 0 1 2 3 2 Cumulative xG CGY VAN Dots represent goals
Goals & Replays
  • ► Matt Coronato scores at 14:51 in the 1st period 0.06 xG (1-0) End of Period 1
  • No goals this period End of Period 2
  • ► Liam Ohgren scores at 1:28 in the 3rd period 0.15 xG (1-1)
  • ► Elias Pettersson scores at 9:04 in the 3rd period 0.10 xG (1-2)
  • ► Drew O'Connor scores at 16:33 in the 3rd period 0.07 xG (1-3)
  • ► Aatu Raty scores at 17:16 in the 3rd period (1-4) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 2:48 0.19 1 10:00 0.59 0
Even Strength 47:12 1.59 0 47:12 2.33 3
Short-Handed 10:00 0.10 0 2:48 0.10 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 3:27 0.01 0
Up 1 26:37 0.80 0 7:29 0.35 1
Tied 22:27 0.84 1 22:27 0.95 1
Down 1 7:29 0.08 0 26:37 1.71 1
Down 2+ 3:27 0.16 0 0:00 0.00 0
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
VAN Liam Ohgren (L) 0.50 1 1 2 22 17:19 3 +2 0 0
VAN Max Sasson (C) 0.39 0 0 0 18 12:14 4 0 0 0
VAN Brock Boeser (R) 0.35 0 0 0 21 18:37 3 0 0 0
CGY Morgan Frost (C) 0.33 0 0 0 21 15:48 3 -4 0 0
VAN Drew O'Connor (L) 0.28 1 0 1 21 17:50 2 +1 2 0
VAN Brendan Gallagher (R) 0.28 0 0 0 17 10:08 2 0 0 0
VAN Linus Karlsson (C) 0.27 0 2 2 25 18:09 2 +3 0 0
VAN Elias Pettersson (C) 0.25 0 1 1 27 22:24 1 +2 0 0
CGY Ryan Strome (C) 0.22 0 0 0 16 11:34 2 0 0 0
CGY Matvei Gridin (R) 0.18 0 0 0 20 16:46 4 -3 0 0
VAN Marco Rossi (C) 0.17 0 0 0 25 20:09 1 0 2 0
CGY Matt Coronato (R) 0.13 1 0 1 23 16:48 1 -4 0 1
CGY Martin Pospisil (C) 0.11 0 0 0 19 12:31 2 0 0 0
CGY Mikael Backlund (C) 0.11 0 0 0 26 18:57 3 0 0 0
VAN Jonathan Lekkerimäki (R) 0.11 0 0 0 18 11:15 1 0 0 0
CGY Samuel Honzek (L) 0.10 0 0 0 23 15:40 0 0 0 0
VAN Paul Cotter (L) 0.10 0 1 1 19 14:05 1 +2 0 0
VAN Aatu Raty (C) 0.08 1 0 1 22 09:30 3 +1 0 0
CGY Joel Farabee (L) 0.07 0 1 1 22 14:35 1 0 2 0
CGY Adam Klapka (R) 0.03 0 0 0 11 08:07 0 0 25 0
CGY Brennan Othmann (L) 0.02 0 0 0 16 10:30 1 0 0 0
CGY Maxim Tsyplakov (R) 0.00 0 0 0 14 11:29 0 0 0 0
CGY Yegor Sharangovich (C) 0.00 0 0 0 23 16:55 0 -1 0 0
VAN Arshdeep Bains (L) 0.00 0 0 0 18 11:04 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
CGY Zayne Parekh (D) 0.41 0 1 1 20 17:00 4 -2 2 0
VAN Elias Pettersson (D) 0.10 1 0 1 21 14:47 1 +2 0 0
CGY Zach Whitecloud (D) 0.08 0 0 0 27 25:01 2 0 0 0
VAN Tom Willander (D) 0.06 0 2 2 28 20:16 0 +2 0 0
VAN Luke Schenn (D) 0.03 0 0 0 15 08:04 0 0 17 0
CGY Joel Hanley (D) 0.03 0 0 0 24 16:18 0 -2 0 0
CGY Jake Middleton (D) 0.03 0 0 0 24 17:39 1 0 4 0
VAN Filip Hronek (D) 0.03 0 0 0 31 28:52 1 +2 0 0
CGY Simon Nemec (D) 0.02 0 0 0 26 19:59 0 -3 0 0
VAN Zeev Buium (D) 0.01 0 0 0 25 22:49 1 0 0 0
VAN Jamie Oleksiak (D) 0.00 0 0 0 26 17:54 0 +2 0 0
CGY Kevin Bahl (D) 0.00 0 0 0 28 22:37 0 -1 4 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
VAN Leevi Meriläinen (G) +2.13% 0.958 0.9 1 23 60:00 24 W 0
CGY Devin Cooley (G) +0.03% 0.880 0.0 3 22 59:46 25 L 0