bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading game data…

Tuesday, October 6, 2026 (7:00 PM ET)
KeyBank Center | MSG-B
32% xGF Expected Goals Share 68% xGF
MIN was expected to score 1.94 goals BUF was expected to score 4.05 goals
Period 1 Period 2 Period 3 OT 0 1 2 3 4 Cumulative xG MIN BUF Dots represent goals
Goals & Replays
  • No goals this period End of Period 1
  • ► Danila Yurov scores at 13:53 in the 2nd period 0.07 xG (1-0)
  • ► Max Shabanov scores at 15:38 in the 2nd period 0.10 xG (2-0) End of Period 2
  • ► Noah Ostlund scores at 3:55 in the 3rd period 0.15 xG (2-1)
  • ► Tage Thompson scores at 9:38 in the 3rd period 0.12 xG (2-2) End of Period 3
  • ► Owen Power scores at 4:22 in the OT period 0.13 xG (2-3) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 6:36 0.26 1 4:00 0.32 0
Even Strength 53:46 1.67 1 53:46 3.37 3
Short-Handed 4:00 0.00 0 6:36 0.37 0
Score State Time xG G Time xG G
Up 2+ 8:17 0.10 0 0:00 0.00 0
Up 1 7:28 0.44 1 0:00 0.00 0
Tied 48:37 1.40 1 48:37 3.13 1
Down 1 0:00 0.00 0 7:28 0.18 1
Down 2+ 0:00 0.00 0 8:17 0.74 1
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
BUF Tage Thompson (C) 1.18 1 1 2 22 20:23 9 +1 0 0
BUF Zach Benson (L) 0.68 0 0 0 26 20:41 2 +1 2 0
MIN Matt Boldy (L) 0.45 0 0 0 26 23:24 7 -2 0 0
BUF Noah Ostlund (C) 0.38 1 0 1 25 20:39 2 +1 0 0
BUF Josh Norris (C) 0.38 0 0 0 22 16:44 0 0 0 0
MIN Bobby Brink (R) 0.32 0 0 0 15 13:34 2 -1 0 0
MIN Max Shabanov (R) 0.28 1 0 1 17 17:30 2 +1 0 0
BUF Jack Quinn (R) 0.26 0 0 0 25 21:45 2 +1 0 0
BUF Jiri Kulich (C) 0.23 0 1 1 18 13:56 2 +2 0 0
MIN Blake Coleman (L) 0.19 0 1 1 22 17:44 1 -2 0 0
MIN Danila Yurov (R) 0.18 1 0 1 17 14:21 2 0 0 1
BUF Peyton Krebs (C) 0.15 0 1 1 19 15:21 1 +1 2 0
MIN Kirill Kaprizov (L) 0.13 0 0 0 22 24:58 3 -1 0 0
MIN Joel Eriksson Ek (C) 0.08 0 0 0 23 20:26 0 -1 0 0
BUF Beck Malenstyn (L) 0.07 0 0 0 13 08:28 0 -1 0 0
BUF Josh Doan (R) 0.06 0 0 0 15 12:05 0 -1 0 0
BUF Ryan McLeod (C) 0.04 0 0 0 22 14:15 1 0 2 0
MIN Marcus Foligno (L) 0.00 0 0 0 16 13:25 1 +1 0 0
MIN Michael McCarron (C) 0.00 0 1 1 18 15:16 0 +1 0 0
MIN Nick Foligno (L) 0.00 0 0 0 5 03:29 0 0 0 0
MIN Ryan Hartman (R) 0.00 0 0 0 16 13:40 0 -1 0 0
MIN Yakov Trenin (C) 0.00 0 0 0 14 13:04 0 0 0 0
BUF Justin Danforth (R) 0.00 0 0 0 16 08:17 0 0 0 0
BUF Konsta Helenius (C) 0.00 0 0 0 16 13:01 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
BUF Owen Power (D) 0.40 1 1 2 33 29:04 2 +3 0 0
MIN Quinn Hughes (D) 0.22 0 1 1 28 29:30 1 0 0 0
BUF Louis Crevier (D) 0.08 0 0 0 19 14:19 2 -1 0 0
BUF Mattias Samuelsson (D) 0.07 0 0 0 24 22:41 2 0 0 0
BUF Rasmus Dahlin (D) 0.06 0 1 1 31 29:15 3 +1 2 0
MIN Jared Spurgeon (D) 0.04 0 1 1 30 21:49 0 -2 0 0
MIN Daemon Hunt (D) 0.03 0 0 0 17 14:08 0 0 0 0
MIN Jonas Brodin (D) 0.00 0 0 0 21 19:18 1 -1 2 0
MIN Zach Bogosian (D) 0.00 0 0 0 18 14:12 0 +1 0 0
BUF Zach Metsa (D) 0.00 0 0 0 12 10:44 0 0 0 0
MIN Olli Määttä (D) 0.00 0 0 0 21 19:18 0 -1 2 0
BUF Olen Zellweger (D) 0.00 0 0 0 19 14:52 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
MIN Jesper Wallstedt (G) +2.28% 0.893 1.1 3 25 64:22 28 O 0
BUF Colten Ellis (G) -0.21% 0.900 -0.1 2 18 64:22 20 W 0