Loading game data…
33% xGF
Expected Goals Share
67% xGF
Goals & Replays
- Tyler Kleven scores at 11:24 in the 1st period 0.11 xG (1-0)
- Erik Haula scores at 15:09 in the 1st period 0.11 xG (1-1) End of Period 1
- Trevor Moore scores at 6:51 in the 2nd period 0.11 xG (1-2)
- Mikey Anderson scores at 10:17 in the 2nd period 0.04 xG (1-3)
- Joel Armia scores at 10:54 in the 2nd period 0.04 xG (1-4)
- Artemi Panarin scores at 15:43 in the 2nd period 0.10 xG (1-5) End of Period 2
- Dylan Cozens scores at 7:18 in the 3rd period 0.10 xG (2-5)
- Drake Batherson scores at 7:51 in the 3rd period 0.10 xG (3-5)
- Dylan Cozens scores at 12:34 in the 3rd period 0.12 xG (4-5)
- Shane Pinto scores at 18:20 in the 3rd period 0.07 xG (5-5) End of Period 3
- Quinton Byfield scores at 3:37 in the OT period 0.07 xG (5-6) End of Game
- Watch the full game recap here
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 3:31 | 0.35 | 1 | 10:30 | 2.72 | 2 |
| Even Strength | 49:36 | 2.03 | 4 | 49:36 | 2.02 | 4 |
| Short-Handed | 10:30 | 0.00 | 0 | 3:31 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 22:17 | 2.12 | 2 |
| Up 1 | 3:45 | 0.00 | 0 | 9:12 | 0.45 | 1 |
| Tied | 28:23 | 1.18 | 1 | 28:23 | 1.86 | 2 |
| Down 1 | 9:12 | 0.36 | 1 | 3:45 | 0.31 | 1 |
| Down 2+ | 22:17 | 0.85 | 3 | 0:00 | 0.00 | 0 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Quinton Byfield (R) | 0.91 | 1 | 1 | 2 | 30 | 20:33 | 5 | 0 | 0 | 0 |
|
|
Adrian Kempe (R) | 0.76 | 0 | 0 | 0 | 26 | 22:01 | 5 | +1 | 4 | 0 |
|
|
Alex Laferriere (R) | 0.74 | 0 | 0 | 0 | 26 | 22:18 | 7 | -1 | 0 | 0 |
|
|
Artemi Panarin (L) | 0.71 | 1 | 1 | 2 | 26 | 24:07 | 7 | 0 | 0 | 1 |
|
|
Trevor Moore (L) | 0.45 | 1 | 0 | 1 | 30 | 19:03 | 3 | -1 | 0 | 0 |
|
|
Erik Haula (L) | 0.44 | 1 | 0 | 1 | 22 | 13:41 | 4 | 0 | 2 | 1 |
|
|
Shane Pinto (C) | 0.29 | 1 | 0 | 1 | 31 | 21:59 | 2 | 0 | 0 | 0 |
|
|
Stephen Halliday (C) | 0.26 | 0 | 0 | 0 | 21 | 11:17 | 1 | +1 | 0 | 0 |
|
|
Tim Stützle (C) | 0.23 | 0 | 3 | 3 | 33 | 22:21 | 1 | +2 | 0 | 0 |
|
|
Dylan Cozens (C) | 0.22 | 2 | 1 | 3 | 24 | 17:30 | 2 | +1 | 0 | 1 |
|
|
Andre Burakovsky (L) | 0.21 | 0 | 0 | 0 | 6 | 04:54 | 1 | 0 | 0 | 0 |
|
|
Drake Batherson (R) | 0.20 | 1 | 2 | 3 | 26 | 18:57 | 3 | 0 | 0 | 0 |
|
|
Corey Perry (R) | 0.17 | 0 | 0 | 0 | 25 | 17:59 | 1 | 0 | 0 | 0 |
|
|
Nick Cousins (C) | 0.16 | 0 | 0 | 0 | 14 | 08:30 | 2 | 0 | 14 | 0 |
|
|
Fabian Zetterlund (L) | 0.13 | 0 | 1 | 1 | 21 | 13:25 | 2 | 0 | 0 | 0 |
|
|
Claude Giroux (R) | 0.10 | 0 | 0 | 0 | 28 | 15:22 | 0 | 0 | 0 | 0 |
|
|
Taylor Ward (R) | 0.09 | 0 | 0 | 0 | 10 | 05:35 | 0 | 0 | 0 | 0 |
|
|
Scott Laughton (C) | 0.08 | 0 | 0 | 0 | 25 | 15:45 | 2 | 0 | 0 | 0 |
|
|
Joel Armia (R) | 0.06 | 1 | 0 | 1 | 20 | 13:28 | 3 | 0 | 0 | 0 |
|
|
Hayden Hodgson (R) | 0.04 | 0 | 0 | 0 | 8 | 04:44 | 1 | 0 | 15 | 0 |
|
|
Michael Amadio (R) | 0.00 | 0 | 0 | 0 | 25 | 18:19 | 0 | -1 | 0 | 0 |
|
|
Ridly Greig (C) | 0.00 | 0 | 0 | 0 | 30 | 19:22 | 0 | 0 | 0 | 0 |
|
|
Samuel Helenius (C) | 0.00 | 0 | 0 | 0 | 8 | 05:16 | 0 | 0 | 10 | 0 |
|
|
Andre Lee (L) | 0.00 | 0 | 0 | 0 | 16 | 09:50 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Thomas Chabot (D) | 0.27 | 0 | 0 | 0 | 31 | 22:37 | 2 | 0 | 2 | 0 |
|
|
Drew Doughty (D) | 0.21 | 0 | 3 | 3 | 32 | 22:54 | 0 | +2 | 0 | 0 |
|
|
Tyler Kleven (D) | 0.12 | 1 | 0 | 1 | 23 | 14:42 | 2 | -1 | 0 | 0 |
|
|
Jake Sanderson (D) | 0.10 | 0 | 1 | 1 | 33 | 29:17 | 1 | -1 | 0 | 0 |
|
|
Joel Edmundson (D) | 0.05 | 0 | 0 | 0 | 24 | 16:47 | 0 | -1 | 0 | 0 |
|
|
Mikey Anderson (D) | 0.04 | 1 | 0 | 1 | 24 | 18:44 | 1 | -1 | 0 | 0 |
|
|
Erik Gustafsson (D) | 0.03 | 0 | 0 | 0 | 28 | 24:42 | 0 | -1 | 2 | 0 |
|
|
Nikolas Matinpalo (D) | 0.02 | 0 | 1 | 1 | 20 | 12:37 | 1 | +1 | 2 | 0 |
|
|
Artem Zub (D) | 0.02 | 0 | 0 | 0 | 27 | 21:00 | 1 | +1 | 2 | 0 |
|
|
Brandt Clarke (D) | 0.01 | 0 | 1 | 1 | 13 | 11:37 | 0 | 0 | 0 | 0 |
|
|
Jordan Spence (D) | 0.00 | 0 | 0 | 0 | 25 | 19:55 | 0 | 0 | 0 | 0 |
|
|
Brian Dumoulin (D) | 0.00 | 0 | 1 | 1 | 26 | 21:01 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Samuel Ersson (G) | +2.26% | 0.909 | 0.7 | 2 | 20 | 32:31 | 22 | O | 0 |
|
|
Darcy Kuemper (G) | -7.95% | 0.773 | -2.6 | 5 | 17 | 62:56 | 22 | W | 0 |
|
|
Jonas Johansson (G) | -8.90% | 0.750 | -2.0 | 4 | 12 | 30:54 | 16 | - | 0 |