bpdatabases logo bpdatabases logo

Loading game data…

Wednesday, September 19, 2018
8:00 PM ET
Wells Fargo Arena
  • Sammy Blais scores at 5:54 in the 1st period (1-0)
  • Eric Fehr scores at 14:53 in the 1st period (1-1)
  • Justin Kloos scores at 16:45 in the 1st period (1-2)
  • Tyler Bozak scores at 15:01 in the 3rd period (2-2)
  • Tyler Bozak scores at 15:28 in the 3rd period (3-2)
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
STL Unknown (?) 0.00 0 0 0 0 00:00 1 -1 0 0 0 0 0
MIN Unknown (?) 0.00 0 0 0 0 00:00 0 +1 0 0 0 0 0
MIN Justin Kloos (C) 0.00 1 0 1 0 00:00 2 0 0 0 0 0 0
STL Chris Thorburn (R) 0.00 0 0 0 0 00:00 0 -1 2 0 0 0 0
STL Unknown (?) 0.00 0 0 0 0 00:00 1 0 0 0 0 0 0
MIN Eric Staal (C) 0.00 0 0 0 0 00:00 3 -2 2 0 0 0 0
STL Robby Fabbri (C) 0.00 0 1 1 0 00:00 3 +2 0 0 0 0 0
MIN Unknown (?) 0.00 0 0 0 0 00:00 0 0 0 0 0 0 0
STL Unknown (?) 0.00 0 1 1 0 00:00 2 +1 0 0 0 0 0
STL Tyler Bozak (C) 0.00 2 0 2 0 00:00 2 +2 0 0 0 0 0
STL Sammy Blais (L) 0.00 1 0 1 0 00:00 5 -1 0 1 0 0 0
MIN Marcus Foligno (L) 0.00 0 0 0 0 00:00 1 +1 2 0 0 0 0
STL Unknown (?) 0.00 0 0 0 0 00:00 1 0 2 0 0 0 0
STL Jaden Schwartz (L) 0.00 0 0 0 0 00:00 2 -1 0 0 0 0 0
MIN Unknown (?) 0.00 0 0 0 0 00:00 0 0 0 0 0 0 0
MIN Matt Read (R) 0.00 0 1 1 0 00:00 2 +1 0 0 0 0 0
MIN Unknown (?) 0.00 0 0 0 0 00:00 1 +1 0 0 0 0 0
STL Unknown (?) 0.00 0 1 1 0 00:00 0 0 2 0 0 0 0
STL Unknown (?) 0.00 0 0 0 0 00:00 1 -1 0 0 0 0 0
STL Alexander Steen (L) 0.00 0 1 1 0 00:00 0 +2 0 0 0 0 0
MIN Unknown (?) 0.00 0 0 0 0 00:00 0 0 0 0 0 0 0
MIN Unknown (?) 0.00 0 0 0 0 00:00 1 -1 0 0 0 0 0
MIN Eric Fehr (C) 0.00 1 0 1 0 00:00 2 +1 0 0 0 0 0
STL Ivan Barbashev (L) 0.00 0 0 0 0 00:00 0 0 0 0 0 0 0
STL Unknown (?) 0.00 0 0 0 0 00:00 0 -1 0 0 0 0 0
STL Brayden Schenn (C) 0.00 0 1 1 0 00:00 1 -1 0 0 0 0 0
MIN Unknown (?) 0.00 0 0 0 0 00:00 0 +1 2 0 0 0 0
MIN Jason Zucker (L) 0.00 0 0 0 0 00:00 5 -2 0 0 0 0 0
STL Unknown (?) 0.00 0 0 0 0 00:00 1 -1 0 0 0 0 0
MIN Mikael Granlund (C) 0.00 0 0 0 0 00:00 1 -2 0 0 0 0 0
MIN Unknown (?) 0.00 0 1 1 0 00:00 1 -1 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
MIN Jonas Brodin (D) 0.00 0 1 1 0 00:00 0 +1 0 0 0 0 0
MIN Mathew Dumba (D) 0.00 0 1 1 0 00:00 3 +1 0 0 0 0 0
STL Joel Edmundson (D) 0.00 0 0 0 0 00:00 1 +1 0 0 0 0 0
MIN Ryan Murphy (D) 0.00 0 0 0 0 00:00 2 0 0 0 0 0 0
STL Alex Pietrangelo (D) 0.00 0 1 1 0 00:00 3 0 0 0 0 0 0