bpdatabases logo bpdatabases logo

Loading game data…

Wednesday, October 10, 2018
7:30 PM ET
Canadian Tire Centre (NBCSP)
41% xGF%
59% xGF%
PHI was expected to score 0.94 goals OTT was expected to score 1.33 goals
P1 P2 P3 0 1 Cumulative xG PHI OTT Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Philadelphia Flyers Ottawa Senators
Strength State Time xG G Time xG G
Power Play 10:28 0.06 2 10:57 0.55 3
Even Strength 38:35 0.88 4 38:35 0.76 1
Penalty Kill 10:57 0.01 0 10:28 0.02 0
Score State Time xG G Time xG G
Up 2+ 15:52 0.02 1 0:00 0.00 0
Up 1 13:01 0.56 1 7:49 0.00 0
Tied 23:18 0.20 2 23:18 0.64 2
Down 1 7:49 0.16 2 13:01 0.67 1
Down 2+ 0:00 0.00 0 15:52 0.02 1
  • Brady Tkachuk scores at 8:39 in the 1st period 0.00 xG (0-1)
  • Jakub Voracek scores at 14:44 in the 1st period 0.00 xG (1-1)
  • Brady Tkachuk scores at 1:20 in the 2nd period 0.04 xG (1-2)
  • Sean Couturier scores at 3:04 in the 2nd period 0.07 xG (2-2)
  • Jakub Voracek scores at 6:35 in the 2nd period 0.10 xG (3-2)
  • Maxime Lajoie scores at 11:13 in the 2nd period 0.14 xG (3-3)
  • Scott Laughton scores at 15:45 in the 2nd period 0.05 xG (4-3)
  • Robert Hagg scores at 4:08 in the 3rd period 0.00 xG (5-3)
  • Claude Giroux scores at 12:37 in the 3rd period 0.00 xG (6-3)
  • Maxime Lajoie scores at 17:08 in the 3rd period 0.00 xG (6-4)
  • Scott Laughton scores at 19:25 in the 3rd period (7-4)
PHI PHI xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
OTT Brady Tkachuk (L) 0.26 2 1 3 20 13:45 6 +1 4 1 0 0 0
PHI Sean Couturier (C) 0.22 1 0 1 32 24:11 2 +3 0 0 0 0 0
OTT Mikkel Boedker (L) 0.20 0 2 2 24 16:42 4 0 2 0 0 0 0
PHI Jakub Voracek (R) 0.19 2 3 5 26 19:28 6 +3 0 1 0 0 0
OTT Bobby Ryan (R) 0.15 0 0 0 16 15:41 2 -2 2 0 0 0 0
OTT Colin White (C) 0.14 0 0 0 15 09:42 1 -1 0 0 0 0 0
PHI Wayne Simmonds (R) 0.13 0 0 0 19 17:36 4 0 0 0 0 0 0
PHI Claude Giroux (R) 0.13 1 1 2 27 20:03 7 +2 0 1 0 0 0
PHI Scott Laughton (C) 0.13 2 0 2 23 15:39 5 +2 2 0 0 0 0
OTT Alex Formenton (L) 0.12 0 0 0 9 08:24 2 -1 4 0 0 0 0
OTT Ryan Dzingel (C) 0.05 0 0 0 21 18:33 2 -1 2 0 0 0 0
OTT Mark Stone (R) 0.02 0 0 0 24 22:03 2 -2 2 0 0 0 0
PHI Travis Konecny (R) 0.01 0 0 0 17 11:17 1 -1 0 0 0 0 0
OTT Matt Duchene (C) 0.01 0 0 0 23 19:49 4 -1 0 0 0 0 0
OTT Chris Tierney (C) 0.00 0 3 3 20 16:26 2 -3 2 0 0 0 0
PHI Oskar Lindblom (L) 0.00 0 0 0 19 13:22 3 -1 2 0 0 0 0
PHI Michael Raffl (L) 0.00 0 1 1 19 13:34 0 +1 2 0 0 0 0
PHI Dale Weise (R) 0.00 0 2 2 20 11:21 1 +2 2 0 0 0 0
OTT Zack Smith (C) 0.00 0 0 0 20 14:17 1 0 2 0 0 0 0
PHI Jori Lehtera (C) 0.00 0 0 0 26 14:20 0 0 8 0 0 0 0
OTT Magnus Paajarvi (L) 0.00 0 0 0 14 09:22 0 -1 0 0 0 0 0
PHI Mikhail Vorobyev (C) 0.00 0 0 0 15 12:07 0 0 0 0 0 0 0
OTT Tom Pyatt (L) 0.00 0 0 0 16 10:39 0 -1 0 0 0 0 0
PHI Nolan Patrick (C) 0.00 0 0 0 5 03:30 0 0 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
OTT Maxime Lajoie (D) 0.17 2 1 3 30 23:19 4 -1 0 2 0 0 0
OTT Chris Wideman (D) 0.13 0 0 0 24 17:56 1 -2 2 0 0 0 0
PHI Radko Gudas (D) 0.07 0 3 3 20 17:17 3 +2 0 0 0 0 0
OTT Cody Ceci (D) 0.06 0 0 0 26 19:33 1 0 0 0 0 0 0
PHI Shayne Gostisbehere (D) 0.03 0 2 2 24 19:34 6 0 0 0 0 0 0
PHI Travis Sanheim (D) 0.03 0 0 0 20 14:09 2 +1 0 0 0 0 0
OTT Thomas Chabot (D) 0.02 0 1 1 25 22:45 1 -2 0 0 0 0 0
PHI Ivan Provorov (D) 0.00 0 0 0 30 23:32 1 +2 2 0 0 0 0
PHI Andrew MacDonald (D) 0.00 0 1 1 24 20:04 2 +2 2 0 0 0 0
PHI Robert Hagg (D) 0.00 1 0 1 22 18:37 2 +1 4 0 0 0 0
OTT Mark Borowiecki (D) 0.00 0 0 0 24 16:12 1 -1 0 0 0 0 0
OTT Dylan DeMelo (D) 0.00 0 0 0 25 15:02 1 -2 2 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
PHI Calvin Pickard (G) -7.63% 0.886 -2.7 4 31 59:33 35 W 0
OTT Craig Anderson (G) -11.50% 0.864 -5.1 6 38 58:36 44 L 0