Loading player data…
Matt Duchene
Position
C
Born
Jan 16, 1991
(age 35)
Birthplace
Haliburton, CAN 🇨🇦
Shoots
Left
Height
5'11"
Weight
211 lbs
Draft
2009
Rd 1, Pick 3
Debut
2009-2010
Data shown on this page was last updated on September 4, 2026 at 1:22 PM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | DAL | 12.6 | 0.22 | 2.4 | 16 | 29 | 45 | 57 | 16:30 |
| 24-25 | DAL | 17.9 | 0.22 | 10.1 | 30 | 52 | 82 | 82 | 17:08 |
| 23-24 | DAL | 20.9 | 0.26 | 2.1 | 25 | 40 | 65 | 80 | 16:45 |
| 22-23 | NSH | 19.4 | 0.27 | -1.4 | 22 | 34 | 56 | 71 | 18:19 |
| 21-22 | NSH | 29.6 | 0.38 | 10.4 | 43 | 43 | 86 | 78 | 19:00 |
| 20-21 | NSH | 9.6 | 0.28 | -3.6 | 6 | 7 | 13 | 34 | 15:49 |
| 19-20 | NSH | 17.1 | 0.26 | -4.1 | 13 | 29 | 42 | 66 | 16:52 |
| 18-19 | OTT, CBJ | 9.9 | 0.14 | 19.1 | 31 | 39 | 70 | 73 | 18:50 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | DAL | 1.3 | 0.21 | 0.7 | 2 | 7 | 9 | 6 | 20:55 |
| 24-25 | DAL | 3.7 | 0.21 | -2.7 | 1 | 5 | 6 | 18 | 16:36 |
| 23-24 | DAL | 3.7 | 0.20 | -1.7 | 2 | 4 | 6 | 19 | 17:10 |
| 21-22 | NSH | 1.3 | 0.33 | 1.7 | 3 | 1 | 4 | 4 | 20:43 |
| 20-21 | NSH | 1.9 | 0.31 | -0.9 | 1 | 2 | 3 | 6 | 16:55 |
| 19-20 | NSH | 1.4 | 0.34 | -0.4 | 1 | 1 | 2 | 4 | 17:12 |
| 18-19 | CBJ | 0.6 | 0.06 | 3.4 | 5 | 5 | 10 | 10 | 16:47 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | DAL | 510 | 266 | 52.2% | 0.89 | -0.41 | 0.47 | +1.30 | 57 |
| 24-25 | DAL | 840 | 440 | 52.4% | 1.11 | -1.22 | -0.10 | +2.33 | 82 |
| 23-24 | DAL | 637 | 360 | 56.5% | 1.68 | -0.37 | 1.31 | +2.05 | 80 |
| 22-23 | NSH | 259 | 137 | 52.9% | 0.91 | -0.14 | 0.77 | +1.05 | 71 |
| 21-22 | NSH | 220 | 119 | 54.1% | 0.40 | 0.00 | 0.40 | +0.40 | 78 |
| 19-20 | NSH | 695 | 390 | 56.1% | 0.88 | -0.60 | 0.28 | +1.47 | 66 |
| 18-19 | OTT, CBJ | 1222 | 676 | 55.3% | 0.72 | -0.35 | 0.37 | +1.06 | 73 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | DAL | 53 | 26 | 49.1% | 0.04 | 0.00 | 0.04 | +0.04 | 6 |
| 24-25 | DAL | 127 | 82 | 64.6% | 0.02 | -0.45 | -0.43 | +0.47 | 18 |
| 23-24 | DAL | 147 | 76 | 51.7% | 0.33 | -0.19 | 0.14 | +0.53 | 19 |
| 21-22 | NSH | 5 | 1 | 20.0% | 0.00 | 0.00 | 0.00 | 0.00 | 4 |
| 19-20 | NSH | 28 | 18 | 64.3% | 0.11 | 0.00 | 0.11 | +0.11 | 4 |
| 18-19 | CBJ | 142 | 73 | 51.4% | 0.13 | 0.00 | 0.13 | +0.13 | 10 |
See complete Skater stats here.
Recent Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 04/30/26 | DAL @ MIN L 2-5 | 0.00 | 0 | 1 | 1 | 20 | 19:03 |
| 04/28/26 | MIN @ DAL L 4-2 | 0.08 | 0 | 1 | 1 | 24 | 20:52 |
| 04/25/26 | DAL @ MIN OTL 2-3 | 0.57 | 0 | 2 | 2 | 26 | 21:33 |
| 04/22/26 | DAL @ MIN W 4-3 | 0.17 | 1 | 2 | 3 | 33 | 27:39 |
| 04/20/26 | MIN @ DAL W 2-4 | 0.15 | 1 | 1 | 2 | 21 | 16:17 |
| 04/18/26 | MIN @ DAL L 6-1 | 0.30 | 0 | 0 | 0 | 17 | 20:07 |
| 04/15/26 | DAL @ BUF W 4-3 | 0.00 | 0 | 0 | 0 | 19 | 17:26 |
| 04/13/26 | DAL @ TOR W 6-5 | 0.31 | 0 | 3 | 3 | 18 | 18:36 |
| 04/11/26 | NYR @ DAL W 0-2 | 0.46 | 0 | 2 | 2 | 18 | 18:34 |
| 04/09/26 | MIN @ DAL W 4-5 | 0.10 | 0 | 0 | 0 | 20 | 14:20 |
| 04/07/26 | CGY @ DAL W 3-4 | 0.64 | 0 | 1 | 1 | 20 | 18:37 |
| 04/04/26 | COL @ DAL L 2-0 | 0.33 | 0 | 0 | 0 | 20 | 17:23 |
| 04/02/26 | WPG @ DAL W 0-3 | 0.35 | 1 | 0 | 1 | 18 | 15:37 |
| 03/31/26 | DAL @ BOS L 3-6 | 0.36 | 1 | 0 | 1 | 21 | 16:25 |
| 03/29/26 | DAL @ PHI OTL 1-2 | 0.37 | 0 | 0 | 0 | 19 | 17:20 |
| 03/28/26 | DAL @ PIT W 6-3 | 0.63 | 0 | 1 | 1 | 16 | 17:33 |
| 03/26/26 | DAL @ NYI L 1-2 | 0.33 | 1 | 0 | 1 | 16 | 19:56 |
| 03/24/26 | NJD @ DAL L 6-4 | 0.06 | 0 | 1 | 1 | 19 | 16:57 |
| 03/22/26 | VGK @ DAL L 3-2 | 0.07 | 0 | 1 | 1 | 18 | 18:32 |
| 03/21/26 | DAL @ MIN OTL 1-2 | 0.26 | 0 | 1 | 1 | 21 | 18:01 |