bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, October 16, 2018
8:00 PM ET
Xcel Energy Center (NBCSN)
58% xGF%
42% xGF%
ARI was expected to score 1.54 goals MIN was expected to score 1.11 goals
P1 P2 P3 0 1 Cumulative xG ARI MIN Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Arizona Coyotes Minnesota Wild
Strength State Time xG G Time xG G
Power Play 6:26 0.22 1 2:09 0.18 0
Even Strength 51:25 1.21 0 51:25 0.92 2
Penalty Kill 2:09 0.11 0 6:26 0.02 0
Score State Time xG G Time xG G
Up 1 10:28 0.31 0 13:42 0.12 0
Tied 35:50 0.41 1 35:50 0.99 1
Down 1 13:42 0.82 0 10:28 0.00 1
  • Brendan Perlini scores at 13:12 in the 1st period 0.09 xG (1-0)
  • Mikael Granlund scores at 3:40 in the 2nd period 0.00 xG (1-1)
  • Eric Staal scores at 6:18 in the 3rd period 0.07 xG (1-2)
  • Watch the full game recap here
MIN MIN xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
MIN Eric Staal (C) 0.39 1 0 1 23 20:14 8 +1 0 0 0 0 0
ARI Derek Stepan (C) 0.34 0 0 0 28 17:23 3 -1 0 0 0 0 0
ARI Christian Fischer (R) 0.26 0 0 0 23 18:14 2 -1 0 0 0 0 0
ARI Michael Grabner (L) 0.17 0 0 0 22 15:04 1 0 0 0 0 0 0
ARI Brendan Perlini (L) 0.16 1 0 1 19 16:00 5 -1 0 1 0 0 0
MIN Jason Zucker (L) 0.15 0 1 1 22 19:10 2 +1 0 0 0 0 0
ARI Nick Cousins (C) 0.13 0 0 0 18 11:13 1 0 0 0 0 0 0
MIN Charlie Coyle (C) 0.11 0 0 0 24 20:07 0 +1 0 0 0 0 0
ARI Josh Archibald (R) 0.11 0 0 0 16 10:38 0 0 0 0 0 0 0
MIN Zach Parise (L) 0.11 0 0 0 24 20:02 3 +1 0 0 0 0 0
MIN Eric Fehr (C) 0.08 0 0 0 25 18:12 0 0 2 0 0 0 0
MIN Jordan Greenway (L) 0.07 0 0 0 17 12:37 1 0 0 0 0 0 0
ARI Lawson Crouse (L) 0.06 0 0 0 16 10:39 3 0 0 0 0 0 0
MIN Mikael Granlund (C) 0.03 1 0 1 23 19:23 2 +1 0 0 0 0 0
MIN Nino Niederreiter (R) 0.03 0 0 0 20 15:57 1 +1 0 0 0 0 0
ARI Brad Richardson (R) 0.01 0 0 0 21 15:01 1 0 2 0 0 0 0
MIN JT Brown (R) 0.01 0 0 0 11 07:05 1 0 2 0 0 0 0
MIN Matt Hendricks (C) 0.01 0 0 0 5 04:29 1 0 0 0 0 0 0
ARI Vinnie Hinostroza (C) 0.00 0 1 1 21 14:29 1 0 0 0 0 0 0
ARI Dylan Strome (C) 0.00 0 0 0 22 18:10 1 -1 2 0 0 0 0
ARI Clayton Keller (R) 0.00 0 0 0 30 19:12 1 -1 0 0 0 0 0
MIN Marcus Foligno (L) 0.00 0 0 0 20 16:00 0 0 0 0 0 0 0
ARI Richard Panik (R) 0.00 0 0 0 27 14:35 0 -1 2 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
ARI Oliver Ekman-Larsson (D) 0.12 0 0 0 28 22:10 1 0 0 0 0 0 0
ARI Alex Goligoski (D) 0.09 0 0 0 26 20:18 3 -2 0 0 0 0 0
ARI Jordan Oesterle (D) 0.05 0 1 1 22 18:13 3 0 0 0 0 0 0
MIN Ryan Suter (D) 0.03 0 1 1 24 23:34 1 +1 2 0 0 0 0
MIN Greg Pateryn (D) 0.03 0 0 0 16 12:11 2 0 2 0 0 0 0
MIN Jonas Brodin (D) 0.02 0 0 0 27 21:56 2 +1 0 0 0 0 0
ARI Kevin Connauton (D) 0.02 0 0 0 24 17:16 3 0 0 0 0 0 0
MIN Nick Seeler (D) 0.01 0 0 0 19 12:45 2 0 0 0 0 0 0
MIN Jared Spurgeon (D) 0.01 0 1 1 27 21:29 1 +1 0 0 0 0 0
MIN Mathew Dumba (D) 0.01 0 0 0 25 24:16 1 +1 0 0 0 0 0
ARI Niklas Hjalmarsson (D) 0.01 0 0 0 23 17:47 2 -2 0 0 0 0 0
ARI Jason Demers (D) 0.00 0 0 0 23 20:25 1 0 0 0 0 0 0
MIN Nate Prosser (D) 0.00 0 0 0 4 03:03 0 0 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
MIN Devan Dubnyk (G) +1.70% 0.969 0.5 1 31 60:00 32 W 0
ARI Darcy Kuemper (G) -3.17% 0.929 -0.9 2 26 58:30 28 L 0