bpdatabases logo bpdatabases logo

Loading game data…

Saturday, October 20, 2018
4:00 PM ET
Bell MTS Place (FS-A)
72% xGF%
28% xGF%
ARI was expected to score 3.05 goals WPG was expected to score 1.18 goals
P1 P2 P3 0 1 2 3 Cumulative xG ARI WPG Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Arizona Coyotes Winnipeg Jets
Strength State Time xG G Time xG G
Power Play 9:19 0.59 0 5:08 0.39 1
Even Strength 45:33 2.46 3 45:33 0.79 3
Penalty Kill 5:08 0.00 0 9:19 0.00 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 13:15 0.54 0
Up 1 3:39 0.24 0 12:17 0.21 2
Tied 30:49 1.45 1 30:49 0.15 1
Down 1 12:17 0.83 0 3:39 0.29 1
Down 2+ 13:15 0.53 2 0:00 0.00 0
  • Christian Fischer scores at 15:37 in the 1st period 0.18 xG (1-0)
  • Adam Lowry scores at 19:16 in the 1st period 0.15 xG (1-1)
  • Tyler Myers scores at 14:28 in the 2nd period 0.00 xG (1-2)
  • Josh Morrissey scores at 17:34 in the 2nd period 0.00 xG (1-3)
  • Clayton Keller scores at 3:50 in the 3rd period 0.06 xG (2-3)
  • Mathieu Perreault scores at 5:36 in the 3rd period 0.09 xG (2-4)
  • Clayton Keller scores at 11:53 in the 3rd period 0.07 xG (3-4)
  • Blake Wheeler scores at 19:18 in the 3rd period (3-5)
  • Watch the full game recap here
WPG WPG xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
ARI Vinnie Hinostroza (C) 0.48 0 0 0 20 16:32 6 -1 0 0 0 0 0
ARI Josh Archibald (R) 0.40 0 0 0 10 06:24 2 0 0 0 0 0 0
ARI Derek Stepan (C) 0.39 0 1 1 29 21:36 1 0 0 0 0 0 0
ARI Lawson Crouse (L) 0.28 0 0 0 25 15:30 4 +1 2 0 0 0 0
WPG Adam Lowry (C) 0.25 1 0 1 25 15:45 4 +1 0 0 0 0 0
ARI Clayton Keller (R) 0.24 2 0 2 31 23:09 4 0 0 0 0 0 0
WPG Nikolaj Ehlers (L) 0.21 0 0 0 15 12:41 4 -2 0 0 0 0 0
ARI Michael Grabner (L) 0.20 0 0 0 19 11:28 3 -1 0 0 0 0 0
ARI Christian Fischer (R) 0.20 1 0 1 21 15:43 3 -1 0 0 0 0 0
WPG Patrik Laine (R) 0.19 0 0 0 19 15:25 3 -2 0 0 0 0 0
WPG Mark Scheifele (C) 0.16 0 1 1 24 21:27 2 +1 2 0 0 0 0
ARI Dylan Strome (C) 0.15 0 0 0 19 14:42 5 -1 2 0 0 0 0
ARI Nick Cousins (C) 0.15 0 1 1 20 14:03 2 0 2 0 0 0 0
WPG Mathieu Perreault (C) 0.10 1 0 1 10 08:34 4 +1 0 0 0 0 0
ARI Brad Richardson (R) 0.09 0 0 0 19 11:31 1 -1 0 0 0 0 0
WPG Kyle Connor (L) 0.08 0 2 2 22 19:56 1 +2 0 0 0 0 0
ARI Brendan Perlini (L) 0.06 0 0 0 20 15:52 3 +1 0 0 0 0 0
WPG Andrew Copp (C) 0.06 0 0 0 21 15:57 1 0 0 0 0 0 0
WPG Brendan Lemieux (L) 0.04 0 0 0 9 05:43 1 +1 0 0 0 0 0
WPG Bryan Little (C) 0.01 0 0 0 20 15:02 3 -2 0 0 0 0 0
WPG Blake Wheeler (R) 0.00 1 0 1 25 20:47 1 +1 4 0 0 0 0
WPG Brandon Tanev (L) 0.00 0 0 0 24 14:49 1 0 0 0 0 0 0
ARI Richard Panik (R) 0.00 0 0 0 16 12:24 0 0 0 0 0 0 0
WPG Jack Roslovic (C) 0.00 0 1 1 11 07:33 0 +1 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
ARI Alex Goligoski (D) 0.14 0 0 0 28 22:59 3 -1 0 0 0 0 0
ARI Oliver Ekman-Larsson (D) 0.12 0 3 3 27 21:15 3 +1 0 0 0 0 0
ARI Jordan Oesterle (D) 0.09 0 0 0 22 18:26 1 -2 0 0 0 0 0
WPG Josh Morrissey (D) 0.03 1 1 2 25 22:16 3 +1 0 1 0 0 0
WPG Ben Chiarot (D) 0.03 0 0 0 20 19:05 0 0 0 0 0 0 0
ARI Jason Demers (D) 0.02 0 0 0 24 14:53 2 +1 2 0 0 0 0
ARI Kevin Connauton (D) 0.02 0 0 0 24 18:32 1 0 0 0 0 0 0
WPG Jacob Trouba (D) 0.01 0 3 3 24 19:45 0 +2 0 0 0 0 0
WPG Dustin Byfuglien (D) 0.01 0 0 0 26 23:58 1 +1 2 0 0 0 0
WPG Tyler Myers (D) 0.01 1 1 2 21 17:59 3 0 2 0 0 0 0
ARI Niklas Hjalmarsson (D) 0.00 0 0 0 23 19:33 1 -1 0 0 0 0 0
WPG Joe Morrow (D) 0.00 0 0 0 15 13:39 0 -2 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
WPG Laurent Brossoit (G) +0.11% 0.933 0.0 3 42 59:39 45 W 0
ARI Antti Raanta (G) -9.10% 0.871 -2.8 4 27 58:41 31 L 0